Rankings

ODI Ranks
Pos Team Points Rating
1 India 6640 121
2 Australia 4926 117
3 South Africa 3750 110
4 Pakistan 3922 109
5 New Zealand 4399 102
6 England 3777 99
7 Sri Lanka 4134 88
8 Bangladesh 3836 87
9 Afghanistan 2533 84
10 West Indies 2582 68
T20 Ranks
Pos Team Points Rating
1 India 16137 265
2 England 11133 259
3 New Zealand 13534 255
4 Australia 8584 252
5 Pakistan 13325 251
6 South Africa 8679 248
7 West Indies 9463 243
8 Sri Lanka 8940 235
9 Bangladesh 9943 226
10 Afghanistan 6852 221
Test Ranks
Pos Team Points Rating
1 India 3434 118
2 Australia 3534 118
3 England 4941 115
4 South Africa 2182 104
5 New Zealand 2291 100
6 Pakistan 2304 92
7 Sri Lanka 2123 79
8 West Indies 2154 77
9 Bangladesh 873 46
10 Zimbabwe 223 32