Rankings
ODI Ranks
Pos | Team | Points | Rating |
1 | India | 4471 | 124 |
2 | New Zealand | 4160 | 109 |
3 | Australia | 3473 | 109 |
4 | Pakistan | 3312 | 104 |
5 | Sri Lanka | 3881 | 102 |
6 | South Africa | 2775 | 96 |
7 | Afghanistan | 2279 | 91 |
8 | England | 3003 | 88 |
9 | Bangladesh | 2413 | 78 |
10 | West Indies | 2454 | 77 |
T20 Ranks
Pos | Team | Points | Rating |
1 | India | 15425 | 271 |
2 | Australia | 7593 | 262 |
3 | England | 10287 | 257 |
4 | New Zealand | 10224 | 249 |
5 | South Africa | 8578 | 245 |
6 | West Indies | 10452 | 243 |
7 | Sri Lanka | 7287 | 235 |
8 | Pakistan | 10854 | 231 |
9 | Afghanistan | 6699 | 223 |
10 | Bangladesh | 9578 | 218 |
Test Ranks
Pos | Team | Points | Rating |
1 | Australia | 3200 | 123 |
2 | South Africa | 2501 | 114 |
3 | England | 3839 | 113 |
4 | India | 2837 | 105 |
5 | New Zealand | 2094 | 95 |
6 | Sri Lanka | 2364 | 88 |
7 | Pakistan | 1705 | 78 |
8 | West Indies | 1613 | 73 |
9 | Bangladesh | 1648 | 61 |
10 | Ireland | 152 | 30 |