Rankings

ODI Ranks
Pos Team Points Rating
1 India 7020 121
2 Australia 5309 118
3 South Africa 4062 110
4 Pakistan 3922 109
5 New Zealand 4708 102
6 England 3934 96
7 Sri Lanka 4947 90
8 Bangladesh 4417 88
9 Afghanistan 2845 81
10 West Indies 3109 71
T20 Ranks
Pos Team Points Rating
1 India 18867 266
2 England 12305 256
3 Australia 11460 255
4 New Zealand 15994 254
5 Pakistan 14454 249
6 South Africa 9210 249
7 West Indies 11503 245
8 Sri Lanka 11006 234
9 Bangladesh 11103 227
10 Afghanistan 9357 218
Test Ranks
Pos Team Points Rating
1 India 4636 122
2 Australia 4798 120
3 England 5443 111
4 South Africa 2671 99
5 New Zealand 3140 98
6 Pakistan 2576 89
7 Sri Lanka 2515 81
8 West Indies 2505 81
9 Bangladesh 1218 49
10 Zimbabwe 223 32