126/920
⚡
Belgium won by 16 runs.
142/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Muhammad Muneeb | c J Singh b W Abbas | 0(1) | 0 | 0 | 0.00 |
Ali Raza | c J Singh b F Mughal | 8(6) | 2 | 0 | 133.33 |
Faisal khaliq | b W Abbas | 4(5) | 1 | 0 | 80.00 |
Sheraz Sheikh | c Samuel Stanislaus b B Arora | 17(15) | 1 | 1 | 113.33 |
Dumon Dewald | c Basil George b V Prasath | 25(35) | 2 | 0 | 71.43 |
Sherry Butt | c Chanjal Sudarsanan b B Arora | 1(2) | 0 | 0 | 50.00 |
Saber Zakhil | c Zeeshan Khan b Justin Shaju | 30(20) | 2 | 2 | 150.00 |
Burhan Niaz | Not out | 28(21) | 1 | 2 | 133.33 |
Khalid Ahmadi | c Chanjal Sudarsanan b J Singh | 3(5) | 0 | 0 | 60.00 |
Mohammad Sajad Ahmadzai | b J Singh | 0(2) | 0 | 0 | 0.00 |
Syed Mussayab Jamil | Not out | 8(9) | 0 | 0 | 88.89 |
Mohammad Sajad Ahmadzai, at 15.5 overs (b J Singh)
Khalid Ahmadi, at 15.3 overs (c Chanjal Sudarsanan b J Singh)
Saber Zakhil, at 14.4 overs (c Zeeshan Khan b Justin Shaju)
Dumon Dewald, at 12.1 overs (c Basil George b V Prasath)
Sherry Butt, at 7.6 overs (c Chanjal Sudarsanan b B Arora)
Sheraz Sheikh, at 7.2 overs (c Samuel Stanislaus b B Arora)
Ali Raza, at 1.6 overs (c J Singh b F Mughal)
Faisal khaliq, at 0.6 overs (b W Abbas)
Muhammad Muneeb, at 0.1 overs (c J Singh b W Abbas)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Waseem Abbas | 3 | 0 | 22 | 2 | 7.33 | 0 |
Fanyan Mughal | 3 | 0 | 21 | 1 | 7.00 | 1 |
Justin Shaju | 4 | 0 | 31 | 1 | 7.75 | 4 |
Varun Prasath | 4 | 0 | 20 | 1 | 5.00 | 2 |
Bikram Arora | 3 | 0 | 24 | 2 | 8.00 | 1 |
Jaswinder Singh | 3 | 0 | 20 | 2 | 6.67 | 3 |
Extras : 0b | 4lb | 13wd | 1nb | total : 18
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Zeeshan Khan | c M Muneeb b M S Ahmadzai | 3(4) | 0 | 0 | 75.00 |
Samuel Stanislaus | c & b S Sheikh | 28(30) | 4 | 0 | 93.33 |
Bikram Arora | c A Raza b K Ahmadi | 4(4) | 1 | 0 | 100.00 |
Jaspal Singh | b S Sheikh | 19(19) | 1 | 0 | 100.00 |
Varun Prasath | c S Sheikh b D Dewald | 23(15) | 2 | 2 | 153.33 |
Chanjal Sudarsanan | runout (Sherry Butt) | 10(15) | 1 | 0 | 66.67 |
Basil George | c A Raza b F khaliq | 16(15) | 1 | 0 | 106.67 |
Fanyan Mughal | lbw b K Ahmadi | 0(1) | 0 | 0 | 0.00 |
Justin Shaju | Not out | 4(10) | 0 | 0 | 40.00 |
Jaswinder Singh | lbw b K Ahmadi | 3(7) | 0 | 0 | 42.86 |
Waseem Abbas | Not out | 1(1) | 0 | 0 | 100.00 |
Jaswinder Singh, at 19.4 overs (lbw b K Ahmadi)
Fanyan Mughal, at 17.2 overs (lbw b K Ahmadi)
Basil George, at 16.5 overs (c A Raza b F khaliq)
Chanjal Sudarsanan, at 16.4 overs (runout (Sherry Butt))
Varun Prasath, at 12.4 overs (c S Sheikh b D Dewald)
Samuel Stanislaus, at 11.2 overs (c & b S Sheikh)
Jaspal Singh, at 7.6 overs (b S Sheikh)
Bikram Arora, at 1.6 overs (c A Raza b K Ahmadi)
Zeeshan Khan, at 0.6 overs (c M Muneeb b M S Ahmadzai)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Sajad Ahmadzai | 4 | 0 | 34 | 1 | 8.50 | 1 |
Khalid Ahmadi | 4 | 0 | 27 | 3 | 6.75 | 4 |
Faisal khaliq | 5 | 0 | 21 | 1 | 4.20 | 1 |
Dumon Dewald | 3 | 1 | 19 | 1 | 6.33 | 1 |
Sheraz Sheikh | 4 | 0 | 19 | 2 | 4.75 | 2 |
Extras : 2b | 4lb | 8wd | 1nb | total : 15