144/78.5
⚡
Fresh Tropical won by 3 wickets
142/410
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Malik Asghar | c J Sadran b Sikander Abbas | 40(18) | 6 | 2 | 222.22 |
Waqas Siyar | c ZH Cheema b Bilal Hamid | 59(21) | 4 | 6 | 280.95 |
Mubashar Hussain | c Zain Naqvi b Sikander Abbas | 0(1) | 0 | 0 | 0.00 |
Muhammad Shoub | Not out | 37(18) | 2 | 3 | 205.56 |
Susantha Fernando | c Asim Ali b Ahmadullah Safi | 0(1) | 0 | 0 | 0.00 |
Susith Kachchakaduge | Not out | 1(1) | 0 | 0 | 100.00 |
Susantha Fernando, at 9.3 overs (c Asim Ali b Ahmadullah Safi)
Waqas Siyar, at 8.6 overs (c ZH Cheema b Bilal Hamid)
Mubashar Hussain, at 5.3 overs (c Zain Naqvi b Sikander Abbas)
Malik Asghar, at 5.2 overs (c J Sadran b Sikander Abbas)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bilal Hamid | 2 | 0 | 27 | 1 | 13.50 | 2 |
Ahmadullah Safi | 2 | 0 | 28 | 1 | 14.00 | 1 |
Zahid Cheema | 2 | 0 | 27 | 0 | 13.50 | 0 |
Sikander Abbas | 2 | 0 | 26 | 2 | 13.00 | 1 |
Ali Haider | 2 | 0 | 34 | 0 | 17.00 | 1 |
Extras : 0b | 0lb | 5wd | 0nb | total : 5
Did Not Bat : | Muhammad Sajjad | Tayyab Abbas | Hammad Afzal | Numan Ejaz | Sukhraj Singh |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Zain Naqvi | c W Siyar b N Ejaz | 41(13) | 2 | 5 | 315.38 |
Jaweed Sadran | c M Shoub b T Abbas | 4(3) | 1 | 0 | 133.33 |
Usman Javaid | c M Shoub b N Ejaz | 57(16) | 2 | 7 | 356.25 |
Irfan Shaikh | c T Abbas b S Singh | 11(6) | 1 | 1 | 183.33 |
Asim Ali | c W Siyar b S Singh | 1(4) | 0 | 0 | 25.00 |
Shoaib Malik | b N Ejaz | 1(3) | 0 | 0 | 33.33 |
Bilal Hamid | Not out | 2(3) | 0 | 0 | 66.67 |
Sikander Abbas | c (sub M Abdullah) b M Sajjad | 13(5) | 0 | 2 | 260.00 |
Ahmadullah Safi | Not out | 4(1) | 1 | 0 | 400.00 |
Sikander Abbas, at 8.4 overs (c (sub M Abdullah) b M Sajjad)
Asim Ali, at 7.2 overs (c W Siyar b S Singh)
Shoaib Malik, at 6.6 overs (b N Ejaz)
Usman Javaid, at 6.2 overs (c M Shoub b N Ejaz)
Irfan Shaikh, at 5.5 overs (c T Abbas b S Singh)
Zain Naqvi, at 4.3 overs (c W Siyar b N Ejaz)
Jaweed Sadran, at 1.3 overs (c M Shoub b T Abbas)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Hammad Afzal | 2 | 0 | 44 | 0 | 22.00 | 2 |
Tayyab Abbas | 1 | 0 | 16 | 1 | 16.00 | 0 |
Waqas Siyar | 1 | 0 | 30 | 0 | 30.00 | 1 |
Numan Ejaz | 2 | 0 | 21 | 3 | 10.50 | 4 |
Sukhraj Singh | 2 | 0 | 22 | 2 | 11.00 | 3 |
Muhammad Sajjad | 0.5 | 0 | 11 | 1 | 13.20 | 0 |
Extras : 0b | 0lb | 9wd | 1nb | total : 10
Did Not Bat : | Zahid Cheema | Ali Haider |