36/1012.3
⚡
Bader and Nie Cricket Club won by 111 runs.
147/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Lakhwinder Singh | runout (R Kumara) | 38(28) | 3 | 0 | 135.71 |
Mandeep husan Lal | c A Azam b M Ahmad | 0(8) | 0 | 0 | 0.00 |
Arunraj Ramakrishnan | lbw b R Kumara | 12(11) | 2 | 0 | 109.09 |
Asif Shahid Mahmood | c B Ali b A Azam | 33(29) | 5 | 0 | 113.79 |
Naiju Devassy Kutty | b R Kumara | 2(5) | 0 | 0 | 40.00 |
Manpreet Singh Sukhdev | b M Kabir | 9(14) | 1 | 0 | 64.29 |
Mushtaq Ahmed | Not out | 26(15) | 4 | 1 | 173.33 |
Vishukant Tyagi | lbw b M Ahmad | 10(8) | 1 | 0 | 125.00 |
Sajad Ahmed | runout (A Madhudhanka) | 0(1) | 0 | 0 | 0.00 |
Sunny Davinder Kumar | runout (M Ahmad / A Madhudhanka) | 0(1) | 0 | 0 | 0.00 |
Mohd Sajan Noor Islam | Not out | 0(0) | 0 | 0 | 0.00 |
Sunny Davinder Kumar, at 19.5 overs (runout (M Ahmad / A Madhudhanka))
Sajad Ahmed, at 19.4 overs (runout (A Madhudhanka))
Vishukant Tyagi, at 19.3 overs (lbw b M Ahmad)
Manpreet Singh Sukhdev, at 15.5 overs (b M Kabir)
Asif Shahid Mahmood, at 14.6 overs (c B Ali b A Azam)
Naiju Devassy Kutty, at 11.2 overs (b R Kumara)
Lakhwinder Singh, at 9.6 overs (runout (R Kumara))
Arunraj Ramakrishnan, at 5.3 overs (lbw b R Kumara)
Mandeep husan Lal, at 1.4 overs (c A Azam b M Ahmad)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohd Kabir | 4 | 1 | 24 | 1 | 6.00 | 6 |
Meraj Ahmad | 4 | 0 | 30 | 2 | 7.50 | 2 |
Arfan Azam | 4 | 0 | 25 | 1 | 6.25 | 2 |
Ruwan Kumara | 4 | 0 | 28 | 2 | 7.00 | 0 |
Manjula Ranil | 4 | 0 | 37 | 0 | 9.25 | 2 |
Extras : 0b | 3lb | 14wd | 0nb | total : 17
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Manjula Ranil | b M S Noor Islam | 0(3) | 0 | 0 | 0.00 |
Meraj Ahmad | b M S Noor Islam | 2(12) | 0 | 0 | 16.67 |
Ruwan Kumara | b M S Noor Islam | 0(1) | 0 | 0 | 0.00 |
Awishka Madhudhanka | lbw b M S Noor Islam | 0(1) | 0 | 0 | 0.00 |
Nilush Prayadarshana | lbw b M S Noor Islam | 0(6) | 0 | 0 | 0.00 |
Manoj Supun-Withanage | runout (A Ramakrishnan) | 1(3) | 0 | 0 | 33.33 |
Basit Ali | c M Lal b V Tyagi | 19(24) | 2 | 1 | 79.17 |
Arfan Azam | b M S Noor Islam | 0(2) | 0 | 0 | 0.00 |
Mohd Kabir | b M S Noor Islam | 0(4) | 0 | 0 | 0.00 |
Madushan Nimeshana | Not out | 4(18) | 0 | 0 | 22.22 |
Mahesh Kumara | b V Tyagi | 0(1) | 0 | 0 | 0.00 |
Mahesh Kumara, at 12.3 overs (b V Tyagi)
Basit Ali, at 12.2 overs (c M Lal b V Tyagi)
Mohd Kabir, at 6.4 overs (b M S Noor Islam)
Arfan Azam, at 4.6 overs (b M S Noor Islam)
Meraj Ahmad, at 4.4 overs (b M S Noor Islam)
Manoj Supun-Withanage, at 3.4 overs (runout (A Ramakrishnan))
Nilush Prayadarshana, at 2.4 overs (lbw b M S Noor Islam)
Awishka Madhudhanka, at 0.5 overs (lbw b M S Noor Islam)
Ruwan Kumara, at 0.4 overs (b M S Noor Islam)
Manjula Ranil, at 0.3 overs (b M S Noor Islam)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohd Sajan Noor Islam | 4 | 2 | 5 | 7 | 1.25 | 4 |
Sajad Ahmed | 3 | 0 | 8 | 0 | 2.67 | 1 |
Mushtaq Ahmed | 2 | 0 | 11 | 0 | 5.50 | 1 |
Vishukant Tyagi | 2.3 | 0 | 10 | 2 | 4.00 | 2 |
Sunny Davinder Kumar | 1 | 0 | 2 | 0 | 2.00 | 1 |
Extras : 0b | 0lb | 10wd | 0nb | total : 10