156/620
⚡
South Africa won by 7 runs.
163/620
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Reeza Hendricks | c H Brook b M Ali | 19(25) | 1 | 0 | 76.00 |
Quinton de Kock | c J Buttler b J Archer | 65(38) | 4 | 4 | 171.05 |
Heinrich Klaasen | runout (J Buttler) | 8(13) | 1 | 0 | 61.54 |
David Miller | c H Brook b J Archer | 43(28) | 4 | 2 | 153.57 |
Aiden Markram | b A Rashid | 1(2) | 0 | 0 | 50.00 |
Tristan Stubbs | Not out | 12(11) | 1 | 0 | 109.09 |
Marco Jansen | c S Curran b J Archer | 0(1) | 0 | 0 | 0.00 |
Keshav Maharaj | Not out | 5(2) | 1 | 0 | 250.00 |
Marco Jansen, at 19.2 overs (c S Curran b J Archer)
David Miller, at 19.1 overs (c H Brook b J Archer)
Aiden Markram, at 14.4 overs (b A Rashid)
Heinrich Klaasen, at 13.5 overs (runout (J Buttler))
Quinton de Kock, at 11.5 overs (c J Buttler b J Archer)
Reeza Hendricks, at 9.5 overs (c H Brook b M Ali)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Reece Topley | 4 | 0 | 23 | 0 | 5.75 | 2 |
Moeen Ali | 3 | 0 | 25 | 1 | 8.33 | 0 |
Jofra Archer | 4 | 0 | 40 | 3 | 10.00 | 1 |
Sam Curran | 3 | 0 | 29 | 0 | 9.67 | 1 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 | 0 |
Mark Wood | 2 | 0 | 22 | 0 | 11.00 | 2 |
Extras : 1b | 3lb | 6wd | 0nb | total : 10
Did Not Bat : | Kagiso Rabada | Anrich Nortje | Ottniel Baartman |
Man Of The Match : Quinton de Kock
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c R Hendricks b K Rabada | 11(8) | 1 | 1 | 137.50 |
Jos Buttler | c H Klaasen b K Maharaj | 17(20) | 1 | 0 | 85.00 |
Jonny Bairstow | c A Nortje b K Maharaj | 16(20) | 1 | 0 | 80.00 |
Moeen Ali | c K Maharaj b OEG Baartman | 9(10) | 0 | 0 | 90.00 |
Harry Brook | c A Markram b A Nortje | 53(37) | 7 | 0 | 143.24 |
Liam Livingstone | c T Stubbs b K Rabada | 33(17) | 3 | 2 | 194.12 |
Sam Curran | Not out | 10(7) | 1 | 0 | 142.86 |
Jofra Archer | Not out | 1(2) | 0 | 0 | 50.00 |
Harry Brook, at 19.1 overs (c A Markram b A Nortje)
Liam Livingstone, at 17.2 overs (c T Stubbs b K Rabada)
Moeen Ali, at 10.2 overs (c K Maharaj b OEG Baartman)
Jos Buttler, at 8.4 overs (c H Klaasen b K Maharaj)
Jonny Bairstow, at 6.5 overs (c A Nortje b K Maharaj)
Philip Salt, at 1.5 overs (c R Hendricks b K Rabada)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Marco Jansen | 4 | 0 | 31 | 0 | 7.75 | 1 |
Kagiso Rabada | 4 | 0 | 32 | 2 | 8.00 | 2 |
Keshav Maharaj | 4 | 0 | 25 | 2 | 6.25 | 0 |
Ottniel Baartman | 3 | 0 | 27 | 1 | 9.00 | 0 |
Anrich Nortje | 4 | 0 | 35 | 1 | 8.75 | 1 |
Aiden Markram | 1 | 0 | 4 | 0 | 4.00 | 0 |
Extras : 0b | 2lb | 3wd | 1nb | total : 6
Did Not Bat : | Adil Rashid | Mark Wood | Reece Topley |
Man Of The Match : Quinton de Kock