79/312.2
⚡
New Zealand won by 7 wickets
78/1019.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tony Ura | c G Phillips b T Southee | 1(2) | 0 | 0 | 50.00 |
Assad Vala | c D Mitchell b L Ferguson | 6(16) | 1 | 0 | 37.50 |
Charles Amini | lbw b L Ferguson | 17(25) | 2 | 0 | 68.00 |
Sese Bau | c F Allen b M Santner | 12(27) | 1 | 0 | 44.44 |
Hiri Hiri | b T Boult | 7(11) | 1 | 0 | 63.64 |
Chad Soper | b L Ferguson | 1(6) | 0 | 0 | 16.67 |
Kiplin Doriga | b T Southee | 5(7) | 1 | 0 | 71.43 |
Norman Vanua | c D Mitchell b T Boult | 14(13) | 1 | 1 | 107.69 |
Alei Nao | c D Mitchell b I Sodhi | 3(7) | 0 | 0 | 42.86 |
Kabua Morea | st D Conway b I Sodhi | 0(3) | 0 | 0 | 0.00 |
Semo Kamea | Not out | 1(1) | 0 | 0 | 100.00 |
Alei Nao, at 19.4 overs (c D Mitchell b I Sodhi)
Kabua Morea, at 19.2 overs (st D Conway b I Sodhi)
Norman Vanua, at 18.4 overs (c D Mitchell b T Boult)
Kiplin Doriga, at 16.3 overs (b T Southee)
Hiri Hiri, at 15.2 overs (b T Boult)
Chad Soper, at 13.2 overs (b L Ferguson)
Sese Bau, at 12.2 overs (c F Allen b M Santner)
Charles Amini, at 11.2 overs (lbw b L Ferguson)
Assad Vala, at 4.1 overs (c D Mitchell b L Ferguson)
Tony Ura, at 1.3 overs (c G Phillips b T Southee)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 14 | 2 | 3.50 | 0 |
Tim Southee | 4 | 0 | 11 | 2 | 2.75 | 2 |
Lockie Ferguson | 4 | 4 | 0 | 3 | 0.00 | 0 |
Ish Sodhi | 3.4 | 0 | 29 | 2 | 7.91 | 1 |
Mitchell Santner | 4 | 0 | 17 | 1 | 4.25 | 1 |
Extras : 0b | 7lb | 4wd | 0nb | total : 11
Man Of The Match : Lockie Ferguson
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Finn Allen | c K Doriga b K Morea | 0(2) | 0 | 0 | 0.00 |
Devon Conway | lbw b S Kamea | 35(32) | 2 | 3 | 109.38 |
Rachin Ravindra | c S Kamea b K Morea | 6(11) | 0 | 0 | 54.55 |
Kane Williamson | Not out | 18(17) | 2 | 0 | 105.88 |
Daryl Mitchell | Not out | 19(12) | 3 | 0 | 158.33 |
Devon Conway, at 9.2 overs (lbw b S Kamea)
Rachin Ravindra, at 4.1 overs (c S Kamea b K Morea)
Finn Allen, at 0.2 overs (c K Doriga b K Morea)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kabua Morea | 2.2 | 0 | 4 | 2 | 1.71 | 0 |
Alei Nao | 3 | 0 | 22 | 0 | 7.33 | 0 |
Assad Vala | 1 | 0 | 4 | 0 | 4.00 | 0 |
Charles Amini | 1 | 0 | 5 | 0 | 5.00 | 0 |
Semo Kamea | 3 | 0 | 23 | 1 | 7.67 | 0 |
Chad Soper | 1 | 0 | 14 | 0 | 14.00 | 0 |
Norman Vanua | 1 | 0 | 6 | 0 | 6.00 | 0 |
Extras : 1b | 0lb | 0wd | 0nb | total : 1
Did Not Bat : | Glenn Phillips | Mitchell Santner | Ish Sodhi | Tim Southee | Lockie Ferguson | Trent Boult |
Man Of The Match : Lockie Ferguson