106/1019.3
⚡
Bangladesh won by 21 runs.
85/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tanzid Hasan | c & b Sompal Kami | 0(1) | 0 | 0 | 0.00 |
Litton Das | c A Sheikh b Sompal Kami | 10(12) | 1 | 0 | 83.33 |
Najmul Hossain Shanto | b DS Airee | 4(5) | 0 | 0 | 80.00 |
Shakib Al Hasan | lbw b Rohit Paudel | 17(22) | 2 | 0 | 77.27 |
Towhid Hridoy | c S Lamichhane b Rohit Paudel | 9(7) | 2 | 0 | 128.57 |
Mahmudullah | runout (S Lamichhane / G Jha) | 13(13) | 2 | 0 | 100.00 |
Jaker Ali Anik | b S Lamichhane | 12(26) | 0 | 0 | 46.15 |
Tanzim Sakib | b S Lamichhane | 3(5) | 0 | 0 | 60.00 |
Rishad Hossain | c A Sah b DS Airee | 13(7) | 1 | 1 | 185.71 |
Taskin Ahmed | Not out | 12(15) | 2 | 0 | 80.00 |
Mustafizur Rahman | runout (DS Airee / Rohit Paudel) | 3(4) | 0 | 0 | 75.00 |
Mustafizur Rahman, at 19.3 overs (runout (DS Airee / Rohit Paudel))
Rishad Hossain, at 17.1 overs (c A Sah b DS Airee)
Jaker Ali Anik, at 15.3 overs (b S Lamichhane)
Tanzim Sakib, at 13.2 overs (b S Lamichhane)
Shakib Al Hasan, at 11.4 overs (lbw b Rohit Paudel)
Mahmudullah, at 8.6 overs (runout (S Lamichhane / G Jha))
Towhid Hridoy, at 5.4 overs (c S Lamichhane b Rohit Paudel)
Litton Das, at 4.3 overs (c A Sheikh b Sompal Kami)
Najmul Hossain Shanto, at 1.3 overs (b DS Airee)
Tanzid Hasan, at 0.1 overs (c & b Sompal Kami)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sompal Kami | 3 | 0 | 10 | 2 | 3.33 | 0 |
Dipendra Singh Airee | 3.3 | 0 | 22 | 2 | 6.29 | 0 |
Rohit Kumar Paudel | 4 | 0 | 20 | 2 | 5.00 | 0 |
Sandeep Lamichhane | 4 | 1 | 17 | 2 | 4.25 | 1 |
Kushal Bhurtel | 4 | 0 | 22 | 0 | 5.50 | 2 |
Abhinash Bohara | 1 | 0 | 10 | 0 | 10.00 | 2 |
Extras : 2b | 3lb | 5wd | 0nb | total : 10
Man Of The Match : Tanzim Sakib
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kushal Bhurtel | b T Sakib | 4(8) | 1 | 0 | 50.00 |
Aasif Sheikh | c S Al Hasan b M Rahman | 17(14) | 4 | 0 | 121.43 |
Anil Sah | c NH Shanto b T Sakib | 0(2) | 0 | 0 | 0.00 |
Rohit Kumar Paudel | c MR Hossain b T Sakib | 1(6) | 0 | 0 | 16.67 |
Sundeep Jora | c MR Hossain b T Sakib | 1(8) | 0 | 0 | 12.50 |
Kushal Malla | c NH Shanto b M Rahman | 27(40) | 1 | 1 | 67.50 |
Dipendra Singh Airee | c L Das b M Rahman | 25(31) | 2 | 1 | 80.65 |
Gulshan Jha | c T Hridoy b T Ahmed | 0(4) | 0 | 0 | 0.00 |
Sompal Kami | st L Das b S Al Hasan | 0(2) | 0 | 0 | 0.00 |
Abhinash Bohara | lbw b S Al Hasan | 0(1) | 0 | 0 | 0.00 |
Sandeep Lamichhane | Not out | 0(0) | 0 | 0 | 0.00 |
Abhinash Bohara, at 19.2 overs (lbw b S Al Hasan)
Sompal Kami, at 19.1 overs (st L Das b S Al Hasan)
Dipendra Singh Airee, at 18.6 overs (c L Das b M Rahman)
Gulshan Jha, at 17.5 overs (c T Hridoy b T Ahmed)
Kushal Malla, at 16.4 overs (c NH Shanto b M Rahman)
Sundeep Jora, at 6.6 overs (c MR Hossain b T Sakib)
Aasif Sheikh, at 5.4 overs (c S Al Hasan b M Rahman)
Rohit Kumar Paudel, at 4.2 overs (c MR Hossain b T Sakib)
Anil Sah, at 2.4 overs (c NH Shanto b T Sakib)
Kushal Bhurtel, at 2.2 overs (b T Sakib)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tanzim Sakib | 4 | 2 | 7 | 4 | 1.75 | 1 |
Taskin Ahmed | 4 | 0 | 29 | 1 | 7.25 | 1 |
Mustafizur Rahman | 4 | 1 | 7 | 3 | 1.75 | 0 |
Rishad Hossain | 3 | 0 | 15 | 0 | 5.00 | 1 |
Shakib Al Hasan | 2.2 | 0 | 9 | 2 | 3.86 | 0 |
Mahmudullah | 2 | 0 | 15 | 0 | 7.50 | 0 |
Extras : 2b | 1lb | 7wd | 0nb | total : 10
Man Of The Match : Tanzim Sakib