50/23.1
⚡
England won by 8 wickets
47/1013.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pratik Athavale | c PD Salt b J Archer | 5(3) | 1 | 0 | 166.67 |
KashyapKumar Prajapati | c L Livingstone b M Wood | 9(16) | 0 | 1 | 56.25 |
Aqib Ilyas | c WG Jacks b J Archer | 8(10) | 1 | 0 | 80.00 |
Zeeshan Maqsood | c & b M Wood | 1(5) | 0 | 0 | 20.00 |
Khalid Kail | st J Buttler b A Rashid | 1(3) | 0 | 0 | 33.33 |
Ayan Khan | b M Wood | 1(5) | 0 | 0 | 20.00 |
Shoaib Khan | c J Buttler b J Archer | 11(23) | 1 | 0 | 47.83 |
Mehran Khan | c M Ali b A Rashid | 0(2) | 0 | 0 | 0.00 |
Fayyaz Butt | b A Rashid | 2(7) | 0 | 0 | 28.57 |
Kaleemullah | b A Rashid | 5(5) | 1 | 0 | 100.00 |
Bilal Khan | Not out | 0(1) | 0 | 0 | 0.00 |
Shoaib Khan, at 13.2 overs (c J Buttler b J Archer)
Kaleemullah, at 12.5 overs (b A Rashid)
Fayyaz Butt, at 10.5 overs (b A Rashid)
Mehran Khan, at 8.4 overs (c M Ali b A Rashid)
Ayan Khan, at 7.6 overs (b M Wood)
Khalid Kail, at 6.1 overs (st J Buttler b A Rashid)
KashyapKumar Prajapati, at 5.6 overs (c L Livingstone b M Wood)
Zeeshan Maqsood, at 5.1 overs (c & b M Wood)
Aqib Ilyas, at 3.3 overs (c WG Jacks b J Archer)
Pratik Athavale, at 1.2 overs (c PD Salt b J Archer)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Reece Topley | 3 | 0 | 12 | 0 | 4.00 | 0 |
Jofra Archer | 3.2 | 1 | 12 | 3 | 3.60 | 1 |
Mark Wood | 3 | 0 | 12 | 3 | 4.00 | 0 |
Adil Rashid | 4 | 0 | 11 | 4 | 2.75 | 3 |
Extras : 0b | 0lb | 4wd | 0nb | total : 4
Man Of The Match : Adil Rashid
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | b B Khan | 12(3) | 0 | 2 | 400.00 |
Jos Buttler | Not out | 24(8) | 4 | 1 | 300.00 |
Will Jacks | c KK Prajapati b Kaleemullah | 5(7) | 1 | 0 | 71.43 |
Jonny Bairstow | Not out | 8(2) | 2 | 0 | 400.00 |
Will Jacks, at 1.5 overs (c KK Prajapati b Kaleemullah)
Philip Salt, at 0.3 overs (b B Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bilal Khan | 2 | 0 | 36 | 1 | 18.00 | 0 |
Kaleemullah | 1 | 0 | 10 | 1 | 10.00 | 1 |
Fayyaz Butt | 0.1 | 0 | 4 | 0 | 24.00 | 0 |
Extras : 0b | 0lb | 0wd | 1nb | total : 1
Did Not Bat : | Harry Brook | Moeen Ali | Liam Livingstone | Adil Rashid | Jofra Archer | Mark Wood | Reece Topley |
Man Of The Match : Adil Rashid