173/520
⚡
West Indies won by 134 runs.
39/1012
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Brandon King | b A Ramjani | 13(8) | 2 | 0 | 162.50 |
Johnson Charles | c A Ramjani b DM Nakrani | 44(42) | 4 | 2 | 104.76 |
Nicholas Pooran | c & b B Masaba | 22(17) | 0 | 3 | 129.41 |
Rovman Powell | c R Obuya b B Masaba | 23(18) | 1 | 1 | 127.78 |
Sherfane Rutherford | b C Kyewuta | 22(16) | 2 | 1 | 137.50 |
Andre Russell | Not out | 30(17) | 6 | 0 | 176.47 |
Romario Shepherd | Not out | 5(5) | 0 | 0 | 100.00 |
Sherfane Rutherford, at 17.3 overs (b C Kyewuta)
Rovman Powell, at 15.3 overs (c R Obuya b B Masaba)
Johnson Charles, at 12.4 overs (c A Ramjani b DM Nakrani)
Nicholas Pooran, at 9.2 overs (c & b B Masaba)
Brandon King, at 4.3 overs (b A Ramjani)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Alpesh Ramjani | 3 | 0 | 16 | 1 | 5.33 | 0 |
Cosmas Kyewuta | 4 | 0 | 42 | 1 | 10.50 | 3 |
Juma Miyagi | 3 | 0 | 29 | 0 | 9.67 | 1 |
Frank Nsubuga | 3 | 0 | 29 | 0 | 9.67 | 1 |
Brian Masaba | 4 | 0 | 31 | 2 | 7.75 | 2 |
Dinesh Nakrani | 3 | 0 | 20 | 1 | 6.67 | 0 |
Extras : 5b | 1lb | 5wd | 3nb | total : 14
Did Not Bat : | Roston Chase | Akeal Hosein | Alzarri Joseph | Gudakesh Motie |
Man Of The Match : Akeal Hosein
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Roger Mukasa | lbw b AJ Hosein | 0(2) | 0 | 0 | 0.00 |
Simon Ssesazi | c A Joseph b R Shepherd | 4(3) | 1 | 0 | 133.33 |
Robinson Obuya | b A Russell | 6(8) | 1 | 0 | 75.00 |
Alpesh Ramjani | lbw b AJ Hosein | 5(6) | 1 | 0 | 83.33 |
Kenneth Waiswa | lbw b AJ Hosein | 1(10) | 0 | 0 | 10.00 |
Riazat Ali Shah | b AJ Hosein | 3(8) | 0 | 0 | 37.50 |
Dinesh Nakrani | b AJ Hosein | 0(2) | 0 | 0 | 0.00 |
Brian Masaba | c N Pooran b A Joseph | 1(4) | 0 | 0 | 25.00 |
Juma Miyagi | Not out | 13(20) | 0 | 0 | 65.00 |
Cosmas Kyewuta | lbw b G Moti | 1(6) | 0 | 0 | 16.67 |
Frank Nsubuga | b A Joseph | 0(3) | 0 | 0 | 0.00 |
Frank Nsubuga, at 11.6 overs (b A Joseph)
Cosmas Kyewuta, at 10.6 overs (lbw b G Moti)
Brian Masaba, at 7.4 overs (c N Pooran b A Joseph)
Kenneth Waiswa, at 6.5 overs (lbw b AJ Hosein)
Dinesh Nakrani, at 6.1 overs (b AJ Hosein)
Riazat Ali Shah, at 4.4 overs (b AJ Hosein)
Robinson Obuya, at 3.1 overs (b A Russell)
Alpesh Ramjani, at 2.6 overs (lbw b AJ Hosein)
Simon Ssesazi, at 1.3 overs (c A Joseph b R Shepherd)
Roger Mukasa, at 0.2 overs (lbw b AJ Hosein)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 11 | 5 | 2.75 | 0 |
Romario Shepherd | 2 | 0 | 9 | 1 | 4.50 | 0 |
Andre Russell | 1 | 0 | 4 | 1 | 4.00 | 1 |
Alzarri Joseph | 3 | 0 | 6 | 2 | 2.00 | 1 |
Gudakesh Motie | 2 | 0 | 6 | 1 | 3.00 | 0 |
Extras : 0b | 3lb | 2wd | 0nb | total : 5
Man Of The Match : Akeal Hosein