109/418.4
⚡
Netherlands won by 6 wickets
106/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kushal Bhurtel | lbw b L Beek | 7(10) | 1 | 0 | 70.00 |
Aasif Sheikh | c VJ Kingma b T Pringle | 4(8) | 1 | 0 | 50.00 |
Anil Sah | c L Beek b T Pringle | 11(12) | 2 | 0 | 91.67 |
Rohit Kumar Paudel | c M O'Dowd b T Pringle | 35(37) | 5 | 0 | 94.59 |
Kushal Malla | c M O'Dowd b P Meekeren | 9(9) | 1 | 0 | 100.00 |
Dipendra Singh Airee | c L Beek b BD Leede | 1(6) | 0 | 0 | 16.67 |
Sompal Kami | b P Meekeren | 0(5) | 0 | 0 | 0.00 |
Gulshan Jha | b L Beek | 14(15) | 0 | 1 | 93.33 |
KC Karan | c VJ Kingma b BD Leede | 17(12) | 0 | 2 | 141.67 |
Sagar Dhakal | Not out | 0(1) | 0 | 0 | 0.00 |
Abhinash Bohara | c & b L Beek | 0(1) | 0 | 0 | 0.00 |
Abhinash Bohara, at 19.2 overs (c & b L Beek)
Gulshan Jha, at 19.1 overs (b L Beek)
KC Karan , at 18.5 overs (c VJ Kingma b BD Leede)
Rohit Kumar Paudel, at 15.6 overs (c M O'Dowd b T Pringle)
Sompal Kami, at 13.2 overs (b P Meekeren)
Dipendra Singh Airee, at 10.4 overs (c L Beek b BD Leede)
Kushal Malla, at 9.4 overs (c M O'Dowd b P Meekeren)
Anil Sah, at 7.4 overs (c L Beek b T Pringle)
Kushal Bhurtel, at 3.1 overs (lbw b L Beek)
Aasif Sheikh, at 1.6 overs (c VJ Kingma b T Pringle)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Vivian Kingma | 4 | 0 | 23 | 0 | 5.75 | 2 |
Tim Pringle | 4 | 0 | 20 | 3 | 5.00 | 0 |
Logan van Beek | 3.2 | 0 | 18 | 3 | 5.40 | 0 |
Paul van Meekeren | 4 | 0 | 19 | 2 | 4.75 | 1 |
Bas de Leede | 4 | 1 | 22 | 2 | 5.50 | 1 |
Extras : 0b | 4lb | 4wd | 0nb | total : 8
Man Of The Match : Tim Pringle
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Max O'Dowd | Not out | 54(48) | 4 | 1 | 112.50 |
Michael Levitt | c DS Airee b Sompal Kami | 1(3) | 0 | 0 | 33.33 |
Vikramjit Singh | lbw b DS Airee | 22(28) | 4 | 0 | 78.57 |
Sybrand Engelbrecht | runout (Sompal Kami) | 14(16) | 1 | 0 | 87.50 |
Scott Edwards | b A Bohara | 5(8) | 0 | 0 | 62.50 |
Bas de Leede | Not out | 11(10) | 1 | 0 | 110.00 |
Scott Edwards, at 15.2 overs (b A Bohara)
Sybrand Engelbrecht, at 13.1 overs (runout (Sompal Kami))
Vikramjit Singh, at 8.2 overs (lbw b DS Airee)
Michael Levitt, at 1.2 overs (c DS Airee b Sompal Kami)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
KC Karan | 3 | 0 | 17 | 0 | 5.67 | 0 |
Sompal Kami | 4 | 0 | 18 | 1 | 4.50 | 0 |
Gulshan Jha | 2 | 0 | 17 | 0 | 8.50 | 1 |
Dipendra Singh Airee | 2 | 0 | 6 | 1 | 3.00 | 0 |
Abhinash Bohara | 3.4 | 0 | 29 | 1 | 7.91 | 0 |
Sagar Dhakal | 4 | 0 | 21 | 0 | 5.25 | 0 |
Extras : 0b | 1lb | 0wd | 1nb | total : 2
Did Not Bat : | Teja Nidamanuru | Logan van Beek | Tim Pringle | Paul van Meekeren | Vivian Kingma |
Man Of The Match : Tim Pringle