103/1016.5
⚡
Dubai Capitals won by 85 runs.
188/520
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Banton | b FA Allen | 44(31) | 7 | 0 | 141.94 |
Max Holden | c LJ Evans b D Willey | 1(5) | 0 | 0 | 20.00 |
Leus du Plooy | b S Ali | 9(9) | 2 | 0 | 100.00 |
Tom Abell | b S Ali | 41(29) | 6 | 0 | 141.38 |
Sam Billings | Not out | 46(26) | 2 | 2 | 176.92 |
Sikandar Raza | c LJ Evans b JB Little | 40(19) | 5 | 1 | 210.53 |
Dasun Shanaka | Not out | 0(1) | 0 | 0 | 0.00 |
Sikandar Raza, at 19.4 overs (c LJ Evans b JB Little)
Tom Abell, at 14.2 overs (b S Ali)
Tom Banton, at 10.5 overs (b FA Allen)
Leus du Plooy, at 3.4 overs (b S Ali)
Max Holden, at 2.1 overs (c LJ Evans b D Willey)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Willey | 4 | 0 | 32 | 1 | 8.00 | 1 |
Josh Little | 4 | 0 | 38 | 1 | 9.50 | 0 |
Sabir Ali | 3 | 0 | 35 | 2 | 11.67 | 0 |
Sunil Narine | 4 | 0 | 31 | 0 | 7.75 | 0 |
Ravi Bopara | 2 | 0 | 23 | 0 | 11.50 | 1 |
Fabian Allen | 3 | 0 | 24 | 1 | 8.00 | 0 |
Extras : 1b | 4lb | 2wd | 0nb | total : 7
Did Not Bat : | Scott Kuggeleijn | Olly Stone | Haider Ali 1 | Akif Raja | Zahir Khan |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | lbw b SC Kuggeleijn | 0(3) | 0 | 0 | 0.00 |
Michael-Kyle Pepper | c TB Abell b OP Stone | 5(7) | 1 | 0 | 71.43 |
Joe Clarke | c JLdu Plooy b SC Kuggeleijn | 13(11) | 2 | 0 | 118.18 |
Sam Hain | b S Raza | 29(26) | 3 | 0 | 111.54 |
Alishan Sharafu | c D Shanaka b SC Kuggeleijn | 0(3) | 0 | 0 | 0.00 |
Laurie Evans | b Z Khan | 7(6) | 1 | 0 | 116.67 |
David Willey | b S Raza | 36(27) | 4 | 1 | 133.33 |
Fabian Allen | c JLdu Plooy b Z Khan | 2(3) | 0 | 0 | 66.67 |
Ravi Bopara | Not out | 5(8) | 0 | 0 | 62.50 |
Sunil Narine | c T Banton b SC Kuggeleijn | 1(4) | 0 | 0 | 25.00 |
Sabir Ali | runout (H Ali 1) | 0(3) | 0 | 0 | 0.00 |
Sabir Ali, at 16.5 overs (runout (H Ali 1))
Sunil Narine, at 16.2 overs (c T Banton b SC Kuggeleijn)
David Willey, at 14.6 overs (b S Raza)
Fabian Allen, at 13.1 overs (c JLdu Plooy b Z Khan)
Sam Hain, at 12.1 overs (b S Raza)
Laurie Evans, at 7.2 overs (b Z Khan)
Alishan Sharafu, at 4.6 overs (c D Shanaka b SC Kuggeleijn)
Joe Clarke, at 4.3 overs (c JLdu Plooy b SC Kuggeleijn)
Michael-Kyle Pepper, at 1.6 overs (c TB Abell b OP Stone)
Jason Roy, at 0.3 overs (lbw b SC Kuggeleijn)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Scott Kuggeleijn | 3.5 | 0 | 17 | 4 | 4.43 | 2 |
Olly Stone | 3 | 0 | 18 | 1 | 6.00 | 1 |
Haider Ali 1 | 1 | 0 | 5 | 0 | 5.00 | 0 |
Akif Raja | 1 | 0 | 11 | 0 | 11.00 | 0 |
Zahir Khan | 4 | 0 | 25 | 2 | 6.25 | 1 |
Sikandar Raza | 4 | 0 | 27 | 2 | 6.75 | 1 |
Extras : 0b | 0lb | 5wd | 0nb | total : 5
Did Not Bat : | Josh Little |