17/18
⚡
Stumps | Stumps - Day 1 - KZN-Inland trail by 215 runs
232/1087.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Janneman Malan | c T Khumalo b KJ Dudgeon | 15(33) | 2 | 0 | 45.45 |
Pieter Malan | b T Koekemoer | 46(95) | 5 | 0 | 48.42 |
Keegan Petersen | lbw b K Nipper | 57(119) | 5 | 0 | 47.89 |
Stiaan van Zyl | b T Ntini | 27(51) | 5 | 0 | 52.94 |
Aviwe Mgijima | c D Ridgaard b K Nipper | 12(24) | 1 | 0 | 50.00 |
Clyde Fortuin | b MJ Nofal | 16(18) | 1 | 1 | 88.88 |
Shaun von Berg | lbw b MJ Nofal | 33(85) | 2 | 0 | 38.82 |
Hardus Viljoen | lbw b A Mhletywa | 2(11) | 0 | 0 | 18.18 |
Achille Cloete | c A Mhletywa b K Nipper | 13(41) | 2 | 0 | 31.70 |
Siyabonga Mahima | c MN Erlank b KJ Dudgeon | 4(27) | 0 | 0 | 14.81 |
Akhona Mnyaka | Not out | 2(23) | 0 | 0 | 8.69 |
Siyabonga Mahima, at 87.1 overs (c MN Erlank b KJ Dudgeon)
Shaun von Berg, at 80.1 overs (lbw b MJ Nofal)
Achille Cloete, at 77.6 overs (c A Mhletywa b K Nipper)
Hardus Viljoen, at 63.2 overs (lbw b A Mhletywa)
Clyde Fortuin, at 60.2 overs (b MJ Nofal)
Keegan Petersen, at 54.3 overs (lbw b K Nipper)
Aviwe Mgijima, at 52.2 overs (c D Ridgaard b K Nipper)
Stiaan van Zyl, at 45.2 overs (b T Ntini)
Pieter Malan, at 27.3 overs (b T Koekemoer)
Janneman Malan, at 13.1 overs (c T Khumalo b KJ Dudgeon)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Keith Dudgeon | 12.1 | 2 | 34 | 2 | 2.79 | 1 |
Alindile Mhletywa | 12 | 1 | 48 | 1 | 4.00 | 0 |
Thando Ntini | 10 | 2 | 19 | 1 | 1.90 | 0 |
Malcolm Nofal | 27 | 7 | 60 | 2 | 2.22 | 1 |
Tian Koekemoer | 8 | 1 | 15 | 1 | 1.87 | 2 |
Michael Erlank | 4 | 0 | 11 | 0 | 2.75 | 0 |
Kyle Nipper | 14 | 2 | 44 | 3 | 3.14 | 0 |
Extras : 0b | 1lb | 0wd | 4nb | total : 5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ben Compton | c A Mgijima b S Mahima | 6(17) | 1 | 0 | 35.29 |
Kagiso Rapulana | Not out | 11(24) | 2 | 0 | 45.83 |
Keith Dudgeon | Not out | 0(7) | 0 | 0 | 0.00 |
Ben Compton, at 5.5 overs (c A Mgijima b S Mahima)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Hardus Viljoen | 4 | 0 | 12 | 0 | 3.00 | 0 |
Siyabonga Mahima | 4 | 2 | 5 | 1 | 1.25 | 0 |
Extras : 0b | 0lb | 0wd | 0nb | total : 0
Did Not Bat : | Kyle Nipper | Malcolm Nofal | Tian Koekemoer | Alindile Mhletywa | Dilivio Ridgaard | Thamsanqa Khumalo | Thando Ntini | Michael Erlank |