272/5d66
⚡
South Africa A won by 76 runs.
344/1091.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Raynard van Tonder | c J Da Silva b Shamar Joseph | 25(33) | 4 | 0 | 75.76 |
Neil Brand | c Z McCaskie b Shamar Joseph | 62(93) | 8 | 0 | 66.67 |
David Bedingham | c Shamar Joseph b S Lewis | 5(11) | 1 | 0 | 45.45 |
Zubayr Hamza | c J Da Silva b Shamar Joseph | 30(38) | 5 | 0 | 78.95 |
Khaya Zondo | c J Da Silva b S Lewis | 70(114) | 7 | 2 | 61.40 |
Ruan de Swardt | c A Jordan b K Sinclair | 18(32) | 3 | 0 | 56.25 |
Clyde Fortuin | c T Chanderpaul b K Sinclair | 25(37) | 2 | 0 | 67.57 |
Mihlali Mpongwana | c Shamar Joseph b K Sinclair | 0(2) | 0 | 0 | 0.00 |
Hardus Viljoen | c J Johnson b K Sinclair | 24(50) | 4 | 0 | 48.00 |
Duanne Olivier | Not out | 0(2) | 0 | 0 | 0.00 |
Dane Paterson | c T Chanderpaul b K Sinclair | 0(2) | 0 | 0 | 0.00 |
Dane Paterson, at 67.4 overs (c T Chanderpaul b K Sinclair)
Hardus Viljoen, at 67.2 overs (c J Johnson b K Sinclair)
Khaya Zondo, at 66.4 overs (c J Da Silva b S Lewis)
Mihlali Mpongwana, at 48.4 overs (c Shamar Joseph b K Sinclair)
Clyde Fortuin, at 48.2 overs (c T Chanderpaul b K Sinclair)
Ruan de Swardt, at 36.3 overs (c A Jordan b K Sinclair)
Neil Brand, at 28.1 overs (c Z McCaskie b Shamar Joseph)
Zubayr Hamza, at 26.6 overs (c J Da Silva b Shamar Joseph)
David Bedingham, at 15.2 overs (c Shamar Joseph b S Lewis)
Raynard van Tonder, at 12.1 overs (c J Da Silva b Shamar Joseph)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jayden Seales | 5 | 0 | 24 | 0 | 4.80 | 1 |
Akeem Jordan | 14 | 0 | 53 | 0 | 3.79 | 0 |
Shamar Joseph | 15 | 2 | 65 | 3 | 4.33 | 2 |
Shermon Lewis | 13 | 0 | 68 | 2 | 5.23 | 5 |
Kevin Sinclair | 14.4 | 1 | 44 | 5 | 3.00 | 0 |
Kavem Hodge | 6 | 2 | 13 | 0 | 2.17 | 0 |
Extras : 3b | 4lb | 0wd | 8nb | total : 15
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tagenarine Chanderpaul | c Zubayr Hamza b D Olivier | 3(20) | 0 | 0 | 15.00 |
Zachary McCaskie | c N Brand b Dane Paterson | 19(37) | 3 | 0 | 51.35 |
Kirk McKenzie | lbw b Dane Paterson | 6(28) | 0 | 0 | 21.43 |
Kavem Hodge | c C Fortuin b Dane Paterson | 0(5) | 0 | 0 | 0.00 |
Jordan Johnson | c C Fortuin b GC Viljoen | 33(45) | 4 | 0 | 73.33 |
Joshua Da Silva | c DG Bedingham b Dane Paterson | 5(17) | 0 | 0 | 29.41 |
Kevin Sinclair | c Dane Paterson b Mihlali Mpongwana | 50(68) | 8 | 0 | 73.53 |
Akeem Jordan | c Mihlali Mpongwana b GC Viljoen | 4(23) | 0 | 0 | 17.39 |
Shermon Lewis | Not out | 0(10) | 0 | 0 | 0.00 |
Shamar Joseph | c N Brand b R de Swardt | 0(5) | 0 | 0 | 0.00 |
Jayden Seales | Absent hurt | 0(0) | 0 | 0 | 0.00 |
Shamar Joseph, at 42.5 overs (c N Brand b R de Swardt)
Kevin Sinclair, at 41.5 overs (c Dane Paterson b Mihlali Mpongwana)
Akeem Jordan, at 36.5 overs (c Mihlali Mpongwana b GC Viljoen)
Jordan Johnson, at 28.5 overs (c C Fortuin b GC Viljoen)
Joshua Da Silva, at 21.6 overs (c DG Bedingham b Dane Paterson)
Kirk McKenzie, at 15.6 overs (lbw b Dane Paterson)
Kavem Hodge, at 13.5 overs (c C Fortuin b Dane Paterson)
Zachary McCaskie, at 11.6 overs (c N Brand b Dane Paterson)
Tagenarine Chanderpaul, at 4.5 overs (c Zubayr Hamza b D Olivier)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Duanne Olivier | 10 | 2 | 28 | 1 | 2.80 | 0 |
Dane Paterson | 13 | 3 | 34 | 4 | 2.62 | 0 |
Hardus Viljoen | 11 | 1 | 43 | 2 | 3.91 | 0 |
Mihlali Mpongwana | 8 | 3 | 16 | 1 | 2.00 | 1 |
Ruan de Swardt | 0.5 | 0 | 0 | 1 | 0.00 | 0 |
Extras : 4b | 1lb | 0wd | 1nb | total : 6
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Neil Brand | c J Da Silva b Shamar Joseph | 4(11) | 0 | 0 | 36.36 |
Raynard van Tonder | lbw b Shamar Joseph | 30(41) | 3 | 0 | 73.17 |
David Bedingham | lbw b Shamar Joseph | 6(7) | 1 | 0 | 85.71 |
Zubayr Hamza | Not out | 110(152) | 12 | 1 | 72.37 |
Khaya Zondo | c J Da Silva b Shamar Joseph | 31(61) | 4 | 1 | 50.82 |
Ruan de Swardt | lbw b Shamar Joseph | 86(126) | 9 | 1 | 68.25 |
Ruan de Swardt, at 65.6 overs (lbw b Shamar Joseph)
Khaya Zondo, at 28.5 overs (c J Da Silva b Shamar Joseph)
Raynard van Tonder, at 11.5 overs (lbw b Shamar Joseph)
David Bedingham, at 7.1 overs (lbw b Shamar Joseph)
Neil Brand, at 5.3 overs (c J Da Silva b Shamar Joseph)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeem Jordan | 13 | 0 | 55 | 0 | 4.23 | 1 |
Shamar Joseph | 18 | 1 | 76 | 5 | 4.22 | 2 |
Shermon Lewis | 10 | 1 | 47 | 0 | 4.70 | 0 |
Kevin Sinclair | 17 | 4 | 60 | 0 | 3.53 | 1 |
Kavem Hodge | 8 | 0 | 33 | 0 | 4.13 | 0 |
Extras : 0b | 1lb | 2wd | 2nb | total : 5
Did Not Bat : | Clyde Fortuin | Mihlali Mpongwana | Hardus Viljoen | Duanne Olivier | Dane Paterson |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tagenarine Chanderpaul | c R van Tonder b R de Swardt | 31(128) | 3 | 0 | 24.22 |
Zachary McCaskie | c C Fortuin b Dane Paterson | 8(23) | 2 | 0 | 34.78 |
Kirk McKenzie | c R de Swardt b D Olivier | 81(94) | 13 | 2 | 86.17 |
Kavem Hodge | c N Brand b R de Swardt | 47(89) | 4 | 0 | 52.81 |
Jordan Johnson | c C Fortuin b GC Viljoen | 9(14) | 1 | 0 | 64.29 |
Joshua Da Silva | c R van Tonder b Dane Paterson | 110(138) | 9 | 2 | 79.71 |
Kevin Sinclair | c K Zondo b N Brand | 23(32) | 3 | 0 | 71.88 |
Akeem Jordan | lbw b Dane Paterson | 13(13) | 0 | 1 | 100.00 |
Shamar Joseph | c Zubayr Hamza b Dane Paterson | 0(7) | 0 | 0 | 0.00 |
Shermon Lewis | Not out | 3(13) | 0 | 0 | 23.08 |
Jayden Seales | Absent hurt | 0(0) | 0 | 0 | 0.00 |
Joshua Da Silva, at 91.1 overs (c R van Tonder b Dane Paterson)
Shamar Joseph, at 83.6 overs (c Zubayr Hamza b Dane Paterson)
Akeem Jordan, at 81.5 overs (lbw b Dane Paterson)
Kevin Sinclair, at 76.3 overs (c K Zondo b N Brand)
Kavem Hodge, at 67.1 overs (c N Brand b R de Swardt)
Jordan Johnson, at 45.1 overs (c C Fortuin b GC Viljoen)
Tagenarine Chanderpaul, at 40.4 overs (c R van Tonder b R de Swardt)
Kirk McKenzie, at 39.5 overs (c R de Swardt b D Olivier)
Zachary McCaskie, at 9.1 overs (c C Fortuin b Dane Paterson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Duanne Olivier | 21 | 4 | 86 | 1 | 4.10 | 2 |
Dane Paterson | 20.1 | 5 | 66 | 4 | 3.27 | 0 |
Hardus Viljoen | 17 | 1 | 74 | 1 | 4.35 | 1 |
Mihlali Mpongwana | 8 | 3 | 27 | 0 | 3.38 | 1 |
Neil Brand | 10 | 0 | 32 | 1 | 3.20 | 0 |
Ruan de Swardt | 15 | 4 | 45 | 2 | 3.00 | 1 |
Extras : 3b | 11lb | 1wd | 4nb | total : 19