101/1018.4
⚡
Namibia won by 8 runs.
93/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Michael van Lingen | c WN Madhevere b R Ngarava | 0(3) | 0 | 0 | 0.00 |
Niko Davin | c I Kaia b SR Butt | 19(20) | 3 | 0 | 95.00 |
Gerhard Erasmus | c (sub TS Kamunhukamwe) b R Ngarava | 6(13) | 1 | 0 | 46.15 |
Jan Frylinck | lbw b RP Burl | 19(19) | 2 | 1 | 100.00 |
Jonathan Smit | c SR Butt b T Chatara | 29(28) | 1 | 2 | 103.57 |
Zane Green | lbw b SR Butt | 17(13) | 2 | 0 | 130.77 |
Jean-Pierre Kotze | c & b SR Butt | 2(6) | 0 | 0 | 33.33 |
Jan Nicol Loftie-Eaton | c C Ervine b SR Butt | 1(3) | 0 | 0 | 33.33 |
Bernard Scholtz | Not out | 5(2) | 1 | 0 | 250.00 |
Handre Klazinge | b T Chatara | 1(2) | 0 | 0 | 50.00 |
Tangeni Lungameni | c C Madande b T Chatara | 0(3) | 0 | 0 | 0.00 |
Tangeni Lungameni, at 18.4 overs (c C Madande b T Chatara)
Handre Klazinge, at 18.1 overs (b T Chatara)
Jean-Pierre Kotze, at 17.5 overs (c & b SR Butt)
Jan Nicol Loftie-Eaton, at 17.2 overs (c C Ervine b SR Butt)
Jonathan Smit, at 16.2 overs (c SR Butt b T Chatara)
Zane Green, at 15.4 overs (lbw b SR Butt)
Jan Frylinck, at 9.1 overs (lbw b RP Burl)
Niko Davin, at 8.6 overs (c I Kaia b SR Butt)
Gerhard Erasmus, at 4.1 overs (c (sub TS Kamunhukamwe) b R Ngarava)
Michael van Lingen, at 0.3 overs (c WN Madhevere b R Ngarava)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Richard Ngarava | 3 | 1 | 6 | 2 | 2.00 | 1 |
Tendai Chatara | 3.4 | 0 | 7 | 3 | 1.91 | 0 |
Ainsley Ndlovu | 4 | 0 | 30 | 0 | 7.50 | 0 |
Sikandar Raza | 4 | 0 | 24 | 4 | 6.00 | 0 |
Ryan Burl | 4 | 0 | 33 | 1 | 8.25 | 0 |
Extras : 0b | 1lb | 1wd | 0nb | total : 2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Innocent Kaia | c Michael van Lingen b Jonathan Smit | 1(4) | 0 | 0 | 25.00 |
Nick Welch | lbw b Gerhard Erasmus | 23(30) | 2 | 0 | 76.67 |
Craig Ervine | c Jean-Pierre Kotze b Jonathan Smit | 0(2) | 0 | 0 | 0.00 |
Wesley Madhevere | b Bernard Scholtz | 4(4) | 0 | 0 | 100.00 |
Sikandar Raza | c Gerhard Erasmus b Bernard Scholtz | 2(10) | 0 | 0 | 20.00 |
Ryan Burl | b Bernard Scholtz | 19(29) | 1 | 0 | 65.52 |
Clive Madande | c Jan Frylinck b Tangeni Lungameni | 16(15) | 1 | 0 | 106.67 |
Luke Jongwe | runout (Zane Green / Michael van Lingen) | 24(16) | 3 | 0 | 150.00 |
Ainsley Ndlovu | c Tangeni Lungameni b Jan Frylinck | 3(5) | 0 | 0 | 60.00 |
Richard Ngarava | b Jonathan Smit | 0(1) | 0 | 0 | 0.00 |
Tendai Chatara | Not out | 0(0) | 0 | 0 | 0.00 |
Ainsley Ndlovu, at 19.2 overs (c Tangeni Lungameni b Jan Frylinck)
Richard Ngarava, at 18.6 overs (b Jonathan Smit)
Luke Jongwe, at 18.5 overs (runout (Zane Green / Michael van Lingen))
Clive Madande, at 17.4 overs (c Jan Frylinck b Tangeni Lungameni)
Ryan Burl, at 14.3 overs (b Bernard Scholtz)
Nick Welch, at 11.2 overs (lbw b Gerhard Erasmus)
Sikandar Raza, at 4.4 overs (c Gerhard Erasmus b Bernard Scholtz)
Wesley Madhevere, at 2.4 overs (b Bernard Scholtz)
Craig Ervine, at 1.3 overs (c Jean-Pierre Kotze b Jonathan Smit)
Innocent Kaia, at 1.1 overs (c Michael van Lingen b Jonathan Smit)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bernard Scholtz | 4 | 0 | 11 | 3 | 2.75 | 0 |
Jonathan Smit | 4 | 0 | 14 | 3 | 3.50 | 0 |
Tangeni Lungameni | 4 | 0 | 23 | 1 | 5.75 | 0 |
Gerhard Erasmus | 4 | 0 | 13 | 1 | 3.25 | 0 |
Jan Frylinck | 3.2 | 0 | 31 | 1 | 9.30 | 0 |
Extras : 0b | 1lb | 0wd | 0nb | total : 1