157/1042.5
⚡
Queensland Fire Women won by 9 wickets
158/129.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Annie Wikman | b Z Cooke | 10(23) | 2 | 0 | 43.48 |
Grace Lyons | c G Redmayne b Z Cooke | 7(27) | 1 | 0 | 25.93 |
Katie Mack | b Z Cooke | 8(25) | 1 | 0 | 32.00 |
Carly Leeson | b Sianna Ginger | 22(35) | 2 | 0 | 62.86 |
Olivia Porter | runout (GM Harris) | 31(53) | 3 | 0 | 58.49 |
Alisha Bates | b G Parsons | 11(12) | 2 | 0 | 91.67 |
kayla burton | b G Voll | 30(53) | 3 | 0 | 56.60 |
Angelina Genford | Not out | 19(18) | 4 | 0 | 105.56 |
Holly Ferling | c G Redmayne b C Knott | 0(2) | 0 | 0 | 0.00 |
Jannatul Ferdus | c L Harris b C Knott | 0(6) | 0 | 0 | 0.00 |
Chloe Rafferty | c & b C Knott | 0(3) | 0 | 0 | 0.00 |
Chloe Rafferty, at 42.5 overs (c & b C Knott)
Jannatul Ferdus, at 42.2 overs (c L Harris b C Knott)
Holly Ferling, at 40.3 overs (c G Redmayne b C Knott)
kayla burton, at 39.6 overs (b G Voll)
Olivia Porter, at 36.1 overs (runout (GM Harris))
Alisha Bates, at 23.4 overs (b G Parsons)
Carly Leeson, at 20.3 overs (b Sianna Ginger)
Katie Mack, at 13.6 overs (b Z Cooke)
Grace Lyons, at 11.1 overs (c G Redmayne b Z Cooke)
Annie Wikman, at 5.4 overs (b Z Cooke)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Nicola Hancock | 7 | 0 | 30 | 0 | 4.29 | 3 |
Zoe Cooke | 10 | 4 | 25 | 3 | 2.50 | 0 |
Charli Knott | 6.5 | 0 | 25 | 3 | 3.66 | 4 |
Grace Parsons | 8 | 0 | 21 | 1 | 2.63 | 2 |
Sianna Ginger | 4 | 0 | 23 | 1 | 5.75 | 2 |
Grace Harris | 4 | 0 | 18 | 0 | 4.50 | 0 |
Georgia Voll | 3 | 0 | 11 | 1 | 3.67 | 0 |
Extras : 0b | 4lb | 15wd | 0nb | total : 19
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Georgia Redmayne | lbw b HL Ferling | 43(59) | 3 | 0 | 72.88 |
Georgia Voll | Not out | 69(86) | 10 | 0 | 80.23 |
Charli Knott | Not out | 25(31) | 4 | 0 | 80.65 |
Georgia Redmayne, at 22.1 overs (lbw b HL Ferling)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Angelina Genford | 2 | 0 | 18 | 0 | 9.00 | 3 |
Holly Ferling | 6 | 1 | 24 | 1 | 4.00 | 3 |
Chloe Rafferty | 3 | 0 | 16 | 0 | 5.33 | 0 |
Carly Leeson | 4 | 0 | 27 | 0 | 6.75 | 1 |
Jannatul Ferdus | 5 | 0 | 31 | 0 | 6.20 | 2 |
Alisha Bates | 9.1 | 1 | 41 | 0 | 4.47 | 0 |
Extras : 1b | 0lb | 19wd | 1nb | total : 21
Did Not Bat : | Lauren Winfield-Hill | Laura Harris | Mikayla Hinkley | Zoe Cooke | Sianna Ginger | Nicola Hancock | Grace Parsons | Grace Harris |