122/1019.1
⚡
Uganda won by 19 runs.
141/1019
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Roger Mukasa | lbw b Mohamed Issa | 8(6) | 2 | 0 | 133.33 |
Simon Ssesazi | c & b SanjayKumar Thakor | 14(24) | 1 | 0 | 58.33 |
Ronak Patel | c & b SanjayKumar Thakor | 45(31) | 6 | 1 | 145.16 |
Pascal Murungi | lbw b Y Nkanya | 17(15) | 1 | 1 | 113.33 |
Alpesh Ramjani | c Ally Kimote b S Basha | 4(4) | 0 | 0 | 100.00 |
Kenneth Waiswa | c O Kitunda b S Basha | 12(11) | 0 | 1 | 109.09 |
Brian Masaba | lbw b SJ Ally | 21(14) | 2 | 1 | 150.00 |
Cyrus Kakuru | lbw b Ally Kimote | 2(3) | 0 | 0 | 66.67 |
Jonathan Ssebanja | c SanjayKumar Thakor b Ally Kimote | 1(3) | 0 | 0 | 33.33 |
Siraje Nsubuga | Not out | 1(2) | 0 | 0 | 50.00 |
David Wabwire | b Ally Kimote | 0(1) | 0 | 0 | 0.00 |
David Wabwire, at 18.6 overs (b Ally Kimote)
Jonathan Ssebanja, at 18.5 overs (c SanjayKumar Thakor b Ally Kimote)
Cyrus Kakuru, at 18.1 overs (lbw b Ally Kimote)
Brian Masaba, at 17.5 overs (lbw b SJ Ally)
Kenneth Waiswa, at 16.3 overs (c O Kitunda b S Basha)
Pascal Murungi, at 13.2 overs (lbw b Y Nkanya)
Alpesh Ramjani, at 12.6 overs (c Ally Kimote b S Basha)
Ronak Patel, at 11.3 overs (c & b SanjayKumar Thakor)
Simon Ssesazi, at 9.3 overs (c & b SanjayKumar Thakor)
Roger Mukasa, at 0.6 overs (lbw b Mohamed Issa)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohamed Yunusu Issa Sefu | 2 | 0 | 13 | 1 | 6.50 | 0 |
Salum Ally | 3 | 0 | 25 | 1 | 8.33 | 3 |
Ally Kimote | 3 | 1 | 7 | 3 | 2.33 | 2 |
SanjayKumar Thakor | 4 | 0 | 33 | 2 | 8.25 | 1 |
Yalinde Maurice Nkanya | 4 | 0 | 31 | 1 | 7.75 | 1 |
Shaikh Basha | 3 | 0 | 29 | 2 | 9.67 | 1 |
Extras : 1b | 2lb | 13wd | 0nb | total : 16
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abhik Patwa | c A Ramjani b J Ssebanja | 10(6) | 2 | 0 | 166.67 |
Ivan Selemani | c RG Mukasa b D Wabwire | 1(6) | 0 | 0 | 16.67 |
Amal Rajeevan | b D Wabwire | 8(7) | 1 | 0 | 114.29 |
Kassimu Nassoro | c C Kakuru b K Waiswa | 18(26) | 3 | 0 | 69.23 |
Shaikh Basha | c S Ssesazi b A Ramjani | 5(11) | 0 | 0 | 45.45 |
Mohamed Omari Kitunda | c K Waiswa b Brian Masaba | 12(17) | 0 | 1 | 70.59 |
Salum Ally | lbw b S Nsubuga | 2(8) | 0 | 0 | 25.00 |
SanjayKumar Thakor | c K Waiswa b Brian Masaba | 22(13) | 4 | 0 | 169.23 |
Ally Kimote | b Brian Masaba | 1(2) | 0 | 0 | 50.00 |
Mohamed Yunusu Issa Sefu | Not out | 33(21) | 1 | 3 | 157.14 |
Yalinde Maurice Nkanya | runout (D Wabwire / A Ramjani) | 0(2) | 0 | 0 | 0.00 |
Yalinde Maurice Nkanya, at 19.1 overs (runout (D Wabwire / A Ramjani))
SanjayKumar Thakor, at 16.5 overs (c K Waiswa b Brian Masaba)
Ally Kimote, at 14.4 overs (b Brian Masaba)
Mohamed Omari Kitunda, at 14.1 overs (c K Waiswa b Brian Masaba)
Salum Ally, at 11.3 overs (lbw b S Nsubuga)
Kassimu Nassoro, at 9.3 overs (c C Kakuru b K Waiswa)
Shaikh Basha, at 8.2 overs (c S Ssesazi b A Ramjani)
Amal Rajeevan, at 3.6 overs (b D Wabwire)
Abhik Patwa, at 2.2 overs (c A Ramjani b J Ssebanja)
Ivan Selemani, at 1.1 overs (c RG Mukasa b D Wabwire)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jonathan Ssebanja | 4 | 0 | 37 | 1 | 9.25 | 3 |
David Wabwire | 3.1 | 0 | 19 | 2 | 6.00 | 1 |
Alpesh Ramjani | 4 | 0 | 11 | 1 | 2.75 | 1 |
Kenneth Waiswa | 4 | 0 | 23 | 1 | 5.75 | 0 |
Siraje Nsubuga | 2 | 0 | 20 | 1 | 10.00 | 0 |
Brian Masaba | 2 | 0 | 8 | 3 | 4.00 | 0 |
Extras : 0b | 4lb | 2wd | 4nb | total : 10