269/394.2
⚡
New Zealand won by 7 wickets
235/1069.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Neil Brand | lbw b W O’Rourke | 25(38) | 5 | 0 | 65.79 |
Clyde Fortuin | c G Phillips b M Henry | 0(1) | 0 | 0 | 0.00 |
Raynard van Tonder | c T Latham b N Wagner | 32(71) | 3 | 0 | 45.07 |
Zubayr Hamza | c (sub M Santner) b R Ravindra | 20(99) | 3 | 0 | 20.20 |
David Bedingham | c W Young b R Ravindra | 39(102) | 7 | 0 | 38.24 |
Keegan Petersen | c T Southee b R Ravindra | 2(6) | 0 | 0 | 33.33 |
Ruan de Swardt | b W O’Rourke | 64(156) | 9 | 0 | 41.03 |
Shaun von Berg | b W O’Rourke | 38(89) | 7 | 0 | 42.70 |
Dane Piedt | c TA Blundell b T Southee | 4(6) | 1 | 0 | 66.67 |
Tshepo Moreki | Not out | 4(15) | 1 | 0 | 26.67 |
Dane Paterson | c T Latham b W O’Rourke | 0(1) | 0 | 0 | 0.00 |
Dane Paterson, at 97.2 overs (c T Latham b W O’Rourke)
Ruan de Swardt, at 97.1 overs (b W O’Rourke)
Dane Piedt, at 94.1 overs (c TA Blundell b T Southee)
Shaun von Berg, at 91.4 overs (b W O’Rourke)
David Bedingham, at 61.6 overs (c W Young b R Ravindra)
Keegan Petersen, at 47.1 overs (c T Southee b R Ravindra)
Zubayr Hamza, at 45.1 overs (c (sub M Santner) b R Ravindra)
Raynard van Tonder, at 25.3 overs (c T Latham b N Wagner)
Neil Brand, at 12.2 overs (lbw b W O’Rourke)
Clyde Fortuin, at 1.1 overs (c G Phillips b M Henry)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tim Southee | 25 | 8 | 63 | 1 | 2.52 | 0 |
Matt Henry | 17 | 5 | 44 | 1 | 2.59 | 1 |
William O’Rourke | 18.2 | 4 | 59 | 4 | 3.22 | 1 |
Neil Wagner | 16 | 6 | 32 | 1 | 2.00 | 1 |
Rachin Ravindra | 21 | 8 | 33 | 3 | 1.57 | 0 |
Extras : 9b | 2lb | 3wd | 0nb | total : 14
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | b DL Piedt | 40(104) | 1 | 1 | 38.46 |
Devon Conway | c C Fortuin b Dane Paterson | 0(3) | 0 | 0 | 0.00 |
Kane Williamson | c R van Tonder b DL Piedt | 43(108) | 7 | 0 | 39.81 |
Rachin Ravindra | b TL Moreki | 29(73) | 4 | 0 | 39.73 |
Will Young | c R de Swardt b DL Piedt | 36(73) | 3 | 1 | 49.32 |
Tom Blundell | b Dane Paterson | 4(10) | 0 | 0 | 40.00 |
Glenn Phillips | c C Fortuin b DL Piedt | 4(4) | 1 | 0 | 100.00 |
Matt Henry | runout (C Fortuin / Zubayr Hamza) | 10(28) | 1 | 0 | 35.71 |
Tim Southee | c R van Tonder b Dane Paterson | 5(15) | 0 | 0 | 33.33 |
Neil Wagner | st C Fortuin b DL Piedt | 33(27) | 3 | 2 | 122.22 |
William O’Rourke | Not out | 0(20) | 0 | 0 | 0.00 |
Neil Wagner, at 77.3 overs (st C Fortuin b DL Piedt)
Matt Henry, at 70.4 overs (runout (C Fortuin / Zubayr Hamza))
Tim Southee, at 66.4 overs (c R van Tonder b Dane Paterson)
Will Young, at 63.3 overs (c R de Swardt b DL Piedt)
Glenn Phillips, at 61.5 overs (c C Fortuin b DL Piedt)
Tom Blundell, at 60.6 overs (b Dane Paterson)
Rachin Ravindra, at 56.6 overs (b TL Moreki)
Kane Williamson, at 37.4 overs (c R van Tonder b DL Piedt)
Tom Latham, at 33.3 overs (b DL Piedt)
Devon Conway, at 0.4 overs (c C Fortuin b Dane Paterson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Dane Paterson | 17 | 6 | 39 | 3 | 2.29 | 0 |
Tshepo Moreki | 13 | 4 | 32 | 1 | 2.46 | 1 |
Dane Piedt | 32.3 | 5 | 89 | 5 | 2.74 | 0 |
Shaun von Berg | 13 | 3 | 40 | 0 | 3.08 | 0 |
Ruan de Swardt | 2 | 0 | 5 | 0 | 2.50 | 0 |
Extras : 1b | 5lb | 1wd | 0nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Neil Brand | c TA Blundell b W O’Rourke | 34(60) | 6 | 0 | 56.67 |
Clyde Fortuin | lbw b R Ravindra | 3(24) | 0 | 0 | 12.50 |
Raynard van Tonder | c N Wagner b W O’Rourke | 1(13) | 0 | 0 | 7.69 |
Zubayr Hamza | c W Young b N Wagner | 17(63) | 2 | 0 | 26.98 |
David Bedingham | c G Phillips b W O’Rourke | 110(141) | 12 | 2 | 78.01 |
Keegan Petersen | c G Phillips b M Henry | 43(79) | 6 | 0 | 54.43 |
Ruan de Swardt | b G Phillips | 1(6) | 0 | 0 | 16.67 |
Shaun von Berg | c N Wagner b W O’Rourke | 2(22) | 0 | 0 | 9.09 |
Dane Piedt | c T Southee b G Phillips | 2(7) | 0 | 0 | 28.57 |
Dane Paterson | c TA Blundell b W O’Rourke | 7(3) | 0 | 1 | 233.33 |
Tshepo Moreki | Not out | 0(3) | 0 | 0 | 0.00 |
Dane Paterson, at 69.5 overs (c TA Blundell b W O’Rourke)
Shaun von Berg, at 69.1 overs (c N Wagner b W O’Rourke)
Dane Piedt, at 68.1 overs (c T Southee b G Phillips)
David Bedingham, at 65.3 overs (c G Phillips b W O’Rourke)
Ruan de Swardt, at 62.2 overs (b G Phillips)
Keegan Petersen, at 59.2 overs (c G Phillips b M Henry)
Zubayr Hamza, at 36.5 overs (c W Young b N Wagner)
Neil Brand, at 17.5 overs (c TA Blundell b W O’Rourke)
Raynard van Tonder, at 13.4 overs (c N Wagner b W O’Rourke)
Clyde Fortuin, at 10.1 overs (lbw b R Ravindra)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tim Southee | 9 | 2 | 33 | 0 | 3.67 | 0 |
Matt Henry | 11 | 5 | 15 | 1 | 1.36 | 0 |
Rachin Ravindra | 13 | 1 | 50 | 1 | 3.85 | 1 |
William O’Rourke | 13.5 | 4 | 34 | 5 | 2.46 | 1 |
Glenn Phillips | 15 | 3 | 50 | 2 | 3.33 | 0 |
Neil Wagner | 8 | 1 | 42 | 1 | 5.25 | 2 |
Extras : 10b | 1lb | 2wd | 2nb | total : 15
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | c Zubayr Hamza b DL Piedt | 30(57) | 5 | 0 | 52.63 |
Devon Conway | lbw b DL Piedt | 17(44) | 3 | 0 | 38.64 |
Kane Williamson | Not out | 133(260) | 12 | 2 | 51.15 |
Rachin Ravindra | c N Brand b DL Piedt | 20(72) | 0 | 0 | 27.78 |
Will Young | Not out | 60(134) | 8 | 0 | 44.78 |
Rachin Ravindra, at 46.3 overs (c N Brand b DL Piedt)
Tom Latham, at 19.5 overs (c Zubayr Hamza b DL Piedt)
Devon Conway, at 13.5 overs (lbw b DL Piedt)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Dane Paterson | 22 | 5 | 58 | 0 | 2.64 | 0 |
Tshepo Moreki | 18.2 | 4 | 44 | 0 | 2.40 | 2 |
Dane Piedt | 32 | 4 | 93 | 3 | 2.91 | 0 |
Shaun von Berg | 16 | 0 | 60 | 0 | 3.75 | 0 |
Ruan de Swardt | 6 | 3 | 7 | 0 | 1.17 | 0 |
Extras : 4b | 3lb | 1wd | 1nb | total : 9
Did Not Bat : | Tom Blundell | Glenn Phillips | Matt Henry | Tim Southee | Neil Wagner | William O’Rourke |