106/1017.1
⚡
France won by 9 runs.
115/1019.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Gustav Mckeon | b Fanyan Mughal | 0(3) | 0 | 0 | 0.00 |
Hevit Alodin | c Zeeshan Khan b Fanyan Mughal | 11(9) | 1 | 0 | 122.22 |
Mokhtar Ghulami | runout (Waqar Afridi / Waseem Abbas) | 1(9) | 0 | 0 | 11.11 |
Lingeswaran Canessane | c Varun Prasath b Justin Shaju | 9(13) | 1 | 0 | 69.23 |
Ahmadzai Dawood | c Zeeshan Khan b Fanyan Mughal | 1(4) | 0 | 0 | 25.00 |
Usman Riaz Khan | c Waqar Afridi b Waseem Abbas | 58(43) | 7 | 2 | 134.88 |
Noman Amjad | c & b Justin Shaju | 10(8) | 1 | 0 | 125.00 |
Zain Ahmad | c Eldhose Mathew b Justin Shaju | 4(6) | 0 | 0 | 66.67 |
Shayam Warnakulasuriya | c Chanjal Sudarsanan b Waseem Abbas | 10(10) | 1 | 0 | 100.00 |
Rahmatullah Mangal | c Waqar Afridi b Justin Shaju | 4(10) | 0 | 0 | 40.00 |
Rohullah Mangal | Not out | 2(3) | 0 | 0 | 66.67 |
Rahmatullah Mangal, at 19.4 overs (c Waqar Afridi b Justin Shaju)
Usman Riaz Khan, at 18.2 overs (c Waqar Afridi b Waseem Abbas)
Shayam Warnakulasuriya, at 16.5 overs (c Chanjal Sudarsanan b Waseem Abbas)
Zain Ahmad, at 12.5 overs (c Eldhose Mathew b Justin Shaju)
Noman Amjad, at 10.4 overs (c & b Justin Shaju)
Lingeswaran Canessane, at 8.3 overs (c Varun Prasath b Justin Shaju)
Ahmadzai Dawood, at 4.5 overs (c Zeeshan Khan b Fanyan Mughal)
Mokhtar Ghulami, at 3.6 overs (runout (Waqar Afridi / Waseem Abbas))
Hevit Alodin, at 2.3 overs (c Zeeshan Khan b Fanyan Mughal)
Gustav Mckeon, at 0.3 overs (b Fanyan Mughal)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fanyan Mughal | 4 | 1 | 15 | 3 | 3.75 | 2 |
Waqar Afridi | 4 | 0 | 21 | 0 | 5.25 | 0 |
Waseem Abbas | 4 | 0 | 30 | 2 | 7.50 | 1 |
Imran Ameer | 4 | 0 | 31 | 0 | 7.75 | 0 |
Justin Shaju | 3.4 | 0 | 17 | 4 | 4.64 | 0 |
Extras : 0b | 1lb | 4wd | 0nb | total : 5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Imran Ameer | c Usman Riaz Khan b Shayam Warnakulasuriya | 1(3) | 0 | 0 | 33.33 |
Zeeshan Khan | c Mokhtar Ghulami b Noman Amjad | 21(9) | 3 | 1 | 233.33 |
Jaspal Singh | c Rahmatullah Mangal b Usman Riaz Khan | 12(23) | 2 | 0 | 52.17 |
Eldhose Mathew | b Ahmadzai Dawood | 18(25) | 2 | 0 | 72.00 |
Bikram Arora | c JH Alodin b Usman Riaz Khan | 0(1) | 0 | 0 | 0.00 |
Varun Prasath | c Ahmadzai Dawood b Usman Riaz Khan | 11(10) | 2 | 0 | 110.00 |
Chanjal Sudarsanan | runout (Usman Riaz Khan / Rahmatullah Mangal) | 3(7) | 0 | 0 | 42.86 |
Waqar Afridi | Not out | 27(15) | 3 | 2 | 180.00 |
Fanyan Mughal | c Gustav Mckeon b Rohullah Mangal | 3(6) | 0 | 0 | 50.00 |
Justin Shaju | st JH Alodin b Rohullah Mangal | 0(1) | 0 | 0 | 0.00 |
Waseem Abbas | c Shayam Warnakulasuriya b Rohullah Mangal | 1(4) | 0 | 0 | 25.00 |
Waseem Abbas, at 17.1 overs (c Shayam Warnakulasuriya b Rohullah Mangal)
Justin Shaju, at 15.2 overs (st JH Alodin b Rohullah Mangal)
Fanyan Mughal, at 15.1 overs (c Gustav Mckeon b Rohullah Mangal)
Chanjal Sudarsanan, at 13.1 overs (runout (Usman Riaz Khan / Rahmatullah Mangal))
Eldhose Mathew, at 12.4 overs (b Ahmadzai Dawood)
Varun Prasath, at 9.6 overs (c Ahmadzai Dawood b Usman Riaz Khan)
Bikram Arora, at 7.2 overs (c JH Alodin b Usman Riaz Khan)
Jaspal Singh, at 7.1 overs (c Rahmatullah Mangal b Usman Riaz Khan)
Zeeshan Khan, at 3.6 overs (c Mokhtar Ghulami b Noman Amjad)
Imran Ameer, at 0.4 overs (c Usman Riaz Khan b Shayam Warnakulasuriya)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shayam Warnakulasuriya | 3 | 0 | 19 | 1 | 6.33 | 2 |
Noman Amjad | 2 | 0 | 23 | 1 | 11.50 | 0 |
Rahmatullah Mangal | 4 | 1 | 10 | 0 | 2.50 | 0 |
Usman Riaz Khan | 4 | 0 | 26 | 3 | 6.50 | 3 |
Ahmadzai Dawood | 3 | 0 | 26 | 1 | 8.67 | 0 |
Rohullah Mangal | 1.1 | 0 | 2 | 3 | 1.71 | 0 |
Extras : 0b | 0lb | 8wd | 1nb | total : 9