144/1035
⚡
New Zealand won by 4 wickets
139/639.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mahmudul Hasan Joy | c T Latham b AY Patel | 14(40) | 2 | 0 | 35.00 |
Zakir Hasan | c K Williamson b M Santner | 8(24) | 1 | 0 | 33.33 |
Najmul Hossain Shanto | lbw b M Santner | 9(14) | 1 | 0 | 64.29 |
Mominul Haque | c TA Blundell b AY Patel | 5(10) | 0 | 0 | 50.00 |
Mushfiqur Rahim | Obstructing The Field | 35(83) | 3 | 1 | 42.17 |
Shahadat Hossain | c TA Blundell b G Phillips | 31(102) | 2 | 0 | 30.39 |
Mehidy Hasan Miraz | c D Mitchell b M Santner | 20(42) | 2 | 0 | 47.62 |
Nurul Hasan | c M Santner b G Phillips | 7(16) | 1 | 0 | 43.75 |
Naeem Hasan | Not out | 13(43) | 0 | 0 | 30.23 |
Taijul Islam | lbw b G Phillips | 6(12) | 1 | 0 | 50.00 |
Shoriful Islam | c TA Blundell b T Southee | 10(12) | 0 | 0 | 83.33 |
Shoriful Islam, at 66.2 overs (c TA Blundell b T Southee)
Taijul Islam, at 62.2 overs (lbw b G Phillips)
Mehidy Hasan Miraz, at 57.1 overs (c D Mitchell b M Santner)
Nurul Hasan, at 54.2 overs (c M Santner b G Phillips)
Shahadat Hossain, at 48.6 overs (c TA Blundell b G Phillips)
Mushfiqur Rahim, at 40.4 overs (Obstructing The Field)
Najmul Hossain Shanto, at 14.6 overs (lbw b M Santner)
Mominul Haque, at 13.4 overs (c TA Blundell b AY Patel)
Mahmudul Hasan Joy, at 11.1 overs (c T Latham b AY Patel)
Zakir Hasan, at 10.3 overs (c K Williamson b M Santner)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tim Southee | 5.2 | 5 | 0 | 1 | 0.00 | 0 |
Kyle Jamieson | 4 | 2 | 8 | 0 | 2.00 | 0 |
Ajaz Patel | 17 | 6 | 54 | 2 | 3.18 | 0 |
Mitchell Santner | 28 | 7 | 65 | 3 | 2.32 | 0 |
Glenn Phillips | 12 | 1 | 31 | 3 | 2.58 | 0 |
Extras : 9b | 5lb | 0wd | 0nb | total : 14
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | c N Hasan b T Islam | 4(20) | 0 | 0 | 20.00 |
Devon Conway | b MH Miraz | 11(14) | 1 | 1 | 78.57 |
Kane Williamson | c S Hossain b MH Miraz | 13(14) | 2 | 0 | 92.86 |
Henry Nicholls | c S Islam b T Islam | 1(10) | 0 | 0 | 10.00 |
Daryl Mitchell | c MH Miraz b N Hasan | 18(39) | 2 | 0 | 46.15 |
Tom Blundell | lbw b MH Miraz | 0(2) | 0 | 0 | 0.00 |
Glenn Phillips | c N Hasan b S Islam | 87(72) | 9 | 4 | 120.83 |
Mitchell Santner | c NH Shanto b N Hasan | 1(7) | 0 | 0 | 14.29 |
Kyle Jamieson | c S Hossain b S Islam | 20(28) | 3 | 0 | 71.43 |
Tim Southee | c MH Miraz b T Islam | 14(15) | 1 | 1 | 93.33 |
Ajaz Patel | Not out | 0(2) | 0 | 0 | 0.00 |
Tim Southee, at 37.1 overs (c MH Miraz b T Islam)
Glenn Phillips, at 36.4 overs (c N Hasan b S Islam)
Kyle Jamieson, at 32.2 overs (c S Hossain b S Islam)
Mitchell Santner, at 23.3 overs (c NH Shanto b N Hasan)
Daryl Mitchell, at 21.4 overs (c MH Miraz b N Hasan)
Tom Blundell, at 11.4 overs (lbw b MH Miraz)
Kane Williamson, at 11.2 overs (c S Hossain b MH Miraz)
Henry Nicholls, at 8.5 overs (c S Islam b T Islam)
Tom Latham, at 6.2 overs (c N Hasan b T Islam)
Devon Conway, at 5.3 overs (b MH Miraz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shoriful Islam | 4 | 1 | 15 | 2 | 3.75 | 1 |
Mehidy Hasan Miraz | 11 | 1 | 53 | 3 | 4.82 | 0 |
Taijul Islam | 16.1 | 0 | 64 | 3 | 3.96 | 0 |
Naeem Hasan | 4 | 0 | 21 | 2 | 5.25 | 0 |
Mominul Haque | 2 | 0 | 17 | 0 | 8.50 | 0 |
Extras : 5b | 5lb | 1wd | 0nb | total : 11
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Zakir Hasan | c D Mitchell b AY Patel | 59(86) | 6 | 1 | 68.60 |
Mahmudul Hasan Joy | c D Mitchell b AY Patel | 2(2) | 0 | 0 | 100.00 |
Najmul Hossain Shanto | c K Williamson b T Southee | 15(24) | 2 | 0 | 62.50 |
Mominul Haque | lbw b AY Patel | 10(19) | 2 | 0 | 52.63 |
Mushfiqur Rahim | c D Mitchell b M Santner | 9(12) | 1 | 0 | 75.00 |
Shahadat Hossain | lbw b M Santner | 4(11) | 1 | 0 | 36.36 |
Mehidy Hasan Miraz | c M Santner b AY Patel | 3(7) | 0 | 0 | 42.86 |
Nurul Hasan | lbw b AY Patel | 0(3) | 0 | 0 | 0.00 |
Naeem Hasan | c T Southee b M Santner | 9(19) | 1 | 0 | 47.37 |
Taijul Islam | Not out | 14(21) | 1 | 0 | 66.67 |
Shoriful Islam | st TA Blundell b AY Patel | 8(6) | 1 | 0 | 133.33 |
Shoriful Islam, at 34.6 overs (st TA Blundell b AY Patel)
Zakir Hasan, at 32.6 overs (c D Mitchell b AY Patel)
Naeem Hasan, at 29.1 overs (c T Southee b M Santner)
Nurul Hasan, at 24.4 overs (lbw b AY Patel)
Mehidy Hasan Miraz, at 24.1 overs (c M Santner b AY Patel)
Shahadat Hossain, at 19.6 overs (lbw b M Santner)
Mushfiqur Rahim, at 17.4 overs (c D Mitchell b M Santner)
Mominul Haque, at 14.6 overs (lbw b AY Patel)
Najmul Hossain Shanto, at 7.5 overs (c K Williamson b T Southee)
Mahmudul Hasan Joy, at 0.3 overs (c D Mitchell b AY Patel)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ajaz Patel | 18 | 1 | 57 | 6 | 3.17 | 0 |
Mitchell Santner | 11 | 0 | 51 | 3 | 4.64 | 0 |
Tim Southee | 6 | 1 | 25 | 1 | 4.17 | 0 |
Extras : 10b | 1lb | 0wd | 0nb | total : 11
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | c NH Shanto b MH Miraz | 26(60) | 3 | 0 | 43.33 |
Devon Conway | lbw b S Islam | 2(15) | 0 | 0 | 13.33 |
Kane Williamson | st N Hasan b T Islam | 11(24) | 2 | 0 | 45.83 |
Henry Nicholls | lbw b MH Miraz | 3(10) | 0 | 0 | 30.00 |
Daryl Mitchell | c NH Shanto b MH Miraz | 19(36) | 2 | 0 | 52.78 |
Tom Blundell | c N Hasan b T Islam | 2(6) | 0 | 0 | 33.33 |
Glenn Phillips | Not out | 40(48) | 4 | 1 | 83.33 |
Mitchell Santner | Not out | 35(39) | 3 | 1 | 89.74 |
Daryl Mitchell, at 26.5 overs (c NH Shanto b MH Miraz)
Tom Blundell, at 21.4 overs (c N Hasan b T Islam)
Tom Latham, at 20.3 overs (c NH Shanto b MH Miraz)
Henry Nicholls, at 14.1 overs (lbw b MH Miraz)
Kane Williamson, at 9.5 overs (st N Hasan b T Islam)
Devon Conway, at 4.2 overs (lbw b S Islam)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shoriful Islam | 5 | 2 | 9 | 1 | 1.80 | 0 |
Mehidy Hasan Miraz | 16.4 | 2 | 52 | 3 | 3.12 | 0 |
Taijul Islam | 14 | 2 | 58 | 2 | 4.14 | 0 |
Naeem Hasan | 3 | 0 | 15 | 0 | 5.00 | 0 |
Mominul Haque | 1 | 0 | 4 | 0 | 4.00 | 0 |
Extras : 1b | 0lb | 0wd | 0nb | total : 1
Did Not Bat : | Tim Southee | Ajaz Patel | Kyle Jamieson |