168/1041.1
⚡
New Zealand won by 86 runs.
254/1049.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Finn Allen | c S Sarkar b M Rahman | 12(15) | 2 | 0 | 80.00 |
Will Young | c LK Das b M Rahman | 0(8) | 0 | 0 | 0.00 |
Chad Bowes | c MT Hridoy b SK Ahmed | 14(19) | 3 | 0 | 73.68 |
Henry Nicholls | c LK Das b SK Ahmed | 49(61) | 6 | 0 | 80.33 |
Tom Blundell | b H Mahmud | 68(66) | 6 | 1 | 103.03 |
Rachin Ravindra | lbw b M Hasan | 10(14) | 2 | 0 | 71.43 |
Cole McConchie | lbw b N Ahmed | 20(33) | 2 | 0 | 60.61 |
Ish Sodhi | c LK Das b SK Ahmed | 35(39) | 0 | 3 | 89.74 |
Kyle Jamieson | c & b M Hasan | 20(28) | 3 | 0 | 71.43 |
Lockie Ferguson | st LK Das b M Hasan | 13(13) | 1 | 1 | 100.00 |
Trent Boult | Not out | 1(2) | 0 | 0 | 50.00 |
Ish Sodhi, at 49.2 overs (c LK Das b SK Ahmed)
Lockie Ferguson, at 48.1 overs (st LK Das b M Hasan)
Kyle Jamieson, at 44.5 overs (c & b M Hasan)
Cole McConchie, at 38.1 overs (lbw b N Ahmed)
Tom Blundell, at 33.5 overs (b H Mahmud)
Rachin Ravindra, at 30.1 overs (lbw b M Hasan)
Henry Nicholls, at 26.2 overs (c LK Das b SK Ahmed)
Chad Bowes, at 7.5 overs (c MT Hridoy b SK Ahmed)
Finn Allen, at 6.1 overs (c S Sarkar b M Rahman)
Will Young, at 2.3 overs (c LK Das b M Rahman)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mustafizur Rahman | 10 | 1 | 53 | 2 | 5.30 | 0 |
Hasan Mahmud | 10 | 1 | 46 | 1 | 4.60 | 6 |
Khaled Ahmed | 9.2 | 1 | 60 | 3 | 6.43 | 0 |
Mahedi Hasan | 10 | 0 | 45 | 3 | 4.50 | 0 |
Nasum Ahmed | 10 | 0 | 44 | 1 | 4.40 | 0 |
Extras : 4b | 2lb | 5wd | 1nb | total : 12
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tamim Iqbal | c TA Blundell b Is Sodhi | 44(58) | 7 | 0 | 75.86 |
Litton Das | c R Ravindra b KA Jamieson | 6(16) | 0 | 0 | 37.50 |
Tanzid Hasan | c LH Ferguson b Is Sodhi | 16(12) | 3 | 0 | 133.33 |
Soumya Sarkar | c & b Is Sodhi | 0(2) | 0 | 0 | 0.00 |
Towhid Hridoy | b Is Sodhi | 4(7) | 0 | 0 | 57.14 |
Mahmudullah | c F Allen b CE McConchie | 49(76) | 4 | 1 | 64.47 |
Mahedi Hasan | b Is Sodhi | 17(29) | 2 | 0 | 58.62 |
Nasum Ahmed | c TA Boult b KA Jamieson | 21(30) | 1 | 2 | 70.00 |
Hasan Mahmud | b Is Sodhi | 0(9) | 0 | 0 | 0.00 |
Mustafizur Rahman | Not out | 2(7) | 0 | 0 | 28.57 |
Khaled Ahmed | b LH Ferguson | 1(2) | 0 | 0 | 50.00 |
Khaled Ahmed, at 41.1 overs (b LH Ferguson)
Nasum Ahmed, at 40.2 overs (c TA Boult b KA Jamieson)
Hasan Mahmud, at 37.6 overs (b Is Sodhi)
Mahmudullah, at 35.3 overs (c F Allen b CE McConchie)
Mahedi Hasan, at 29.1 overs (b Is Sodhi)
Tamim Iqbal, at 18.5 overs (c TA Blundell b Is Sodhi)
Towhid Hridoy, at 14.1 overs (b Is Sodhi)
Soumya Sarkar, at 10.6 overs (c & b Is Sodhi)
Tanzid Hasan, at 10.4 overs (c LH Ferguson b Is Sodhi)
Litton Das, at 5.6 overs (c R Ravindra b KA Jamieson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 8 | 0 | 37 | 0 | 4.63 | 1 |
Kyle Jamieson | 7 | 1 | 32 | 2 | 4.57 | 3 |
Ish Sodhi | 10 | 1 | 39 | 6 | 3.90 | 0 |
Lockie Ferguson | 6.1 | 1 | 28 | 1 | 4.54 | 0 |
Rachin Ravindra | 8 | 0 | 26 | 0 | 3.25 | 0 |
Cole McConchie | 2 | 1 | 3 | 1 | 1.50 | 0 |
Extras : 1b | 2lb | 4wd | 1nb | total : 8