83/1018.3
⚡
Thailand won by 8 wickets
84/210.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tenjin Rabgey | c Sorawat Desungnoen b Robert Raina | 22(27) | 2 | 0 | 81.48 |
Suprit Pradhan | c Chaloemwong Chatphaisan b Nopphon Senamontree | 10(22) | 1 | 0 | 45.45 |
Namgay Thinley | b Nopphon Senamontree | 1(3) | 0 | 0 | 33.33 |
Tashi Phuntsho | runout (Phiriyapong Suanchuai / A Yadav) | 14(17) | 1 | 0 | 82.35 |
Kishen Ghalley | c Phiriyapong Suanchuai b Robert Raina | 0(1) | 0 | 0 | 0.00 |
Gakul Ghalley | b Sorawat Desungnoen | 0(5) | 0 | 0 | 0.00 |
Sherab Loday | c Robert Raina b J Coetzee | 11(19) | 0 | 0 | 57.89 |
Sonam Chophel | runout (A Yadav / Robert Raina) | 4(6) | 0 | 0 | 66.67 |
Tenzin Wangchuk | c A Yadav b Chaloemwong Chatphaisan | 2(5) | 0 | 0 | 40.00 |
Anand Mongar | b Narawit Nuntarach | 5(7) | 0 | 0 | 71.43 |
Karma Dorji | Not out | 0(0) | 0 | 0 | 0.00 |
Anand Mongar, at 18.3 overs (b Narawit Nuntarach)
Sherab Loday, at 17.3 overs (c Robert Raina b J Coetzee)
Tenzin Wangchuk, at 16.4 overs (c A Yadav b Chaloemwong Chatphaisan)
Sonam Chophel, at 15.2 overs (runout (A Yadav / Robert Raina))
Tashi Phuntsho, at 13.3 overs (runout (Phiriyapong Suanchuai / A Yadav))
Gakul Ghalley, at 10.6 overs (b Sorawat Desungnoen)
Kishen Ghalley, at 9.4 overs (c Phiriyapong Suanchuai b Robert Raina)
Suprit Pradhan, at 8.6 overs (c Chaloemwong Chatphaisan b Nopphon Senamontree)
Namgay Thinley, at 8.2 overs (b Nopphon Senamontree)
Tenjin Rabgey, at 7.2 overs (c Sorawat Desungnoen b Robert Raina)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jandre Coetzee | 3 | 0 | 8 | 1 | 2.67 | 3 |
Chaloemwong Chatphaisan | 3 | 0 | 13 | 1 | 4.33 | 1 |
Nopphon Senamontree | 4 | 0 | 20 | 2 | 5.00 | 1 |
Robert Raina | 4 | 0 | 18 | 2 | 4.50 | 1 |
Sorawat Desungnoen | 1 | 0 | 2 | 1 | 2.00 | 1 |
Khanitson Namchaikul | 1 | 0 | 8 | 0 | 8.00 | 1 |
Sarawut Maliwan | 1 | 0 | 8 | 0 | 8.00 | 1 |
Narawit Nuntarach | 1.3 | 0 | 6 | 1 | 4.00 | 0 |
Extras : 0b | 0lb | 13wd | 1nb | total : 14
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Satarut Rungrueang | st Sonam Chophel b Tashi Phuntsho | 0(1) | 0 | 0 | 0.00 |
Sorawat Desungnoen | b S Pradhan | 27(17) | 4 | 1 | 158.82 |
Akshay Yadav | Not out | 31(28) | 4 | 0 | 110.71 |
Narawit Nuntarach | Not out | 15(17) | 1 | 0 | 88.24 |
Sorawat Desungnoen, at 4.3 overs (b S Pradhan)
Satarut Rungrueang, at 0.1 overs (st Sonam Chophel b Tashi Phuntsho)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tashi Phuntsho | 2 | 0 | 22 | 1 | 11.00 | 4 |
Tenzin Wangchuk | 1 | 0 | 19 | 0 | 19.00 | 1 |
Namgay Thinley | 3 | 0 | 14 | 0 | 4.67 | 0 |
Suprit Pradhan | 3 | 0 | 22 | 1 | 7.33 | 1 |
Anand Mongar | 1 | 0 | 5 | 0 | 5.00 | 1 |
Karma Dorji | 0.1 | 0 | 1 | 0 | 6.00 | 0 |
Extras : 0b | 1lb | 8wd | 2nb | total : 11
Did Not Bat : | Phiriyapong Suanchuai | Chaloemwong Chatphaisan | Robert Raina | Khanitson Namchaikul | Jandre Coetzee | Nopphon Senamontree | Sarawut Maliwan |