149/213.2
⚡
Australia Women won by 8 wickets
147/320
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Hayley Matthews | Not out | 99(74) | 12 | 4 | 133.78 |
Shabika Gajnabi | b D Brown | 0(7) | 0 | 0 | 0.00 |
Stafanie Taylor | runout (P Litchfield) | 10(20) | 1 | 0 | 50.00 |
Shemaine Campbelle | st AJ Healy b A Gardner | 19(21) | 1 | 1 | 90.48 |
Chinelle Henry | Not out | 1(1) | 0 | 0 | 100.00 |
Shemaine Campbelle, at 19.5 overs (st AJ Healy b A Gardner)
Stafanie Taylor, at 12.1 overs (runout (P Litchfield))
Shabika Gajnabi, at 3.5 overs (b D Brown)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Megan Schutt | 4 | 1 | 15 | 0 | 3.75 | 1 |
Ashleigh Gardner | 4 | 0 | 26 | 1 | 6.50 | 0 |
Jess Jonassen | 2 | 0 | 20 | 0 | 10.00 | 0 |
Darcie Brown | 3 | 0 | 29 | 1 | 9.67 | 4 |
Georgia Wareham | 3 | 0 | 21 | 0 | 7.00 | 0 |
Annabel Sutherland | 3 | 0 | 17 | 0 | 5.67 | 2 |
Tahlia McGrath | 1 | 0 | 10 | 0 | 10.00 | 2 |
Extras : 0b | 9lb | 6wd | 3nb | total : 18
Did Not Bat : | Rashada Williams | Zaida James | Aaliyah Alleyne | Shamilia Connell | Afy Fletcher | Karishma Ramharack |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Beth Mooney | c S Taylor b C Henry | 11(9) | 2 | 0 | 122.22 |
Alyssa Healy | c C Henry b H Matthews | 56(29) | 7 | 3 | 193.10 |
Tahlia McGrath | Not out | 60(32) | 8 | 3 | 187.50 |
Ashleigh Gardner | Not out | 13(12) | 1 | 1 | 108.33 |
Alyssa Healy, at 9.3 overs (c C Henry b H Matthews)
Beth Mooney, at 2.5 overs (c S Taylor b C Henry)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chinelle Henry | 3 | 0 | 30 | 1 | 10.00 | 2 |
Hayley Matthews | 2 | 0 | 17 | 1 | 8.50 | 0 |
Karishma Ramharack | 2 | 0 | 16 | 0 | 8.00 | 0 |
Afy Fletcher | 1.2 | 0 | 20 | 0 | 15.00 | 0 |
Shamilia Connell | 2 | 0 | 28 | 0 | 14.00 | 2 |
Zaida James | 1.2 | 0 | 21 | 0 | 15.75 | 0 |
Aaliyah Alleyne | 1.4 | 0 | 16 | 0 | 9.60 | 3 |
Extras : 0b | 1lb | 6wd | 2nb | total : 9
Did Not Bat : | Phoebe Litchfield | Ellyse Perry | Annabel Sutherland | Georgia Wareham | Megan Schutt | Jess Jonassen | Darcie Brown |