114/920
⚡
Gulf Giants won by 6 wickets
115/414.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Paul Stirling | c J Vince b L Dawson | 20(20) | 3 | 0 | 100.00 |
Colin Ingram | b S Sharma | 7(10) | 1 | 0 | 70.00 |
Brandon King | c C Jordan b S Sharma | 4(8) | 0 | 0 | 50.00 |
Connor Esterhuizen | c L Dawson b S Sharma | 0(1) | 0 | 0 | 0.00 |
Akeal Hosein | lbw b R Ahmed | 5(14) | 0 | 0 | 35.71 |
Andre Russell | b C Jordan | 26(12) | 2 | 2 | 216.67 |
Sunil Narine | c Gerhard Erasmus b D Wiese | 11(11) | 0 | 1 | 100.00 |
Zawar Farid | c OJD Pope b C Jordan | 19(24) | 1 | 1 | 79.17 |
Ali Khan | b C Jordan | 6(13) | 0 | 0 | 46.15 |
Ravi Rampaul | Not out | 5(7) | 0 | 0 | 71.43 |
Matiullah Khan | Not out | 0(1) | 0 | 0 | 0.00 |
Zawar Farid, at 19.4 overs (c OJD Pope b C Jordan)
Ali Khan, at 17.1 overs (b C Jordan)
Sunil Narine, at 13.2 overs (c Gerhard Erasmus b D Wiese)
Andre Russell, at 11.5 overs (b C Jordan)
Akeal Hosein, at 10.2 overs (lbw b R Ahmed)
Paul Stirling, at 7.4 overs (c J Vince b L Dawson)
Connor Esterhuizen, at 5.2 overs (c L Dawson b S Sharma)
Brandon King, at 5.1 overs (c C Jordan b S Sharma)
Colin Ingram, at 3.1 overs (b S Sharma)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Richard Gleeson | 4 | 0 | 25 | 0 | 6.25 | 1 |
Sanchit Sharma | 3 | 0 | 9 | 3 | 3.00 | 1 |
David Wiese | 2 | 0 | 5 | 1 | 2.50 | 0 |
Chris Jordan | 4 | 0 | 28 | 3 | 7.00 | 1 |
Liam Dawson | 3 | 0 | 17 | 1 | 5.67 | 0 |
Rehan Ahmed | 4 | 0 | 25 | 1 | 6.25 | 3 |
Extras : 2b | 3lb | 5wd | 1nb | total : 11
Man Of The Match : Sanchit Sharma
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
James Vince | b S Narine | 65(44) | 4 | 4 | 147.73 |
Rehan Ahmed | c B A King b R Rampaul | 7(9) | 1 | 0 | 77.78 |
Ollie Pope | b S Narine | 18(18) | 2 | 0 | 100.00 |
Gerhard Erasmus | st C Esterhuizen b AJ Hosein | 1(2) | 0 | 0 | 50.00 |
Shimron Hetmyer | Not out | 14(7) | 0 | 1 | 200.0 |
David Wiese | Not out | 5(6) | 0 | 0 | 83.33 |
Gerhard Erasmus, at 12.1 overs (st C Esterhuizen b AJ Hosein)
Ollie Pope, at 11.6 overs (b S Narine)
James Vince, at 11.4 overs (b S Narine)
Rehan Ahmed, at 2.5 overs (c B A King b R Rampaul)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ravi Rampaul | 3 | 1 | 27 | 1 | 9.00 | 1 |
Akeal Hosein | 3.2 | 0 | 40 | 1 | 12.00 | 1 |
Matiullah Khan | 2 | 0 | 13 | 0 | 6.50 | 1 |
Ali Khan | 2 | 0 | 13 | 0 | 6.50 | 1 |
Sunil Narine | 4 | 0 | 21 | 2 | 5.30 | 0 |
Extras : 0b | 1lb | 4wd | 0nb | total : 5
Did Not Bat : | Chris Jordan | Liam Dawson | Aayan Afzal Khan | Sanchit Sharma | Richard Gleeson |
Man Of The Match : Sanchit Sharma