204/520
⚡
MI Emirates won by 49 runs.
155/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Will Smeed | c Rahmanullah Gurbaz b C Woakes | 2(7) | 0 | 0 | 28.57 |
Waseem Muhammad | c E Lewis b M Nabi | 71(39) | 5 | 5 | 182.05 |
Andre Fletcher | c Rahmanullah Gurbaz b C Woakes | 22(20) | 3 | 1 | 110.00 |
Nicholas Pooran | c JL Denly b J Siddique | 49(30) | 2 | 4 | 163.33 |
Kieron Pollard | Not out | 22(13) | 1 | 2 | 169.23 |
Najibullah Zadran | c Rahmanullah Gurbaz b J Siddique | 0(1) | 0 | 0 | 0.00 |
Dwayne Bravo | Not out | 21(10) | 3 | 1 | 210.00 |
Najibullah Zadran, at 16.4 overs (c Rahmanullah Gurbaz b J Siddique)
Nicholas Pooran, at 16.3 overs (c JL Denly b J Siddique)
Waseem Muhammad, at 14.3 overs (c E Lewis b M Nabi)
Andre Fletcher, at 7.5 overs (c Rahmanullah Gurbaz b C Woakes)
Will Smeed, at 2.3 overs (c Rahmanullah Gurbaz b C Woakes)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 23 | 2 | 5.80 | 1 |
Naveen ul Haq | 4 | 0 | 34 | 0 | 8.50 | 2 |
Junaid Siddique | 4 | 0 | 41 | 2 | 10.25 | 1 |
Karthik Meiyappan | 1 | 0 | 14 | 0 | 14.00 | 0 |
Mohammad Nabi | 4 | 0 | 50 | 1 | 12.50 | 0 |
Joe Denly | 2 | 0 | 16 | 0 | 8.00 | 0 |
Moeen Ali | 1 | 0 | 18 | 0 | 18.00 | 0 |
Extras : 1b | 7lb | 9wd | 0nb | total : 17
Did Not Bat : | Fazalhaq Farooqi | Imran Tahir | Zahoor Khan | Trent Boult |
Man Of The Match : Waseem Muhammad
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | b D Bravo | 43(31) | 7 | 0 | 138.71 |
Evin Lewis | b F Farooqi | 0(4) | 0 | 0 | 0.00 |
Dawid Malan | lbw b F Farooqi | 0(1) | 0 | 0 | 0.00 |
Moeen Ali | c A Fletcher b D Bravo | 15(16) | 0 | 1 | 93.75 |
Tom Kohler-Cadmore | b MI Tahir | 10(10) | 1 | 0 | 100.00 |
Joe Denly | c K Pollard b MI Tahir | 9(14) | 1 | 0 | 64.29 |
Mohammad Nabi | c N Pooran b MI Tahir | 3(4) | 0 | 0 | 75.00 |
Chris Woakes | c W Muhammad b A Fletcher | 62(29) | 9 | 2 | 213.79 |
Junaid Siddique | c A Fletcher b T Boult | 4(7) | 1 | 0 | 57.14 |
Naveen ul Haq | Not out | 2(4) | 0 | 0 | 50.00 |
Chris Woakes, at 19.6 overs (c W Muhammad b A Fletcher)
Junaid Siddique, at 15.5 overs (c A Fletcher b T Boult)
Mohammad Nabi, at 13.5 overs (c N Pooran b MI Tahir)
Joe Denly, at 13.1 overs (c K Pollard b MI Tahir)
Tom Kohler-Cadmore, at 11.2 overs (b MI Tahir)
Rahmanullah Gurbaz, at 9.3 overs (b D Bravo)
Moeen Ali, at 7.5 overs (c A Fletcher b D Bravo)
Dawid Malan, at 1.4 overs (lbw b F Farooqi)
Evin Lewis, at 1.3 overs (b F Farooqi)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 1 | 8.50 | 1 |
Fazalhaq Farooqi | 4 | 0 | 27 | 2 | 6.75 | 0 |
Zahoor Khan | 4 | 0 | 15 | 0 | 3.75 | 0 |
Imran Tahir | 4 | 0 | 26 | 3 | 6.50 | 0 |
Dwayne Bravo | 2 | 0 | 13 | 2 | 6.50 | 1 |
Waseem Muhammad | 1 | 0 | 15 | 0 | 15.00 | 0 |
Andre Fletcher | 1 | 0 | 20 | 1 | 20.00 | 0 |
Extras : 4b | 1lb | 2wd | 0nb | total : 7
Did Not Bat : | Karthik Meiyappan |
Man Of The Match : Waseem Muhammad