187/620
⚡
Dubai Capitals won by 73 runs.
114/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Robin Uthappa | b SP Narine | 43(33) | 3 | 2 | 130.30 |
Joe Root | c Zawar Farid b Ali Khan | 26(21) | 2 | 2 | 123.81 |
Bhanuka Rajapaksa | c SP Narine b AD Russell | 9(9) | 0 | 0 | 100.00 |
Rovman Powell | c CA Ingram b R Rampaul | 48(29) | 3 | 3 | 165.52 |
Sikandar Raza | c AD Russell b R Rampaul | 26(17) | 1 | 2 | 152.94 |
Yusuf Pathan | c BA King b Ali Khan | 6(5) | 0 | 0 | 120.00 |
Ravi Bopara | Not out | 12(4) | 1 | 1 | 300.00 |
Isuru Udana | Not out | 11(3) | 1 | 1 | 366.67 |
Yusuf Pathan, at 19.1 overs (c BA King b Ali Khan)
Sikandar Raza, at 18.4 overs (c AD Russell b R Rampaul)
Rovman Powell, at 16.4 overs (c CA Ingram b R Rampaul)
Robin Uthappa, at 11.6 overs (b SP Narine)
Bhanuka Rajapaksa, at 8.2 overs (c SP Narine b AD Russell)
Joe Root, at 5.4 overs (c Zawar Farid b Ali Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ravi Rampaul | 4 | 0 | 36 | 2 | 9.00 | 2 |
Akeal Hosein | 4 | 0 | 34 | 0 | 8.50 | 0 |
Andre Russell | 4 | 0 | 31 | 1 | 7.75 | 1 |
Ali Khan | 3 | 0 | 45 | 2 | 15.00 | 1 |
Sunil Narine | 4 | 0 | 28 | 1 | 7.00 | 0 |
Zawar Farid | 1 | 0 | 11 | 0 | 11.00 | 0 |
Extras : 0b | 2lb | 3wd | 1nb | total : 6
Did Not Bat : | Mujeeb Ur Rahman | Laqman Hazrat | Akif Raja |
Man Of The Match : Rovman Powell
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Colin Ingram | c JE Root b I Udana | 1(5) | 0 | 0 | 20.00 |
Paul Stirling | c JE Root b R Powell | 54(38) | 5 | 2 | 142.11 |
Brandon King | c RV Uthappa b A Raja | 8(6) | 1 | 0 | 133.33 |
Zawar Farid | c MU Rahman b R Powell | 9(18) | 1 | 0 | 50.00 |
Sunil Narine | c JE Root b SR Butt | 4(6) | 0 | 0 | 66.67 |
Andre Russell | c JE Root b L Hazrat | 12(12) | 1 | 0 | 100.00 |
Connor Esterhuizen | c YK Pathan b A Raja | 3(6) | 0 | 0 | 50.00 |
Akeal Hosein | c RV Uthappa b MU Rahman | 3(3) | 0 | 0 | 100.00 |
Fahad Nawaz | b MU Rahman | 1(4) | 0 | 0 | 25.00 |
Ravi Rampaul | Not out | 6(11) | 0 | 0 | 54.55 |
Ali Khan | Not out | 6(11) | 0 | 0 | 54.55 |
Fahad Nawaz, at 16.4 overs (b MU Rahman)
Akeal Hosein, at 16.1 overs (c RV Uthappa b MU Rahman)
Andre Russell, at 15.2 overs (c JE Root b L Hazrat)
Connor Esterhuizen, at 14.5 overs (c YK Pathan b A Raja)
Sunil Narine, at 12.3 overs (c JE Root b SR Butt)
Paul Stirling, at 11.5 overs (c JE Root b R Powell)
Zawar Farid, at 9.6 overs (c MU Rahman b R Powell)
Brandon King, at 4.2 overs (c RV Uthappa b A Raja)
Colin Ingram, at 0.6 overs (c JE Root b I Udana)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Isuru Udana | 4 | 0 | 14 | 1 | 3.50 | 0 |
Laqman Hazrat | 4 | 0 | 27 | 1 | 6.75 | 1 |
Akif Raja | 2 | 0 | 20 | 2 | 10.00 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 16 | 2 | 4.00 | 0 |
Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 | 1 |
Rovman Powell | 2 | 0 | 15 | 2 | 7.50 | 0 |
Extras : 0b | 5lb | 2wd | 0nb | total : 7
Man Of The Match : Rovman Powell