192/1056.2
⚡
Andhra won by 150 runs
164/7d45
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
CR Gnaneshwar | lbw b DA Jadeja | 34(94) | 6 | 0 | 36.17 |
Abhishek Reddy | c SB Vyas b DA Jadeja | 46(82) | 8 | 0 | 56.09 |
Hanuma Vihari | b DA Jadeja | 38(84) | 7 | 0 | 45.23 |
Ricky Bhui | c PN Mankad b C Sakariya | 80(155) | 8 | 1 | 51.61 |
Karan Shinde | lbw b Jaydev Unadkat | 31(60) | 5 | 0 | 51.66 |
Ashwin Hebbar | lbw b Yuvrajsinh Dodiya | 109(198) | 12 | 1 | 55.05 |
Lalith Mohan | c Harvik Desai b CS Jani | 32(63) | 4 | 1 | 50.79 |
Nitish Kumar Reddy | c Harvik Desai b C Sakariya | 28(73) | 3 | 0 | 38.35 |
Shoaib Md Khan | c PN Mankad b Yuvrajsinh Dodiya | 9(23) | 2 | 0 | 39.13 |
Prithvi Raj | Not out | 4(16) | 1 | 0 | 25.00 |
M Madhav Rayudu | b Yuvrajsinh Dodiya | 0(1) | 0 | 0 | 0.00 |
M Madhav Rayudu, at 141.3 overs (b Yuvrajsinh Dodiya)
Ashwin Hebbar, at 141.2 overs (lbw b Yuvrajsinh Dodiya)
Shoaib Md Khan, at 135.5 overs (c PN Mankad b Yuvrajsinh Dodiya)
Nitish Kumar Reddy, at 129.2 overs (c Harvik Desai b C Sakariya)
Lalith Mohan, at 106.5 overs (c Harvik Desai b CS Jani)
Ricky Bhui, at 87.1 overs (c PN Mankad b C Sakariya)
Karan Shinde, at 74.2 overs (lbw b Jaydev Unadkat)
Hanuma Vihari, at 53.4 overs (b DA Jadeja)
CR Gnaneshwar, at 30.2 overs (lbw b DA Jadeja)
Abhishek Reddy, at 28.2 overs (c SB Vyas b DA Jadeja)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jaydev Unadkat | 24 | 9 | 36 | 1 | 1.50 | 1 |
Chetan Sakariya | 23 | 3 | 89 | 2 | 3.86 | 0 |
Dharmendrasinh Jadeja | 48 | 15 | 137 | 3 | 2.85 | 0 |
Chirag Jani | 16 | 3 | 39 | 1 | 2.43 | 0 |
Prerak Mankad | 8 | 1 | 30 | 0 | 3.75 | 0 |
Yuvrajsinh Dodiya | 22.3 | 2 | 81 | 3 | 3.60 | 0 |
Extras : 0b | 3lb | 1wd | 0nb | total : 0
Man Of The Match : Lalith Mohan
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Harvik Desai | c RK Bhui b Nitish Kumar Reddy | 8(14) | 2 | 0 | 57.14 |
Chirag Jani | c GH Vihari b A Lalith Mohan | 24(51) | 5 | 0 | 47.05 |
Cheteshwar Pujara | b Nitish Kumar Reddy | 5(7) | 1 | 0 | 71.42 |
Sheldon Jackson | c RK Bhui b Y Prithvi Raj | 64(76) | 7 | 1 | 84.21 |
Arpit Vasavada | c GH Vihari b A Lalith Mohan | 40(62) | 5 | 0 | 64.51 |
Samarth Vyas | st RK Bhui b Shoaib Md Khan | 51(95) | 5 | 0 | 53.68 |
Prerak Mankad | c K Ashwin Hebbar b A Lalith Mohan | 5(15) | 0 | 0 | 33.33 |
Dharmendrasinh Jadeja | c A Lalith Mohan b Shoaib Md Khan | 23(37) | 4 | 0 | 62.16 |
Jaydev Unadkat | c GH Vihari b A Lalith Mohan | 11(20) | 0 | 0 | 55.00 |
Chetan Sakariya | b A Lalith Mohan | 0(2) | 0 | 0 | 0.00 |
Yuvrajsinh Dodiya | Not out | 0(1) | 0 | 0 | 0.00 |
Samarth Vyas, at 63.2 overs (st RK Bhui b Shoaib Md Khan)
Chetan Sakariya, at 62.5 overs (b A Lalith Mohan)
Jaydev Unadkat, at 62.3 overs (c GH Vihari b A Lalith Mohan)
Dharmendrasinh Jadeja, at 55.2 overs (c A Lalith Mohan b Shoaib Md Khan)
Prerak Mankad, at 43.4 overs (c K Ashwin Hebbar b A Lalith Mohan)
Arpit Vasavada, at 39.1 overs (c GH Vihari b A Lalith Mohan)
Sheldon Jackson, at 32.1 overs (c RK Bhui b Y Prithvi Raj)
Chirag Jani, at 16.4 overs (c GH Vihari b A Lalith Mohan)
Cheteshwar Pujara, at 7.4 overs (b Nitish Kumar Reddy)
Harvik Desai, at 5.2 overs (c RK Bhui b Nitish Kumar Reddy)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Prithvi Raj | 12 | 3 | 40 | 1 | 3.33 | 0 |
Nitish Kumar Reddy | 9 | 0 | 41 | 2 | 4.55 | 0 |
Lalith Mohan | 22 | 3 | 71 | 5 | 3.22 | 0 |
M Madhav Rayudu | 5 | 0 | 21 | 0 | 4.20 | 0 |
Shoaib Md Khan | 15.2 | 1 | 58 | 2 | 3.78 | 0 |
Extras : 4b | 2lb | 0wd | 0nb | total : 0
Man Of The Match : Lalith Mohan
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
CR Gnaneshwar | c C Sakariya b DA Jadeja | 12(37) | 2 | 0 | 32.43 |
Abhishek Reddy | lbw b Jaydev Unadkat | 33(39) | 4 | 1 | 84.61 |
Hanuma Vihari | c PN Mankad b Yuvrajsinh Dodiya | 37(52) | 5 | 1 | 71.15 |
Ricky Bhui | c AV Vasavada b Jaydev Unadkat | 0(7) | 0 | 0 | 0.00 |
Karan Shinde | Not out | 50(86) | 3 | 1 | 58.13 |
Ashwin Hebbar | c DA Jadeja b Yuvrajsinh Dodiya | 1(4) | 0 | 0 | 25.00 |
Nitish Kumar Reddy | c Jaydev Unadkat b DA Jadeja | 4(15) | 0 | 0 | 26.66 |
Shoaib Md Khan | c & b CS Jani | 21(27) | 2 | 0 | 77.77 |
Lalith Mohan | Not out | 1(3) | 0 | 0 | 33.33 |
Shoaib Md Khan, at 43.2 overs (c & b CS Jani)
Nitish Kumar Reddy, at 34.3 overs (c Jaydev Unadkat b DA Jadeja)
Ashwin Hebbar, at 29.6 overs (c DA Jadeja b Yuvrajsinh Dodiya)
Hanuma Vihari, at 27.5 overs (c PN Mankad b Yuvrajsinh Dodiya)
Ricky Bhui, at 17.2 overs (c AV Vasavada b Jaydev Unadkat)
Abhishek Reddy, at 15.1 overs (lbw b Jaydev Unadkat)
CR Gnaneshwar, at 10.4 overs (c C Sakariya b DA Jadeja)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jaydev Unadkat | 9 | 5 | 17 | 2 | 1.88 | 0 |
Chetan Sakariya | 5 | 2 | 10 | 0 | 2.00 | 0 |
Dharmendrasinh Jadeja | 20 | 0 | 85 | 2 | 4.25 | 0 |
Chirag Jani | 3 | 0 | 14 | 1 | 4.66 | 0 |
Yuvrajsinh Dodiya | 8 | 0 | 33 | 2 | 4.12 | 0 |
Extras : 1b | 4lb | 0wd | 0nb | total : 0
Did Not Bat : | Prithvi Raj | M Madhav Rayudu |
Man Of The Match : Lalith Mohan
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Harvik Desai | c & b A Lalith Mohan | 0(3) | 0 | 0 | 0.00 |
Chirag Jani | c CR Gnaneshwar b Shoaib Md Khan | 22(37) | 4 | 0 | 59.45 |
Chetan Sakariya | b A Lalith Mohan | 12(28) | 2 | 0 | 42.85 |
Cheteshwar Pujara | b Shoaib Md Khan | 91(146) | 11 | 0 | 62.32 |
Sheldon Jackson | b A Lalith Mohan | 24(29) | 5 | 0 | 82.75 |
Arpit Vasavada | b M Madhav Rayudu | 7(28) | 0 | 0 | 25.00 |
Samarth Vyas | c Shoaib Md Khan b A Lalith Mohan | 17(42) | 0 | 1 | 40.47 |
Prerak Mankad | c RK Bhui b A Lalith Mohan | 1(10) | 0 | 0 | 10.00 |
Jaydev Unadkat | lbw b Shoaib Md Khan | 4(7) | 0 | 0 | 57.14 |
Dharmendrasinh Jadeja | b A Lalith Mohan | 4(5) | 1 | 0 | 80.00 |
Yuvrajsinh Dodiya | Not out | 0(4) | 0 | 0 | 0.00 |
Dharmendrasinh Jadeja, at 56.2 overs (b A Lalith Mohan)
Cheteshwar Pujara, at 55.2 overs (b Shoaib Md Khan)
Jaydev Unadkat, at 53.5 overs (lbw b Shoaib Md Khan)
Prerak Mankad, at 50.5 overs (c RK Bhui b A Lalith Mohan)
Samarth Vyas, at 46.6 overs (c Shoaib Md Khan b A Lalith Mohan)
Arpit Vasavada, at 35.3 overs (b M Madhav Rayudu)
Sheldon Jackson, at 24.6 overs (b A Lalith Mohan)
Chirag Jani, at 13.6 overs (c CR Gnaneshwar b Shoaib Md Khan)
Chetan Sakariya, at 8.3 overs (b A Lalith Mohan)
Harvik Desai, at 0.3 overs (c & b A Lalith Mohan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Lalith Mohan | 22.2 | 3 | 58 | 6 | 2.59 | 0 |
Shoaib Md Khan | 11 | 1 | 54 | 3 | 4.90 | 0 |
Prithvi Raj | 12 | 4 | 33 | 0 | 2.75 | 2 |
Nitish Kumar Reddy | 5 | 1 | 18 | 0 | 3.60 | 0 |
M Madhav Rayudu | 6 | 0 | 22 | 1 | 3.66 | 1 |
Extras : 4b | 3lb | 2wd | 1nb | total : 0
Man Of The Match : Lalith Mohan