147/720
⚡
Scotland Women Under-19s won by 5 wickets
148/519.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Disha Dhingra | c Ailsa Lister b Orla Montgomery | 30(33) | 5 | 0 | 90.91 |
Laasya Mullapudi | b Nayma Sheikh | 43(33) | 8 | 0 | 130.30 |
Isani Vaghela | c Ailsa Lister b Orla Montgomery | 3(4) | 0 | 0 | 75.00 |
Tya Gonsalves | c Molly Paton b Katherine Fraser | 7(15) | 1 | 0 | 46.67 |
Ritu Singh | c Darcey Carter b Katherine Fraser | 22(17) | 2 | 0 | 129.41 |
Geetika Kodali | c Darcey Carter b Katherine Fraser | 13(9) | 1 | 1 | 144.44 |
Snigdha Paul | Not out | 8(6) | 1 | 0 | 133.33 |
Aditi Chudasama | runout (Darcey Carter) | 4(4) | 0 | 0 | 100.00 |
Bhumika Bhadriraju | Not out | 0(0) | 0 | 0 | 0.00 |
Aditi Chudasama, at 19.5 overs (runout (Darcey Carter))
Geetika Kodali, at 18.3 overs (c Darcey Carter b Katherine Fraser)
Ritu Singh, at 18.1 overs (c Darcey Carter b Katherine Fraser)
Tya Gonsalves, at 15.4 overs (c Molly Paton b Katherine Fraser)
Isani Vaghela, at 12.1 overs (c Ailsa Lister b Orla Montgomery)
Laasya Mullapudi, at 11.3 overs (b Nayma Sheikh)
Disha Dhingra, at 10.3 overs (c Ailsa Lister b Orla Montgomery)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Olivia Bell | 4 | 0 | 31 | 0 | 7.75 | 0 |
Nayma Sheikh | 3 | 0 | 20 | 1 | 6.67 | 2 |
Katherine Fraser | 4 | 0 | 23 | 3 | 5.75 | 2 |
Niamh Robertson-Jack | 3 | 0 | 19 | 0 | 6.33 | 0 |
Maisie Maceira | 2 | 0 | 21 | 0 | 10.50 | 1 |
Orla Montgomery | 4 | 0 | 29 | 2 | 7.25 | 4 |
Extras : 1b | 1lb | 12wd | 1nb | total : 17
Did Not Bat : | Ganesh Pooja | Jivana Aras |
Man Of The Match : Katherine Fraser
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ailsa Lister | c Tya Gonsalves b Aditi Chudasama | 9(6) | 2 | 0 | 150.00 |
Darcey Carter | st Ganesh Pooja b Aditi Chudasama | 15(15) | 2 | 0 | 100.00 |
Emma Walsingham | b Ritu Singh | 27(26) | 3 | 1 | 103.85 |
Katherine Fraser | c Aditi Chudasama b G Kodali | 59(47) | 8 | 1 | 125.53 |
Emily Tucker | c Tya Gonsalves b Bhumika Bhadriraju | 15(17) | 2 | 0 | 88.24 |
Molly Paton | Not out | 7(5) | 1 | 0 | 140.00 |
Olivia Bell | Not out | 1(2) | 0 | 0 | 50.00 |
Katherine Fraser, at 18.6 overs (c Aditi Chudasama b G Kodali)
Emily Tucker, at 17.5 overs (c Tya Gonsalves b Bhumika Bhadriraju)
Emma Walsingham, at 9.3 overs (b Ritu Singh)
Darcey Carter, at 5.4 overs (st Ganesh Pooja b Aditi Chudasama)
Ailsa Lister, at 1.5 overs (c Tya Gonsalves b Aditi Chudasama)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Snigdha Paul | 1 | 0 | 11 | 0 | 11.00 | 1 |
Aditi Chudasama | 4 | 0 | 20 | 2 | 5.00 | 2 |
Ritu Singh | 4 | 0 | 35 | 1 | 8.75 | 4 |
Bhumika Bhadriraju | 4 | 0 | 33 | 1 | 8.25 | 1 |
Isani Vaghela | 2.4 | 0 | 28 | 0 | 10.50 | 4 |
Geetika Kodali | 4 | 0 | 19 | 1 | 4.75 | 1 |
Extras : 0b | 2lb | 13wd | 0nb | total : 15
Did Not Bat : | Nayma Sheikh | Orla Montgomery | Niamh Robertson-Jack | Maisie Maceira |
Man Of The Match : Katherine Fraser