112/720
⚡
SA-WMN U19 won by 45 runs
67/1017
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Elandri Janse Van Rensburg | c M Gaur b I Nandakumar | 24(23) | 5 | 0 | 104.34 |
Simone Lourens | c A Supriya b L Keny | 27(29) | 3 | 0 | 93.10 |
Kayla Reyneke | lbw b V Mahesh | 2(5) | 0 | 0 | 40.00 |
Madison Landman | c A Patil b I Nandakumar | 1(2) | 0 | 0 | 50.00 |
Miane Smit | c S Gokhale b V Mahesh | 11(13) | 1 | 0 | 84.61 |
Karabo Meso | c S Gokhale b L Keny | 3(8) | 0 | 0 | 37.50 |
Oluhle Siyo | Not out | 25(28) | 1 | 0 | 89.28 |
Jenna Evans | runout (M Gaur / A Patil) | 17(12) | 3 | 0 | 141.66 |
Jemma Botha | Not out | 0(0) | 0 | 0 | 0.00 |
Jenna Evans, at 19.3 overs (runout (M Gaur / A Patil))
Karabo Meso, at 15.3 overs (c S Gokhale b L Keny)
Miane Smit, at 12.1 overs (c S Gokhale b V Mahesh)
Simone Lourens, at 11.5 overs (c A Supriya b L Keny)
Madison Landman, at 7.4 overs (c A Patil b I Nandakumar)
Kayla Reyneke, at 6.3 overs (lbw b V Mahesh)
Elandri Janse Van Rensburg, at 5.1 overs (c M Gaur b I Nandakumar)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mahika Gaur | 4 | 1 | 26 | 0 | 6.50 | 0 |
Indhuja Nandakumar | 4 | 0 | 23 | 2 | 5.75 | 0 |
Vaishnave Mahesh | 4 | 0 | 22 | 2 | 5.50 | 1 |
Lavanya Keny | 4 | 0 | 10 | 2 | 2.50 | 0 |
Archara Supriya | 2 | 0 | 12 | 0 | 6.00 | 0 |
Samaira Dharnidharka | 2 | 0 | 18 | 0 | 9.00 | 0 |
Extras : 0b | 1lb | 1wd | 0nb | total : 0
Did Not Bat : | Seshnie Naidu | Ayanda Hlubi |
Man Of The Match : Miane Smit
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Theertha Satish | c K Meso b J Botha | 1(5) | 0 | 0 | 20.00 |
Lavanya Keny | c E J Van Rensburg b A Hlubi | 11(17) | 2 | 0 | 64.70 |
Samaira Dharnidharka | c J Evans b S Naidu | 13(18) | 2 | 0 | 72.22 |
Mahika Gaur | b A Hlubi | 0(1) | 0 | 0 | 0.00 |
Vaishnave Mahesh | c S Naidu b M Smit | 6(11) | 0 | 0 | 54.54 |
Rinitha Rajith | st K Meso b M Smit | 6(6) | 1 | 0 | 100.00 |
Geethika Jyothis | c J Evans b M Smit | 2(8) | 0 | 0 | 25.00 |
Archara Supriya | c A Hlubi b M Smit | 5(7) | 0 | 0 | 71.42 |
Siya Gokhale | b K Reyneke | 1(3) | 0 | 0 | 33.33 |
Indhuja Nandakumar | c O Siyo b S Naidu | 10(15) | 2 | 0 | 66.66 |
Avanee Patil | Not out | 2(12) | 0 | 0 | 16.66 |
Indhuja Nandakumar, at 16.6 overs (c O Siyo b S Naidu)
Geethika Jyothis, at 13.4 overs (c J Evans b M Smit)
Siya Gokhale, at 12.1 overs (b K Reyneke)
Archara Supriya, at 11.3 overs (c A Hlubi b M Smit)
Vaishnave Mahesh, at 9.5 overs (c S Naidu b M Smit)
Rinitha Rajith, at 9.2 overs (st K Meso b M Smit)
Samaira Dharnidharka, at 8.2 overs (c J Evans b S Naidu)
Mahika Gaur, at 3.5 overs (b A Hlubi)
Lavanya Keny, at 3.4 overs (c E J Van Rensburg b A Hlubi)
Theertha Satish, at 2.6 overs (c K Meso b J Botha)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jemma Botha | 4 | 0 | 11 | 1 | 2.75 | 0 |
Ayanda Hlubi | 2 | 0 | 6 | 2 | 3.00 | 1 |
Kayla Reyneke | 4 | 0 | 22 | 1 | 5.50 | 0 |
Seshnie Naidu | 3 | 0 | 16 | 2 | 5.33 | 1 |
Miane Smit | 4 | 1 | 11 | 4 | 2.75 | 4 |
Extras : 1b | 0lb | 8wd | 1nb | total : 0
Man Of The Match : Miane Smit