123/413
⚡
Pretoria Capitals won by 6 wickets
122/1015.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Reeza Hendricks | c PD Salt b E Bosch | 0(1) | 0 | 0 | 0.00 |
Faf du Plessis | c PD Salt b JDS Neesham | 51(22) | 9 | 2 | 231.82 |
Leus du Plooy | c WD Parnell b M Pretorius | 14(12) | 1 | 1 | 116.67 |
Kyle Verreynne | b AA Nortje | 3(6) | 0 | 0 | 50.00 |
Lewis Gregory | c PD Salt b JDS Neesham | 0(2) | 0 | 0 | 0.00 |
Donavon Ferreira | b AU Rashid | 17(13) | 1 | 1 | 130.77 |
Romario Shepherd | c AA Nortje b JDS Neesham | 2(7) | 0 | 0 | 28.57 |
Gerald Coetzee | c & b AA Nortje | 0(2) | 0 | 0 | 0.00 |
Alzarri Joseph | c JDS Neesham b AA Nortje | 5(5) | 1 | 0 | 100.00 |
Aaron Phangiso | Not out | 19(10) | 1 | 2 | 190.00 |
Nandre Burger | c WG Jacks b AU Rashid | 2(16) | 0 | 0 | 12.50 |
Nandre Burger, at 15.4 overs (c WG Jacks b AU Rashid)
Alzarri Joseph, at 11.4 overs (c JDS Neesham b AA Nortje)
Donavon Ferreira, at 10.6 overs (b AU Rashid)
Gerald Coetzee, at 9.4 overs (c & b AA Nortje)
Romario Shepherd, at 8.6 overs (c AA Nortje b JDS Neesham)
Kyle Verreynne, at 7.3 overs (b AA Nortje)
Lewis Gregory, at 6.3 overs (c PD Salt b JDS Neesham)
Faf du Plessis, at 6.1 overs (c PD Salt b JDS Neesham)
Leus du Plooy, at 4.1 overs (c WD Parnell b M Pretorius)
Reeza Hendricks, at 0.1 overs (c PD Salt b E Bosch)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Eathan Bosch | 2 | 0 | 21 | 1 | 10.50 | 2 |
Wayne Parnell | 3 | 0 | 40 | 0 | 13.33 | 2 |
Migael Pretorius | 1 | 0 | 13 | 1 | 13.00 | 0 |
Anrich Nortje | 4 | 0 | 12 | 3 | 3.00 | 0 |
Jimmy Neesham | 3 | 0 | 7 | 3 | 2.33 | 1 |
Adil Rashid | 2.4 | 0 | 25 | 2 | 9.38 | 0 |
Extras : 0b | 4lb | 3wd | 2nb | total : 9
Man Of The Match : Jimmy Neesham
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | Not out | 52(30) | 6 | 1 | 173.33 |
Will Jacks | c JLdu Plooy b N Burger | 34(16) | 4 | 2 | 212.50 |
Theunis de Bruyn | runout (AS Joseph) | 0(2) | 0 | 0 | 0.00 |
Rilee Rossouw | b G Coetzee | 11(7) | 1 | 1 | 157.14 |
Shane Dadswell | c R Shepherd b L Gregory | 18(22) | 2 | 0 | 81.82 |
Jimmy Neesham | Not out | 1(1) | 0 | 0 | 100.00 |
Shane Dadswell, at 12.4 overs (c R Shepherd b L Gregory)
Rilee Rossouw, at 5.6 overs (b G Coetzee)
Theunis de Bruyn, at 4.1 overs (runout (AS Joseph))
Will Jacks, at 3.4 overs (c JLdu Plooy b N Burger)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Nandre Burger | 3 | 0 | 24 | 1 | 8.00 | 0 |
Alzarri Joseph | 3 | 0 | 40 | 0 | 13.33 | 0 |
Gerald Coetzee | 2 | 0 | 25 | 1 | 12.50 | 2 |
Aaron Phangiso | 2 | 0 | 14 | 0 | 7.00 | 0 |
Romario Shepherd | 1 | 0 | 7 | 0 | 7.00 | 0 |
Lewis Gregory | 2 | 0 | 12 | 1 | 6.00 | 0 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Wayne Parnell | Migael Pretorius | Eathan Bosch | Adil Rashid | Anrich Nortje |
Man Of The Match : Jimmy Neesham