168/620
⚡
Joburg Super Kings won by 6 runs.
162/1020
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Reeza Hendricks | c M Pretorius b AA Nortje | 45(50) | 4 | 1 | 90.00 |
Faf du Plessis | c WG Jacks b AA Nortje | 27(16) | 5 | 0 | 168.75 |
Leus du Plooy | Not out | 75(40) | 7 | 5 | 187.50 |
Donavon Ferreira | c JDS Neesham b WD Parnell | 3(7) | 0 | 0 | 42.86 |
Romario Shepherd | c & b E Bosch | 1(2) | 0 | 0 | 50.00 |
Sibonelo Makhanya | c WD Parnell b E Bosch | 4(2) | 1 | 0 | 200.00 |
Gerald Coetzee | c WG Jacks b E Bosch | 0(1) | 0 | 0 | 0.00 |
Kyle Verreynne | Not out | 6(2) | 1 | 0 | 300.00 |
Gerald Coetzee, at 19.4 overs (c WG Jacks b E Bosch)
Sibonelo Makhanya, at 19.3 overs (c WD Parnell b E Bosch)
Romario Shepherd, at 19.1 overs (c & b E Bosch)
Donavon Ferreira, at 18.1 overs (c JDS Neesham b WD Parnell)
Reeza Hendricks, at 15.6 overs (c M Pretorius b AA Nortje)
Faf du Plessis, at 7.1 overs (c WG Jacks b AA Nortje)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Eathan Bosch | 3 | 0 | 12 | 3 | 4.00 | 0 |
Wayne Parnell | 3 | 0 | 39 | 1 | 13.00 | 1 |
Anrich Nortje | 4 | 0 | 26 | 2 | 6.50 | 2 |
Adil Rashid | 4 | 0 | 38 | 0 | 9.50 | 0 |
Migael Pretorius | 3 | 0 | 22 | 0 | 7.33 | 0 |
Jimmy Neesham | 2 | 0 | 17 | 0 | 8.50 | 0 |
Will Jacks | 1 | 0 | 11 | 0 | 11.00 | 0 |
Extras : 0b | 3lb | 4wd | 0nb | total : 7
Did Not Bat : | Alzarri Joseph | Maheesh Theekshana | Aaron Phangiso |
Man Of The Match : Leus du Plooy
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c R Shepherd b AM Phangiso | 29(15) | 4 | 1 | 193.33 |
Will Jacks | b AS Joseph | 16(13) | 3 | 0 | 123.08 |
Rilee Rossouw | c K Verreynne b AS Joseph | 0(1) | 0 | 0 | 0.00 |
Theunis de Bruyn | lbw b AM Phangiso | 18(19) | 2 | 0 | 94.74 |
Shane Dadswell | b AM Phangiso | 22(13) | 2 | 1 | 169.23 |
Jimmy Neesham | b AM Phangiso | 24(16) | 0 | 3 | 150.00 |
Eathan Bosch | c K Verreynne b G Coetzee | 15(17) | 1 | 0 | 88.24 |
Wayne Parnell | Not out | 19(17) | 3 | 0 | 111.76 |
Migael Pretorius | runout (K Verreynne / Fd Plessis) | 5(3) | 0 | 0 | 166.67 |
Adil Rashid | c Fd Plessis b R Shepherd | 8(5) | 0 | 1 | 160.00 |
Anrich Nortje | c K Verreynne b R Shepherd | 0(1) | 0 | 0 | 0.00 |
Anrich Nortje, at 19.6 overs (c K Verreynne b R Shepherd)
Adil Rashid, at 19.5 overs (c Fd Plessis b R Shepherd)
Migael Pretorius, at 18.4 overs (runout (K Verreynne / Fd Plessis))
Eathan Bosch, at 17.4 overs (c K Verreynne b G Coetzee)
Jimmy Neesham, at 13.4 overs (b AM Phangiso)
Shane Dadswell, at 11.1 overs (b AM Phangiso)
Theunis de Bruyn, at 8.6 overs (lbw b AM Phangiso)
Philip Salt, at 6.3 overs (c R Shepherd b AM Phangiso)
Rilee Rossouw, at 3.2 overs (c K Verreynne b AS Joseph)
Will Jacks, at 3.1 overs (b AS Joseph)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Alzarri Joseph | 4 | 0 | 34 | 2 | 8.50 | 1 |
Gerald Coetzee | 4 | 0 | 31 | 1 | 7.75 | 4 |
Maheesh Theekshana | 4 | 0 | 37 | 0 | 9.25 | 1 |
Aaron Phangiso | 4 | 0 | 32 | 4 | 8.00 | 0 |
Romario Shepherd | 4 | 0 | 28 | 2 | 7.00 | 0 |
Extras : 0b | 0lb | 6wd | 0nb | total : 6
Man Of The Match : Leus du Plooy