169/620
⚡
Paarl Royals won by 10 runs.
159/820
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | b GC Viljoen | 3(13) | 0 | 0 | 23.08 |
Jos Buttler | st QD Kock b KA Maharaj | 35(27) | 2 | 1 | 129.63 |
Wihan Lubbe | b RJW Topley | 57(36) | 5 | 3 | 158.33 |
Dane Vilas | c QD Kock b P Subrayen | 12(9) | 0 | 0 | 133.33 |
David Miller | c KA Maharaj b D Pretorius | 28(19) | 2 | 1 | 147.37 |
Eoin Morgan | c (sub CJ Dala) b D Pretorius | 2(6) | 0 | 0 | 33.33 |
Evan Jones | Not out | 6(6) | 1 | 0 | 100.00 |
Ferisco Adams | Not out | 10(4) | 0 | 1 | 250.00 |
David Miller, at 19.2 overs (c KA Maharaj b D Pretorius)
Eoin Morgan, at 17.4 overs (c (sub CJ Dala) b D Pretorius)
Wihan Lubbe, at 15.6 overs (b RJW Topley)
Dane Vilas, at 11.3 overs (c QD Kock b P Subrayen)
Jos Buttler, at 8.5 overs (st QD Kock b KA Maharaj)
Jason Roy, at 2.6 overs (b GC Viljoen)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 1 | 0 | 1.00 | 0 |
Reece Topley | 4 | 0 | 43 | 1 | 10.75 | 4 |
Hardus Viljoen | 4 | 0 | 30 | 1 | 7.50 | 1 |
Dwaine Pretorius | 4 | 0 | 35 | 2 | 8.75 | 1 |
Keshav Maharaj | 3 | 0 | 27 | 1 | 9.00 | 0 |
Prenelan Subrayen | 4 | 0 | 24 | 1 | 6.00 | 0 |
Extras : 0b | 9lb | 7wd | 0nb | total : 16
Did Not Bat : | Bjorn Fortuin | Lungi Ngidi | Tabraiz Shamsi |
Man Of The Match : Bjorn Fortuin
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Mayers | c & b BC Fortuin | 12(11) | 2 | 0 | 109.09 |
Wiaan Mulder | c DJ Vilas b T Shamsi | 29(24) | 2 | 2 | 120.83 |
Quinton de Kock | b BC Fortuin | 0(2) | 0 | 0 | 0.00 |
Dwaine Pretorius | lbw b BC Fortuin | 0(1) | 0 | 0 | 0.00 |
Heinrich Klaasen | Not out | 56(39) | 2 | 2 | 143.59 |
Jason Holder | c BC Fortuin b E Jones | 17(12) | 1 | 1 | 141.67 |
Christiaan Jonker | c (sub M Van Buuren) b E Jones | 12(13) | 1 | 0 | 92.31 |
Keshav Maharaj | c JJ Roy b E Jones | 17(10) | 3 | 0 | 170.00 |
Hardus Viljoen | c DA Miller b E Jones | 0(1) | 0 | 0 | 0.00 |
Prenelan Subrayen | Not out | 6(7) | 0 | 0 | 85.71 |
Hardus Viljoen, at 17.4 overs (c DA Miller b E Jones)
Keshav Maharaj, at 17.3 overs (c JJ Roy b E Jones)
Christiaan Jonker, at 14.5 overs (c (sub M Van Buuren) b E Jones)
Jason Holder, at 10.4 overs (c BC Fortuin b E Jones)
Wiaan Mulder, at 7.3 overs (c DJ Vilas b T Shamsi)
Dwaine Pretorius, at 4.3 overs (lbw b BC Fortuin)
Quinton de Kock, at 4.2 overs (b BC Fortuin)
Kyle Mayers, at 2.5 overs (c & b BC Fortuin)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 14 | 3 | 3.50 | 0 |
Wihan Lubbe | 1 | 0 | 13 | 0 | 13.00 | 0 |
Lungi Ngidi | 4 | 0 | 33 | 0 | 8.25 | 3 |
Tabraiz Shamsi | 4 | 0 | 40 | 1 | 10.00 | 0 |
Ferisco Adams | 3 | 0 | 25 | 0 | 8.33 | 0 |
Evan Jones | 4 | 0 | 32 | 4 | 8.00 | 5 |
Extras : 0b | 2lb | 8wd | 0nb | total : 10
Did Not Bat : | Reece Topley |
Man Of The Match : Bjorn Fortuin