107/316.2
⚡
MI Cape Town won by 7 wickets
105/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Janneman Malan | c RK Arman b GF Linde | 16(21) | 2 | 1 | 76.19 |
Reeza Hendricks | b K Rabada | 2(6) | 0 | 0 | 33.33 |
Faf du Plessis | b Waqar Salamkheil | 8(14) | 0 | 0 | 57.14 |
Kyle Verreynne | c D Potgieter b GF Linde | 4(2) | 1 | 0 | 200.00 |
Leus du Plooy | c RD Rickelton b OF Smith | 21(26) | 1 | 0 | 80.77 |
Donavon Ferreira | b RK Arman | 7(8) | 1 | 0 | 87.50 |
Romario Shepherd | c RD Rickelton b OF Smith | 5(14) | 0 | 0 | 35.71 |
George Garton | Not out | 13(15) | 1 | 0 | 86.67 |
Alzarri Joseph | c D Brevis b RK Arman | 2(5) | 0 | 0 | 40.00 |
Gerald Coetzee | c G Roelofsen b K Rabada | 1(4) | 0 | 0 | 25.00 |
Aaron Phangiso | Not out | 10(8) | 1 | 0 | 125.00 |
Gerald Coetzee, at 17.1 overs (c G Roelofsen b K Rabada)
Alzarri Joseph, at 16.2 overs (c D Brevis b RK Arman)
Romario Shepherd, at 14.6 overs (c RD Rickelton b OF Smith)
Leus du Plooy, at 14.1 overs (c RD Rickelton b OF Smith)
Donavon Ferreira, at 10.2 overs (b RK Arman)
Faf du Plessis, at 7.4 overs (b Waqar Salamkheil)
Kyle Verreynne, at 4.6 overs (c D Potgieter b GF Linde)
Janneman Malan, at 4.4 overs (c RK Arman b GF Linde)
Reeza Hendricks, at 3.4 overs (b K Rabada)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
George Linde | 4 | 0 | 25 | 2 | 6.25 | 1 |
Sam Curran | 2 | 0 | 21 | 0 | 10.50 | 2 |
Kagiso Rabada | 4 | 0 | 12 | 2 | 3.00 | 0 |
Waqar Salamkheil | 4 | 0 | 19 | 1 | 4.75 | 1 |
Rashid Khan | 4 | 0 | 18 | 2 | 4.50 | 1 |
Odean Smith | 2 | 0 | 10 | 2 | 5.00 | 3 |
Extras : 0b | 0lb | 13wd | 3nb | total : 16
Man Of The Match : Kagiso Rabada
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Dewald Brevis | c AM Phangiso b G Coetzee | 42(34) | 2 | 3 | 123.53 |
Ryan Rickelton | c AS Joseph b G Coetzee | 21(24) | 2 | 0 | 87.50 |
Rassie van der Dussen | Not out | 14(23) | 1 | 0 | 60.87 |
Grant Roelofsen | c JN Malan b R Shepherd | 5(8) | 0 | 0 | 62.50 |
Sam Curran | Not out | 15(9) | 1 | 1 | 166.67 |
Grant Roelofsen, at 14.1 overs (c JN Malan b R Shepherd)
Dewald Brevis, at 10.6 overs (c AM Phangiso b G Coetzee)
Ryan Rickelton, at 8.4 overs (c AS Joseph b G Coetzee)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
George Garton | 2 | 0 | 13 | 0 | 6.50 | 1 |
Alzarri Joseph | 4 | 0 | 26 | 0 | 6.50 | 3 |
Gerald Coetzee | 4 | 0 | 24 | 2 | 6.00 | 0 |
Aaron Phangiso | 4 | 0 | 23 | 0 | 5.75 | 0 |
Reeza Hendricks | 1 | 0 | 2 | 0 | 2.00 | 0 |
Romario Shepherd | 1.2 | 0 | 14 | 1 | 10.50 | 1 |
Extras : 5b | 0lb | 5wd | 0nb | total : 11
Did Not Bat : | Delano Potgieter | Odean Smith | George Linde | Rashid Khan | Kagiso Rabada | Waqar Salamkheil |
Man Of The Match : Kagiso Rabada