82/310.3
⚡
Paarl Royals won by 7 wickets
81/1017.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Janneman Malan | lbw b BC Fortuin | 2(4) | 0 | 0 | 50.00 |
Reeza Hendricks | c DA Miller b BC Fortuin | 4(11) | 0 | 0 | 36.36 |
Faf du Plessis | c WJ Lubbe b LT-M Ngidi | 2(6) | 0 | 0 | 33.33 |
Kyle Verreynne | lbw b T Shamsi | 11(10) | 1 | 0 | 110.00 |
Lewis Gregory | b BC Fortuin | 2(5) | 0 | 0 | 40.00 |
Donavon Ferreira | b E Jones | 6(8) | 1 | 0 | 75.00 |
Romario Shepherd | lbw b FD Adams | 7(6) | 0 | 1 | 116.67 |
George Garton | b E Jones | 3(6) | 0 | 0 | 50.00 |
Alzarri Joseph | b FD Adams | 13(11) | 2 | 0 | 118.18 |
Lizaad Williams | Not out | 17(18) | 2 | 0 | 94.44 |
Aaron Phangiso | c JC Buttler b E Jones | 10(19) | 0 | 0 | 52.63 |
Aaron Phangiso, at 17.2 overs (c JC Buttler b E Jones)
George Garton, at 11.6 overs (b E Jones)
Alzarri Joseph, at 10.3 overs (b FD Adams)
Romario Shepherd, at 8.2 overs (lbw b FD Adams)
Kyle Verreynne, at 7.6 overs (lbw b T Shamsi)
Donavon Ferreira, at 6.5 overs (b E Jones)
Lewis Gregory, at 4.6 overs (b BC Fortuin)
Faf du Plessis, at 3.4 overs (c WJ Lubbe b LT-M Ngidi)
Reeza Hendricks, at 2.4 overs (c DA Miller b BC Fortuin)
Janneman Malan, at 2.1 overs (lbw b BC Fortuin)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bjorn Fortuin | 4 | 0 | 16 | 3 | 4.00 | 0 |
Lungi Ngidi | 4 | 0 | 13 | 1 | 3.25 | 0 |
Evan Jones | 2.2 | 0 | 21 | 3 | 9.00 | 2 |
Tabraiz Shamsi | 1 | 0 | 4 | 1 | 4.00 | 0 |
Ferisco Adams | 3 | 0 | 14 | 2 | 4.67 | 1 |
Wihan Lubbe | 3 | 0 | 12 | 0 | 4.00 | 0 |
Extras : 1b | 0lb | 3wd | 0nb | total : 4
Man Of The Match : Bjorn Fortuin
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c R Shepherd b GHS Garton | 12(13) | 2 | 0 | 92.31 |
Jos Buttler | Not out | 29(21) | 4 | 0 | 138.10 |
Wihan Lubbe | c AS Joseph b R Shepherd | 19(13) | 4 | 0 | 146.15 |
Dane Vilas | c R Shepherd b AM Phangiso | 13(13) | 1 | 0 | 100.00 |
David Miller | Not out | 8(4) | 0 | 1 | 200.00 |
Dane Vilas, at 9.2 overs (c R Shepherd b AM Phangiso)
Wihan Lubbe, at 5.5 overs (c AS Joseph b R Shepherd)
Jason Roy, at 2.4 overs (c R Shepherd b GHS Garton)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
George Garton | 2 | 0 | 15 | 1 | 7.50 | 0 |
Alzarri Joseph | 3 | 0 | 14 | 0 | 4.67 | 0 |
Lizaad Williams | 2 | 0 | 23 | 0 | 11.50 | 1 |
Romario Shepherd | 1 | 0 | 10 | 1 | 10.00 | 0 |
Aaron Phangiso | 2 | 0 | 15 | 1 | 7.50 | 0 |
Lewis Gregory | 0.3 | 0 | 5 | 0 | 10.00 | 0 |
Extras : 0b | 0lb | 0wd | 1nb | total : 1
Did Not Bat : | Eoin Morgan | Evan Jones | Ferisco Adams | Lungi Ngidi | Tabraiz Shamsi | Bjorn Fortuin |
Man Of The Match : Bjorn Fortuin