170/520
⚡
Pretoria Capitals won by 23 runs.
193/620
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | Not out | 77(47) | 11 | 0 | 163.83 |
Will Jacks | c JM Cox b M Jansen | 6(4) | 1 | 0 | 150.00 |
Rilee Rossouw | c MS Crane b SSB Magala | 4(3) | 1 | 0 | 133.33 |
Theunis de Bruyn | b OEG Baartman | 19(12) | 1 | 1 | 158.33 |
Senuran Muthusamy | c M Jansen b AK Markram | 13(16) | 0 | 0 | 81.25 |
Shane Dadswell | c OEG Baartman b AK Markram | 0(1) | 0 | 0 | 0.00 |
Jimmy Neesham | c AK Markram b OEG Baartman | 37(28) | 4 | 1 | 132.14 |
Wayne Parnell | Not out | 29(9) | 2 | 3 | 322.22 |
Jimmy Neesham, at 17.5 overs (c AK Markram b OEG Baartman)
Shane Dadswell, at 9.3 overs (c OEG Baartman b AK Markram)
Senuran Muthusamy, at 9.2 overs (c M Jansen b AK Markram)
Theunis de Bruyn, at 4.4 overs (b OEG Baartman)
Rilee Rossouw, at 1.4 overs (c MS Crane b SSB Magala)
Will Jacks, at 0.5 overs (c JM Cox b M Jansen)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Marco Jansen | 3 | 0 | 31 | 1 | 10.33 | 1 |
Sisanda Magala | 4 | 0 | 35 | 1 | 8.75 | 0 |
Ottniel Baartman | 3 | 0 | 45 | 2 | 15.00 | 1 |
James Fuller | 3 | 0 | 25 | 0 | 8.33 | 0 |
Mason Crane | 3 | 0 | 25 | 0 | 8.33 | 0 |
Aiden Markram | 2 | 0 | 17 | 2 | 8.50 | 1 |
JJ Smuts | 2 | 0 | 12 | 0 | 6.00 | 0 |
Extras : 0b | 3lb | 5wd | 0nb | total : 8
Did Not Bat : | Eathan Bosch | Adil Rashid | Anrich Nortje |
Man Of The Match : Philip Salt
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
JJ Smuts | c E Bosch b AU Rashid | 66(51) | 6 | 4 | 129.41 |
Sarel Erwee | c WG Jacks b WD Parnell | 1(3) | 0 | 0 | 33.33 |
Jordan Cox | c WD Parnell b AA Nortje | 5(11) | 1 | 0 | 45.45 |
Aiden Markram | c E Bosch b JDS Neesham | 5(8) | 1 | 0 | 62.50 |
Tristan Stubbs | b AA Nortje | 23(11) | 2 | 2 | 209.09 |
Tom Abell | Not out | 40(24) | 4 | 1 | 166.67 |
James Fuller | Not out | 27(12) | 2 | 1 | 225.00 |
JJ Smuts, at 16.5 overs (c E Bosch b AU Rashid)
Tristan Stubbs, at 10.2 overs (b AA Nortje)
Aiden Markram, at 7.3 overs (c E Bosch b JDS Neesham)
Jordan Cox, at 4.3 overs (c WD Parnell b AA Nortje)
Sarel Erwee, at 1.1 overs (c WG Jacks b WD Parnell)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Eathan Bosch | 4 | 0 | 27 | 0 | 6.75 | 0 |
Wayne Parnell | 4 | 1 | 38 | 1 | 9.50 | 0 |
Anrich Nortje | 4 | 1 | 18 | 2 | 4.50 | 0 |
Jimmy Neesham | 4 | 0 | 38 | 1 | 9.50 | 1 |
Adil Rashid | 4 | 0 | 47 | 1 | 11.75 | 0 |
Extras : 0b | 2lb | 1wd | 0nb | total : 3
Did Not Bat : | Marco Jansen | Sisanda Magala | Mason Crane | Ottniel Baartman |
Man Of The Match : Philip Salt