174/520
⚡
Joburg Super Kings won by 16 runs.
190/620
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Janneman Malan | c PWA Mulder b D Pretorius | 5(12) | 0 | 0 | 41.67 |
Reeza Hendricks | c & b KA Maharaj | 1(3) | 0 | 0 | 33.33 |
Faf du Plessis | c KR Mayers b MKPAD Perera | 39(33) | 3 | 0 | 118.18 |
Kyle Verreynne | c KA Maharaj b P Subrayen | 10(9) | 2 | 0 | 111.11 |
Lewis Gregory | c KA Maharaj b P Subrayen | 2(3) | 0 | 0 | 66.67 |
Donavon Ferreira | Not out | 82(40) | 8 | 5 | 205.00 |
Romario Shepherd | b JO Holder | 40(19) | 2 | 4 | 210.53 |
George Garton | Not out | 4(1) | 1 | 0 | 400.00 |
Romario Shepherd, at 19.5 overs (b JO Holder)
Faf du Plessis, at 13.6 overs (c KR Mayers b MKPAD Perera)
Lewis Gregory, at 5.6 overs (c KA Maharaj b P Subrayen)
Kyle Verreynne, at 5.3 overs (c KA Maharaj b P Subrayen)
Janneman Malan, at 2.5 overs (c PWA Mulder b D Pretorius)
Reeza Hendricks, at 1.2 overs (c & b KA Maharaj)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 3 | 0 | 3.00 | 0 |
Keshav Maharaj | 4 | 0 | 23 | 1 | 5.75 | 0 |
Dwaine Pretorius | 4 | 0 | 47 | 1 | 11.75 | 3 |
Akila Dananjaya | 4 | 0 | 39 | 1 | 9.75 | 0 |
Prenelan Subrayen | 3 | 0 | 26 | 2 | 8.67 | 0 |
Keemo Paul | 2 | 0 | 28 | 0 | 14.00 | 2 |
Jason Holder | 2 | 0 | 23 | 1 | 11.50 | 1 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Alzarri Joseph | Malusi Siboto | Aaron Phangiso |
Man Of The Match : Donavon Ferreira
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Mayers | st K Verreynne b AM Phangiso | 39(29) | 2 | 3 | 134.48 |
Quinton de Kock | c & b D Ferreira | 78(52) | 5 | 5 | 150.00 |
Heinrich Klaasen | c Fd Plessis b AS Joseph | 20(21) | 1 | 0 | 95.24 |
Wiaan Mulder | c AM Phangiso b MP Siboto | 10(9) | 0 | 1 | 111.11 |
Jason Holder | Not out | 2(4) | 0 | 0 | 50.00 |
Dwaine Pretorius | lbw b AS Joseph | 14(6) | 0 | 2 | 233.33 |
Keemo Paul | Not out | 1(1) | 0 | 0 | 100.00 |
Dwaine Pretorius, at 19.5 overs (lbw b AS Joseph)
Wiaan Mulder, at 18.1 overs (c AM Phangiso b MP Siboto)
Heinrich Klaasen, at 17.6 overs (c Fd Plessis b AS Joseph)
Quinton de Kock, at 13.6 overs (c & b D Ferreira)
Kyle Mayers, at 10.6 overs (st K Verreynne b AM Phangiso)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
George Garton | 1 | 0 | 12 | 0 | 12.00 | 0 |
Alzarri Joseph | 4 | 0 | 30 | 2 | 7.50 | 1 |
Reeza Hendricks | 4 | 0 | 14 | 0 | 3.50 | 0 |
Romario Shepherd | 1 | 0 | 9 | 0 | 9.00 | 0 |
Malusi Siboto | 2 | 0 | 39 | 1 | 19.50 | 4 |
Donavon Ferreira | 4 | 0 | 28 | 1 | 7.00 | 0 |
Aaron Phangiso | 4 | 0 | 37 | 1 | 9.25 | 0 |
Extras : 2b | 3lb | 3wd | 2nb | total : 10
Did Not Bat : | Matthew Breetzke | Prenelan Subrayen | Keshav Maharaj | Akila Dananjaya |
Man Of The Match : Donavon Ferreira