92/810
⚡
Lleida Tigers need 15 runs in 1 remaining balls
78/109.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Muhammad Riaz | c Ahsan Raza b Sajjad Ahmad | 9(5) | 2 | 0 | 180.00 |
Tanzeer Ur Rehman | c Ifraz Ahmed b Johar Khan | 0(1) | 0 | 0 | 0.00 |
Shahid Nazir-I | c Umar Muhammad b Sajjad Ahmad | 9(7) | 0 | 1 | 128.57 |
Shahid Nawaz-II | c Ahsan Raza b Sajjad Ahmad | 0(1) | 0 | 0 | 0.00 |
Mubashar Ali | c Ahsan Raza b Naveed Riaz | 6(6) | 0 | 1 | 100.00 |
Karamat Subhani | c Umar Muhammad b Johar Khan | 2(6) | 0 | 0 | 33.33 |
Nawaz Sharif | c Umar Muhammad b Imdad Khan | 22(22) | 2 | 0 | 100.00 |
Babar Basharat | b Imdad Khan | 16(11) | 1 | 1 | 145.45 |
Haroon Salik | Not out | 2(2) | 0 | 0 | 100.00 |
Farooq Ahmed-I | Not out | 1(1) | 0 | 0 | 100.00 |
Babar Basharat, at 9.4 overs (b Imdad Khan)
Nawaz Sharif, at 9.2 overs (c Umar Muhammad b Imdad Khan)
Karamat Subhani, at 5.2 overs (c Umar Muhammad b Johar Khan)
Shahid Nazir-I, at 3.3 overs (c Umar Muhammad b Sajjad Ahmad)
Mubashar Ali, at 2.5 overs (c Ahsan Raza b Naveed Riaz)
Shahid Nawaz-II, at 1.3 overs (c Ahsan Raza b Sajjad Ahmad)
Muhammad Riaz, at 1.2 overs (c Ahsan Raza b Sajjad Ahmad)
Tanzeer Ur Rehman, at 0.5 overs (c Ifraz Ahmed b Johar Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Johar Khan | 2 | 0 | 17 | 2 | 8.50 | 2 |
Sajjad Ahmad | 2 | 0 | 19 | 3 | 9.50 | 3 |
Naveed Riaz | 2 | 0 | 15 | 1 | 7.50 | 3 |
Haseeb Ullah | 2 | 0 | 19 | 0 | 9.50 | 4 |
Imdad Khan | 2 | 0 | 22 | 2 | 11.00 | 3 |
Extras : 0b | 0lb | 23wd | 2nb | total : 25
Did Not Bat : | Israr Ahmed |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Umar Muhammad | c Mubashar Ali b Israr Ahmed | 1(3) | 0 | 0 | 33.33 |
Mohsin Raza | lbw b Haroon Salik | 17(14) | 0 | 2 | 121.43 |
Muhammad Abu | c Muhammad Riaz b Nawaz Sharif | 9(8) | 1 | 0 | 112.50 |
Ifraz Ahmed | c Babar Basharat b Haroon Salik | 8(9) | 1 | 0 | 88.89 |
Ahsan Raza | b Haroon Salik | 0(2) | 0 | 0 | 0.00 |
Naveed Riaz | lbw b Israr Ahmed | 0(1) | 0 | 0 | 0.00 |
Haseeb Ullah | c Tanzeer Ur Rehman b Haroon Salik | 1(3) | 0 | 0 | 33.33 |
Johar Khan | c Babar Basharat b Nawaz Sharif | 2(3) | 0 | 0 | 66.67 |
Sajjad Ahmad | c Nawaz Sharif b Tanzeer Ur Rehman | 14(8) | 0 | 2 | 175.00 |
Usman Muhammad | c Muhammad Riaz b Tanzeer Ur Rehman | 5(8) | 1 | 0 | 62.50 |
Imdad Khan | Not out | 1(1) | 0 | 0 | 100.00 |
Sajjad Ahmad, at 9.5 overs (c Nawaz Sharif b Tanzeer Ur Rehman)
Usman Muhammad, at 9.1 overs (c Muhammad Riaz b Tanzeer Ur Rehman)
Johar Khan, at 7.1 overs (c Babar Basharat b Nawaz Sharif)
Haseeb Ullah, at 6.4 overs (c Tanzeer Ur Rehman b Haroon Salik)
Ifraz Ahmed, at 6.1 overs (c Babar Basharat b Haroon Salik)
Naveed Riaz, at 5.5 overs (lbw b Israr Ahmed)
Ahsan Raza, at 4.6 overs (b Haroon Salik)
Mohsin Raza, at 4.2 overs (lbw b Haroon Salik)
Muhammad Abu, at 3.4 overs (c Muhammad Riaz b Nawaz Sharif)
Umar Muhammad, at 1.1 overs (c Mubashar Ali b Israr Ahmed)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Muhammad Riaz | 1 | 0 | 11 | 0 | 11.00 | 4 |
Israr Ahmed | 2 | 0 | 12 | 2 | 6.00 | 2 |
Karamat Subhani | 2 | 0 | 31 | 0 | 15.50 | 4 |
Nawaz Sharif | 2 | 0 | 12 | 2 | 6.00 | 1 |
Haroon Salik | 2 | 0 | 11 | 4 | 5.50 | 5 |
Tanzeer Ur Rehman | 0.5 | 0 | 1 | 2 | 1.20 | 0 |
Extras : 0b | 0lb | 19wd | 1nb | total : 20