152/1032.3
⚡
Ghani Institute Of Cricket won by 122 runs.
274/950
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Hashim Ibrahim | c Muhammad Amir b Khizar Hayat Durrani | 71(78) | 5 | 3 | 91.03 |
Malik Abdul Rafay | c Zubaidi Zulkifle b Rizwan Haider | 2(16) | 0 | 0 | 12.50 |
Muhammad Saleem | Not out | 104(115) | 4 | 2 | 90.43 |
Mohsin Riza | lbw b Khizar Hayat Durrani | 0(3) | 0 | 0 | 0.00 |
Muhammad Azeem Dar | b A Shabir Sandhu | 8(23) | 0 | 0 | 34.78 |
Ibraar Afzaal | c Zubaidi Zulkifle b Rizwan Haider | 23(21) | 2 | 0 | 109.52 |
Asad Ali-IV | c Khizar Hayat Durrani b Vijay Unni | 32(17) | 1 | 3 | 188.24 |
Luqman Butt | c Saifullah Malik b Khizar Hayat Durrani | 1(2) | 0 | 0 | 50.00 |
Saad Wasim | b Khizar Hayat Durrani | 17(15) | 2 | 0 | 113.33 |
Sheeraz Khan | c Zubaidi Zulkifle b Khizar Hayat Durrani | 8(9) | 1 | 0 | 88.89 |
Akhtra Shah | Not out | 1(1) | 0 | 0 | 100.00 |
Sheeraz Khan, at 49.5 overs (c Zubaidi Zulkifle b Khizar Hayat Durrani)
Saad Wasim, at 47.2 overs (b Khizar Hayat Durrani)
Luqman Butt, at 43.4 overs (c Saifullah Malik b Khizar Hayat Durrani)
Asad Ali-IV, at 42.6 overs (c Khizar Hayat Durrani b Vijay Unni)
Ibraar Afzaal, at 38.1 overs (c Zubaidi Zulkifle b Rizwan Haider)
Muhammad Azeem Dar, at 32.6 overs (b A Shabir Sandhu)
Mohsin Riza, at 27.4 overs (lbw b Khizar Hayat Durrani)
Hashim Ibrahim, at 27.1 overs (c Muhammad Amir b Khizar Hayat Durrani)
Malik Abdul Rafay, at 4.5 overs (c Zubaidi Zulkifle b Rizwan Haider)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Rizwan Haider | 6 | 0 | 37 | 2 | 6.17 | 1 |
Vijay Unni | 10 | 1 | 51 | 1 | 5.10 | 0 |
Sharvin Muniandy | 4 | 0 | 32 | 0 | 8.00 | 3 |
Fitri Sham | 10 | 0 | 52 | 0 | 5.20 | 0 |
Arslan Shabir Sandhu | 10 | 0 | 44 | 1 | 4.40 | 1 |
Khizar Hayat Durrani | 10 | 0 | 56 | 5 | 5.60 | 0 |
Extras : 2b | 0lb | 5wd | 0nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Zubaidi Zulkifle | lbw b Sheeraz Khan | 17(23) | 2 | 0 | 73.91 |
Saifullah Malik | c Ibraar Afzaal b Sheeraz Khan | 5(9) | 0 | 0 | 55.56 |
Muhammad Younis | c Malik Abdul Rafay b Luqman Butt | 7(6) | 0 | 1 | 116.67 |
Vijay Unni | lbw b Akhtra Shah | 2(9) | 0 | 0 | 22.22 |
Muhammad Amir | Retired out | 40(59) | 4 | 0 | 67.80 |
Fitri Sham | c Luqman Butt b Muhammad Azeem Dar | 1(16) | 0 | 0 | 6.25 |
Sharvin Muniandy | c Ibraar Afzaal b Sheeraz Khan | 34(53) | 4 | 0 | 64.15 |
Arslan Shabir Sandhu | lbw b Hashim Ibrahim | 3(6) | 0 | 0 | 50.00 |
Khizar Hayat Durrani | b Akhtra Shah | 1(4) | 0 | 0 | 25.00 |
Rizwan Haider | b Akhtra Shah | 2(8) | 0 | 0 | 25.00 |
Mohammad Hairil Harisan | Not out | 0(3) | 0 | 0 | 0.00 |
Rizwan Haider, at 32.3 overs (b Akhtra Shah)
Muhammad Amir, at 31.3 overs (Retired out)
Khizar Hayat Durrani, at 30.2 overs (b Akhtra Shah)
Arslan Shabir Sandhu, at 27.5 overs (lbw b Hashim Ibrahim)
Sharvin Muniandy, at 26.5 overs (c Ibraar Afzaal b Sheeraz Khan)
Fitri Sham, at 11.5 overs (c Luqman Butt b Muhammad Azeem Dar)
Vijay Unni, at 8.5 overs (lbw b Akhtra Shah)
Zubaidi Zulkifle, at 6.5 overs (lbw b Sheeraz Khan)
Muhammad Younis, at 5.4 overs (c Malik Abdul Rafay b Luqman Butt)
Saifullah Malik, at 4.1 overs (c Ibraar Afzaal b Sheeraz Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sheeraz Khan | 6 | 0 | 45 | 3 | 7.50 | 4 |
Luqman Butt | 4 | 0 | 15 | 1 | 3.75 | 2 |
Akhtra Shah | 6.3 | 0 | 24 | 3 | 3.69 | 6 |
Muhammad Azeem Dar | 6 | 0 | 23 | 1 | 3.83 | 1 |
Asad Ali-IV | 4 | 0 | 16 | 0 | 4.00 | 0 |
Hashim Ibrahim | 5 | 0 | 27 | 1 | 5.40 | 6 |
Saad Wasim | 1 | 1 | 0 | 0 | 0.00 | 0 |
Extras : 0b | 2lb | 37wd | 1nb | total : 40