58/1014.5
⚡
Sri Lions won by 230 runs.
288/950
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Waruna Perera | c Ammar Badami b Nilansh Keswani | 23(31) | 3 | 0 | 74.20 |
Suranga Madushanka | c Karan Dhiman b Soorya Sathish | 46(67) | 6 | 0 | 68.70 |
Isham Ghouse | c Karan Dhiman b Soorya Sathish | 26(46) | 1 | 0 | 56.52 |
Pawantha Weerasinghe | c Ammar Badami b Sailles Jaishankar | 22(20) | 3 | 0 | 110.00 |
Malinda Pushpakumara | c Punya Mehra b Saad Abdullah | 3(5) | 0 | 0 | 60.00 |
Mohamed Aslam | c Tanish Suri b Soorya Sathish | 41(43) | 3 | 1 | 95.30 |
Tharaka Dananjaya | c Ammar Badami b Saad Abdullah | 12(17) | 0 | 1 | 70.60 |
Sasika Samarajeewa | Not out | 55(42) | 3 | 4 | 130.95 |
Sumudu Asanka Fernando | b Soorya Sathish | 31(23) | 3 | 1 | 134.78 |
Vikum Sanjaya | c Punya Mehra b Soorya Sathish | 10(3) | 1 | 1 | 333.33 |
Vimukthi Kulatunga | Not out | 1(3) | 0 | 0 | 33.33 |
Vikum Sanjaya, at 48.4 overs (c Punya Mehra b Soorya Sathish)
Sumudu Asanka Fernando, at 48.1 overs (b Soorya Sathish)
Mohamed Aslam, at 40.3 overs (c Tanish Suri b Soorya Sathish)
Tharaka Dananjaya, at 35.6 overs (c Ammar Badami b Saad Abdullah)
Pawantha Weerasinghe, at 28.6 overs (c Ammar Badami b Sailles Jaishankar)
Malinda Pushpakumara, at 25.3 overs (c Punya Mehra b Saad Abdullah)
Isham Ghouse, at 24.3 overs (c Karan Dhiman b Soorya Sathish)
Suranga Madushanka, at 22.4 overs (c Karan Dhiman b Soorya Sathish)
Waruna Perera, at 10.6 overs (c Ammar Badami b Nilansh Keswani)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Nilansh Keswani | 10 | 0 | 47 | 1 | 4.70 | 0 |
Harshit Seth | 10 | 0 | 40 | 0 | 4.00 | 0 |
Sailles Jaishankar | 7 | 0 | 58 | 1 | 8.29 | 11 |
Soorya Sathish | 10 | 0 | 66 | 5 | 6.60 | 4 |
Saad Abdullah | 10 | 0 | 56 | 2 | 5.60 | 1 |
Punya Mehra | 3 | 0 | 20 | 0 | 6.67 | 0 |
Extras : 0b | 1lb | 17wd | 0nb | total : 18
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tanish Suri | c Tharaka Dananjaya b JRMVB Sanjaya | 9(16) | 2 | 0 | 56.25 |
Shrey Sethi | c MI Ghouse b JRMVB Sanjaya | 6(14) | 0 | 0 | 42.86 |
Ahaan Fernandes | c SM Pathiranahewa b JRMVB Sanjaya | 4(13) | 0 | 0 | 30.77 |
Ammar Badami | c PM Pushpakumara b JRMVB Sanjaya | 7(9) | 1 | 0 | 77.78 |
Punya Mehra | c Pawantha Weerasinghe b PM Pushpakumara | 3(5) | 0 | 0 | 60.00 |
Karan Dhiman | st Tharaka Dananjaya b PM Pushpakumara | 0(1) | 0 | 0 | 0.00 |
Soorya Sathish | c (sub Poorna Silva) b PM Pushpakumara | 2(7) | 0 | 0 | 28.57 |
Nilansh Keswani | c Waruna Perera b JRMVB Sanjaya | 11(11) | 2 | 0 | 100.00 |
Sailles Jaishankar | c Mohamed Aslam b JRMVB Sanjaya | 1(6) | 0 | 0 | 16.67 |
Harshit Seth | c Sasika Samarajeewa b JRMVB Sanjaya | 0(3) | 0 | 0 | 0.00 |
Saad Abdullah | Not out | 6(5) | 0 | 0 | 120.00 |
Nilansh Keswani, at 14.5 overs (c Waruna Perera b JRMVB Sanjaya)
Harshit Seth, at 12.4 overs (c Sasika Samarajeewa b JRMVB Sanjaya)
Sailles Jaishankar, at 12.1 overs (c Mohamed Aslam b JRMVB Sanjaya)
Soorya Sathish, at 11.1 overs (c (sub Poorna Silva) b PM Pushpakumara)
Karan Dhiman, at 9.5 overs (st Tharaka Dananjaya b PM Pushpakumara)
Punya Mehra, at 9.3 overs (c Pawantha Weerasinghe b PM Pushpakumara)
Ammar Badami, at 8.6 overs (c PM Pushpakumara b JRMVB Sanjaya)
Ahaan Fernandes, at 8.3 overs (c SM Pathiranahewa b JRMVB Sanjaya)
Shrey Sethi, at 6.1 overs (c MI Ghouse b JRMVB Sanjaya)
Tanish Suri, at 4.3 overs (c Tharaka Dananjaya b JRMVB Sanjaya)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Vikum Sanjaya | 7.5 | 0 | 30 | 7 | 3.80 | 4 |
Sumudu Asanka Fernando | 4 | 0 | 19 | 0 | 4.75 | 0 |
Malinda Pushpakumara | 3 | 0 | 9 | 3 | 3.00 | 0 |
Extras : 0b | 0lb | 8wd | 1nb | total : 9