336/1093.1
⚡
Tasmania won by 4 wkts
241/674.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Travis Dean | c BJ Webster b JM Bird | 0(15) | 0 | 0 | 0.00 |
Ashley Chandrasinghe | c JR Doran b PM Siddle | 2(19) | 0 | 0 | 10.52 |
Nic Maddinson | c JR Doran b JM Bird | 1(9) | 0 | 0 | 11.11 |
Matthew Short | c JM Bird b Nathan Ellis | 25(48) | 3 | 0 | 52.08 |
Campbell Kellaway | c BJ Webster b JM Bird | 23(82) | 3 | 0 | 28.04 |
Will Sutherland | c JR Doran b JM Bird | 4(4) | 1 | 0 | 100.00 |
Sam Harper | c JC Silk b PM Siddle | 14(28) | 1 | 0 | 50.00 |
Fergus O'Neill | c JR Doran b PM Siddle | 31(54) | 6 | 0 | 57.40 |
Sam Elliott | c JR Doran b Nathan Ellis | 13(47) | 0 | 0 | 27.65 |
Cameron McClure | b JA Freeman | 5(7) | 1 | 0 | 71.42 |
Jon Holland | Not out | 0(4) | 0 | 0 | 0.00 |
Sam Elliott, at 52.4 overs (c JR Doran b Nathan Ellis)
Cameron McClure, at 51.2 overs (b JA Freeman)
Fergus O'Neill, at 48.6 overs (c JR Doran b PM Siddle)
Campbell Kellaway, at 38.1 overs (c BJ Webster b JM Bird)
Sam Harper, at 30.2 overs (c JC Silk b PM Siddle)
Will Sutherland, at 21.2 overs (c JR Doran b JM Bird)
Matthew Short, at 19.4 overs (c JM Bird b Nathan Ellis)
Ashley Chandrasinghe, at 9.2 overs (c JR Doran b PM Siddle)
Nic Maddinson, at 6.2 overs (c JR Doran b JM Bird)
Travis Dean, at 4.3 overs (c BJ Webster b JM Bird)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jackson Bird | 15 | 7 | 13 | 4 | 0.86 | 0 |
Peter Siddle | 16 | 5 | 34 | 3 | 2.12 | 1 |
Nathan Ellis | 9.4 | 4 | 22 | 2 | 2.27 | 1 |
Beau Webster | 7 | 0 | 39 | 0 | 5.57 | 0 |
Jarrod Freeman | 5 | 1 | 12 | 1 | 2.40 | 0 |
Extras : 0b | 1lb | 1wd | 1nb | total : 3
Man Of The Match : Jackson Bird
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tim Ward | c & b Sam Elliott | 4(15) | 0 | 0 | 26.66 |
Caleb Jewell | c W Sutherland b Sam Elliott | 5(7) | 0 | 0 | 71.42 |
Matthew Wade | b Fergus O'Neill | 33(33) | 6 | 0 | 100.00 |
Ben McDermott | b Cameron McClure | 23(62) | 4 | 0 | 37.09 |
Jordan Silk | b Fergus O'Neill | 25(83) | 2 | 0 | 30.12 |
Jake Doran | c SB Harper b W Sutherland | 85(154) | 6 | 1 | 55.19 |
Beau Webster | c W Sutherland b Sam Elliott | 28(79) | 3 | 0 | 35.44 |
Jarrod Freeman | c & b MW Short | 0(4) | 0 | 0 | 0.00 |
Nathan Ellis | b W Sutherland | 2(24) | 0 | 0 | 8.33 |
Jackson Bird | c Ashley Chandrasinghe b MW Short | 2(7) | 0 | 0 | 28.57 |
Peter Siddle | Not out | 9(11) | 1 | 0 | 81.81 |
Jake Doran, at 79.4 overs (c SB Harper b W Sutherland)
Jackson Bird, at 76.3 overs (c Ashley Chandrasinghe b MW Short)
Nathan Ellis, at 75.1 overs (b W Sutherland)
Jarrod Freeman, at 68.4 overs (c & b MW Short)
Beau Webster, at 67.5 overs (c W Sutherland b Sam Elliott)
Jordan Silk, at 43.5 overs (b Fergus O'Neill)
Ben McDermott, at 24.3 overs (b Cameron McClure)
Matthew Wade, at 13.4 overs (b Fergus O'Neill)
Tim Ward, at 5.1 overs (c & b Sam Elliott)
Caleb Jewell, at 3.2 overs (c W Sutherland b Sam Elliott)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Cameron McClure | 15 | 3 | 47 | 1 | 3.13 | 0 |
Sam Elliott | 16 | 5 | 45 | 3 | 2.81 | 0 |
Will Sutherland | 20.4 | 7 | 39 | 2 | 1.88 | 1 |
Fergus O'Neill | 14 | 5 | 28 | 2 | 2.00 | 0 |
Jon Holland | 7 | 0 | 39 | 0 | 5.57 | 0 |
Matthew Short | 7 | 1 | 19 | 2 | 2.71 | 0 |
Extras : 2b | 1lb | 0wd | 1nb | total : 4
Man Of The Match : Jackson Bird
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ashley Chandrasinghe | b JM Bird | 8(29) | 1 | 0 | 27.58 |
Travis Dean | lbw b PM Siddle | 16(39) | 1 | 0 | 41.02 |
Nic Maddinson | c BJ Webster b JM Bird | 35(43) | 5 | 0 | 81.39 |
Matthew Short | c JC Silk b JM Bird | 6(24) | 0 | 0 | 25.00 |
Campbell Kellaway | lbw b PM Siddle | 16(51) | 0 | 0 | 31.37 |
Will Sutherland | c Nathan Ellis b JM Bird | 44(68) | 4 | 1 | 64.70 |
Sam Harper | c MS Wade b BJ Webster | 57(94) | 3 | 0 | 60.63 |
Fergus O'Neill | b Nathan Ellis | 1(2) | 0 | 0 | 50.00 |
Sam Elliott | Not out | 80(162) | 8 | 0 | 49.38 |
Jon Holland | c JR Doran b Nathan Ellis | 55(50) | 8 | 1 | 110.00 |
Cameron McClure | c JR Doran b JA Freeman | 0(3) | 0 | 0 | 0.00 |
Cameron McClure, at 93.1 overs (c JR Doran b JA Freeman)
Jon Holland, at 92.2 overs (c JR Doran b Nathan Ellis)
Sam Harper, at 75.2 overs (c MS Wade b BJ Webster)
Fergus O'Neill, at 49.1 overs (b Nathan Ellis)
Will Sutherland, at 48.1 overs (c Nathan Ellis b JM Bird)
Campbell Kellaway, at 36.4 overs (lbw b PM Siddle)
Nic Maddinson, at 26.1 overs (c BJ Webster b JM Bird)
Matthew Short, at 20.3 overs (c JC Silk b JM Bird)
Travis Dean, at 14.1 overs (lbw b PM Siddle)
Ashley Chandrasinghe, at 8.5 overs (b JM Bird)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jackson Bird | 27 | 9 | 54 | 4 | 2.00 | 0 |
Peter Siddle | 12 | 2 | 33 | 2 | 2.75 | 0 |
Nathan Ellis | 21 | 2 | 100 | 2 | 4.76 | 6 |
Jarrod Freeman | 21.1 | 0 | 74 | 1 | 3.49 | 0 |
Beau Webster | 12 | 1 | 65 | 1 | 5.41 | 2 |
Extras : 4b | 6lb | 2wd | 6nb | total : 18
Man Of The Match : Jackson Bird
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tim Ward | c SB Harper b Fergus O'Neill | 20(16) | 5 | 0 | 125.00 |
Caleb Jewell | c Ashley Chandrasinghe b W Sutherland | 6(31) | 0 | 0 | 19.35 |
Matthew Wade | c MW Short b W Sutherland | 35(56) | 4 | 0 | 62.50 |
Ben McDermott | c SB Harper b W Sutherland | 46(130) | 1 | 2 | 35.38 |
Jordan Silk | lbw b JM Holland | 36(75) | 3 | 0 | 48.00 |
Jake Doran | Not out | 47(76) | 4 | 0 | 61.84 |
Beau Webster | c Fergus O'Neill b W Sutherland | 38(53) | 6 | 0 | 71.69 |
Jarrod Freeman | Not out | 9(8) | 2 | 0 | 112.50 |
Beau Webster, at 71.4 overs (c Fergus O'Neill b W Sutherland)
Ben McDermott, at 55.5 overs (c SB Harper b W Sutherland)
Jordan Silk, at 46.1 overs (lbw b JM Holland)
Matthew Wade, at 21.1 overs (c MW Short b W Sutherland)
Caleb Jewell, at 11.6 overs (c Ashley Chandrasinghe b W Sutherland)
Tim Ward, at 4.3 overs (c SB Harper b Fergus O'Neill)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fergus O'Neill | 14 | 3 | 45 | 1 | 3.21 | 0 |
Sam Elliott | 15.1 | 1 | 58 | 0 | 3.82 | 0 |
Will Sutherland | 24 | 5 | 69 | 4 | 2.87 | 0 |
Cameron McClure | 9 | 2 | 24 | 0 | 2.66 | 0 |
Jon Holland | 10 | 2 | 33 | 1 | 3.30 | 0 |
Matthew Short | 2 | 0 | 8 | 0 | 4.00 | 0 |
Extras : 0b | 4lb | 0wd | 0nb | total : 4
Did Not Bat : | Peter Siddle | Jackson Bird | Nathan Ellis |
Man Of The Match : Jackson Bird