136/1045.1
⚡
Kenya won by 36 runs.
172/950
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Sukhdeep Singh | b Juma Miyagi | 8(25) | 1 | 0 | 32.00 |
Alex Obanda | c A Otwani b DM Nakrani | 25(49) | 4 | 0 | 51.02 |
Irfan Karim | c Fred Achelam b Riazat Ali Shah | 63(127) | 5 | 0 | 49.61 |
Rakep Patel | c Fred Achelam b Juma Miyagi | 0(6) | 0 | 0 | 0.00 |
Tanzeel Sheikh | runout (Fred Achelam / D Muhumuza) | 3(10) | 0 | 0 | 30.00 |
Collins Obuya | c & b Riazat Ali Shah | 40(51) | 2 | 1 | 78.43 |
Shem Ngoche | b Riazat Ali Shah | 5(7) | 0 | 0 | 71.43 |
Nelson Odhiambo | b Juma Miyagi | 9(9) | 1 | 0 | 100.00 |
Emmanuel Bundi | c (sub F Akankwasa) b Riazat Ali Shah | 3(7) | 0 | 0 | 42.86 |
Eugene Ochieng | Not out | 3(5) | 0 | 0 | 60.00 |
Vraj Patel | Not out | 0(5) | 0 | 0 | 0.00 |
Emmanuel Bundi, at 48.5 overs (c (sub F Akankwasa) b Riazat Ali Shah)
Nelson Odhiambo, at 47.4 overs (b Juma Miyagi)
Shem Ngoche, at 46.3 overs (b Riazat Ali Shah)
Irfan Karim, at 44.6 overs (c Fred Achelam b Riazat Ali Shah)
Collins Obuya, at 44.1 overs (c & b Riazat Ali Shah)
Tanzeel Sheikh, at 24.2 overs (runout (Fred Achelam / D Muhumuza))
Rakep Patel, at 19.6 overs (c Fred Achelam b Juma Miyagi)
Alex Obanda, at 18.2 overs (c A Otwani b DM Nakrani)
Sukhdeep Singh, at 5.5 overs (b Juma Miyagi)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Riazat Ali Shah | 10 | 1 | 38 | 4 | 3.80 | 0 |
Juma Miyagi | 10 | 1 | 36 | 3 | 3.60 | 4 |
Frank Nsubuga | 10 | 5 | 11 | 0 | 1.10 | 0 |
Dinesh Nakrani | 10 | 0 | 37 | 1 | 3.70 | 1 |
Henry Ssenyondo | 10 | 0 | 42 | 0 | 4.20 | 0 |
Extras : 6b | 2lb | 4wd | 1nb | total : 13
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Simon Ssesazi | c Eugene Ochieng b EB Ringera | 0(7) | 0 | 0 | 0.00 |
Arnold Otwani | c RR Patel b EB Ringera | 11(12) | 2 | 0 | 91.67 |
Ronak Patel | c RR Patel b Tanzeel Sheikh | 31(48) | 5 | 0 | 64.58 |
Kenneth Waiswa | c RR Patel b EB Ringera | 5(10) | 1 | 0 | 50.00 |
Dinesh Nakrani | c RR Patel b NM Odhiambo | 0(4) | 0 | 0 | 0.00 |
Deusdedit Muhumuza | c IA Karim b EB Ringera | 10(22) | 2 | 0 | 45.45 |
Riazat Ali Shah | c IA Karim b EB Ringera | 49(98) | 2 | 1 | 50.00 |
Fred Achelam | c IA Karim b EB Ringera | 0(2) | 0 | 0 | 0.00 |
Frank Nsubuga | lbw b Vraj Patel | 16(62) | 1 | 0 | 25.81 |
Juma Miyagi | lbw b SO Ngoche | 0(2) | 0 | 0 | 0.00 |
Henry Ssenyondo | Not out | 0(5) | 0 | 0 | 0.00 |
Riazat Ali Shah, at 45.1 overs (c IA Karim b EB Ringera)
Juma Miyagi, at 44.1 overs (lbw b SO Ngoche)
Frank Nsubuga, at 41.6 overs (lbw b Vraj Patel)
Fred Achelam, at 17.4 overs (c IA Karim b EB Ringera)
Deusdedit Muhumuza, at 17.2 overs (c IA Karim b EB Ringera)
Ronak Patel, at 16.4 overs (c RR Patel b Tanzeel Sheikh)
Dinesh Nakrani, at 9.3 overs (c RR Patel b NM Odhiambo)
Kenneth Waiswa, at 7.5 overs (c RR Patel b EB Ringera)
Arnold Otwani, at 5.3 overs (c RR Patel b EB Ringera)
Simon Ssesazi, at 1.3 overs (c Eugene Ochieng b EB Ringera)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Vraj Patel | 10 | 2 | 35 | 1 | 3.50 | 0 |
Emmanuel Bundi | 8.1 | 1 | 36 | 6 | 4.41 | 5 |
Eugene Ochieng | 5 | 0 | 18 | 0 | 3.60 | 3 |
Nelson Odhiambo | 5 | 0 | 16 | 1 | 3.20 | 1 |
Tanzeel Sheikh | 7 | 1 | 19 | 1 | 2.71 | 2 |
Shem Ngoche | 10 | 4 | 11 | 1 | 1.10 | 0 |
Extras : 0b | 1lb | 12wd | 1nb | total : 14