136/516.1
⚡
Hobart Hurricanes won by 5 wickets
135/1020
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Matthew Gilkes | lbw b N Ellis | 13(14) | 2 | 0 | 92.86 |
David Warner | b RP Meredith | 0(2) | 0 | 0 | 0.00 |
Sam Whiteman | c MS Wade b RP Meredith | 5(9) | 0 | 0 | 55.56 |
Oliver Davies | c F Ashraf b N Ellis | 45(38) | 3 | 2 | 118.42 |
Alex Ross | b F Ashraf | 2(4) | 0 | 0 | 50.00 |
Daniel Sams | c Z Crawley b PG Dooley | 9(12) | 0 | 0 | 75.00 |
Ben Cutting | b N Ellis | 20(16) | 3 | 0 | 125.00 |
Nathan McAndrew | b N Ellis | 0(1) | 0 | 0 | 0.00 |
Chris Green | c CP Jewell b PG Dooley | 21(18) | 1 | 1 | 116.67 |
Usman Qadir | c F Ashraf b PG Dooley | 7(6) | 0 | 0 | 116.67 |
Brendan Doggett | Not out | 1(1) | 0 | 0 | 100.00 |
Chris Green, at 19.6 overs (c CP Jewell b PG Dooley)
Usman Qadir, at 19.2 overs (c F Ashraf b PG Dooley)
Ben Cutting, at 16.6 overs (b N Ellis)
Nathan McAndrew, at 14.2 overs (b N Ellis)
Oliver Davies, at 14.1 overs (c F Ashraf b N Ellis)
Daniel Sams, at 10.5 overs (c Z Crawley b PG Dooley)
Alex Ross, at 5.1 overs (b F Ashraf)
Sam Whiteman, at 4.1 overs (c MS Wade b RP Meredith)
Matthew Gilkes, at 3.6 overs (lbw b N Ellis)
David Warner, at 0.5 overs (b RP Meredith)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Riley Meredith | 4 | 0 | 14 | 2 | 3.50 | 0 |
Paddy Dooley | 4 | 0 | 22 | 3 | 5.50 | 1 |
Tim David | 1 | 0 | 10 | 0 | 10.00 | 0 |
Nathan Ellis | 4 | 0 | 27 | 4 | 6.75 | 2 |
Faheem Ashraf | 4 | 0 | 28 | 1 | 7.00 | 0 |
Tom Andrews | 3 | 0 | 26 | 0 | 8.67 | 1 |
Extras : 0b | 8lb | 3wd | 1nb | total : 12
Man Of The Match : Nathan Ellis
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Caleb Jewell | lbw b DR Sams | 5(5) | 1 | 0 | 100.00 |
Ben McDermott | runout (M Gilkes / O Davies) | 0(4) | 0 | 0 | 0.00 |
Zak Crawley | c CJ Green b DR Sams | 12(6) | 3 | 0 | 200.00 |
Matthew Wade | c NJ McAndrew b DR Sams | 30(22) | 2 | 1 | 136.36 |
Tim David | Not out | 76(41) | 5 | 6 | 185.37 |
Asif Ali | c & b DR Sams | 5(8) | 0 | 0 | 62.50 |
Faheem Ashraf | Not out | 6(12) | 0 | 0 | 50.00 |
Asif Ali, at 12.2 overs (c & b DR Sams)
Matthew Wade, at 10.3 overs (c NJ McAndrew b DR Sams)
Zak Crawley, at 2.5 overs (c CJ Green b DR Sams)
Caleb Jewell, at 2.1 overs (lbw b DR Sams)
Ben McDermott, at 1.2 overs (runout (M Gilkes / O Davies))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Brendan Doggett | 3 | 0 | 28 | 0 | 9.33 | 0 |
Chris Green | 4 | 0 | 24 | 0 | 6.00 | 0 |
Daniel Sams | 4 | 0 | 18 | 4 | 4.50 | 0 |
Nathan McAndrew | 3.1 | 0 | 33 | 0 | 10.42 | 1 |
Ben Cutting | 1 | 0 | 13 | 0 | 13.00 | 0 |
Usman Qadir | 1 | 0 | 20 | 0 | 20.00 | 1 |
Extras : 0b | 0lb | 1wd | 1nb | total : 2
Did Not Bat : | Tom Andrews | Paddy Dooley | Nathan Ellis | Riley Meredith |
Man Of The Match : Nathan Ellis