137/920
⚡
Brisbane Heat won by 17 runs.
154/1019.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Josh Brown | c WA Agar b CJ Boyce | 26(16) | 3 | 1 | 162.50 |
Usman Khawaja | b HNA Conway | 2(4) | 0 | 0 | 50.00 |
Marnus Labuschagne | c CD Grandhomme b HNA Conway | 46(33) | 5 | 0 | 139.39 |
Matt Renshaw | c PM Siddle b CJ Boyce | 25(19) | 2 | 1 | 131.58 |
Sam Hain | runout (BAD Manenti) | 6(7) | 0 | 0 | 85.71 |
Jimmy Peirson | b PM Siddle | 8(8) | 1 | 0 | 100.00 |
James Bazley | b WA Agar | 20(16) | 2 | 1 | 125.00 |
Michael Neser | c T Head b HNA Conway | 12(9) | 0 | 1 | 133.33 |
Spencer Johnson | b WA Agar | 0(1) | 0 | 0 | 0.00 |
Mitchell Swepson | c A Carey b PM Siddle | 0(1) | 0 | 0 | 0.00 |
Matthew Kuhnemann | Not out | 1(3) | 0 | 0 | 33.33 |
Michael Neser, at 19.3 overs (c T Head b HNA Conway)
Mitchell Swepson, at 18.2 overs (c A Carey b PM Siddle)
Spencer Johnson, at 17.6 overs (b WA Agar)
James Bazley, at 17.5 overs (b WA Agar)
Jimmy Peirson, at 16.1 overs (b PM Siddle)
Marnus Labuschagne, at 13.1 overs (c CD Grandhomme b HNA Conway)
Sam Hain, at 12.5 overs (runout (BAD Manenti))
Matt Renshaw, at 10.5 overs (c PM Siddle b CJ Boyce)
Josh Brown, at 5.3 overs (c WA Agar b CJ Boyce)
Usman Khawaja, at 2.1 overs (b HNA Conway)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Matthew Short | 1 | 0 | 12 | 0 | 12.00 | 0 |
Wes Agar | 4 | 0 | 27 | 2 | 6.75 | 0 |
Harry Conway | 3.3 | 0 | 36 | 3 | 10.29 | 2 |
Peter Siddle | 4 | 0 | 24 | 2 | 6.00 | 1 |
Cameron Boyce | 4 | 0 | 29 | 2 | 7.25 | 0 |
Ben Manenti | 3 | 0 | 23 | 0 | 7.67 | 2 |
Extras : 0b | 3lb | 5wd | 0nb | total : 8
Man Of The Match : Matthew Kuhnemann
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Travis Head | b MP Kuhnemann | 1(2) | 0 | 0 | 50.00 |
Matthew Short | c JJ Peirson b JJ Bazley | 39(30) | 3 | 1 | 130.00 |
Chris Lynn | c SH Johnson b MP Kuhnemann | 22(24) | 3 | 0 | 91.67 |
Alex Carey | c SR Hain b MJ Swepson | 2(3) | 0 | 0 | 66.67 |
Adam Hose | b JJ Bazley | 19(21) | 1 | 0 | 90.48 |
Colin de Grandhomme | runout (JJ Bazley / MJ Swepson) | 21(16) | 1 | 0 | 131.25 |
Ben Manenti | b JJ Bazley | 11(11) | 1 | 0 | 100.00 |
Cameron Boyce | c M Labuschagne b MG Neser | 11(7) | 2 | 0 | 157.14 |
Wes Agar | b SH Johnson | 0(2) | 0 | 0 | 0.00 |
Harry Conway | Not out | 5(3) | 1 | 0 | 166.67 |
Peter Siddle | Not out | 1(1) | 0 | 0 | 100.00 |
Cameron Boyce, at 19.4 overs (c M Labuschagne b MG Neser)
Wes Agar, at 18.2 overs (b SH Johnson)
Colin de Grandhomme, at 17.6 overs (runout (JJ Bazley / MJ Swepson))
Ben Manenti, at 17.1 overs (b JJ Bazley)
Adam Hose, at 14.2 overs (b JJ Bazley)
Matthew Short, at 12.2 overs (c JJ Peirson b JJ Bazley)
Alex Carey, at 7.3 overs (c SR Hain b MJ Swepson)
Chris Lynn, at 6.5 overs (c SH Johnson b MP Kuhnemann)
Travis Head, at 0.4 overs (b MP Kuhnemann)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Matthew Kuhnemann | 4 | 0 | 26 | 2 | 6.50 | 0 |
Michael Neser | 4 | 0 | 30 | 1 | 7.50 | 2 |
Spencer Johnson | 4 | 1 | 28 | 1 | 7.00 | 0 |
Mitchell Swepson | 4 | 0 | 21 | 1 | 5.25 | 0 |
James Bazley | 4 | 0 | 30 | 3 | 7.50 | 1 |
Extras : 0b | 2lb | 3wd | 0nb | total : 5
Man Of The Match : Matthew Kuhnemann