111/1019
⚡
Perth Scorchers won by 9 wickets
112/112.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Matthew Gilkes | c JP Inglis b DA Payne | 0(2) | 0 | 0 | 0.00 |
David Warner | c JP Inglis b M Kelly | 19(20) | 2 | 0 | 95.00 |
Sam Whiteman | c AM Hardie b LR Morris | 2(5) | 0 | 0 | 40.00 |
Oliver Davies | st JP Inglis b AC Agar | 52(36) | 4 | 3 | 144.44 |
Alex Ross | c DA Payne b M Kelly | 3(8) | 0 | 0 | 37.50 |
Daniel Sams | c M Kelly b DA Payne | 2(6) | 0 | 0 | 33.33 |
Ben Cutting | c CT Bancroft b LR Morris | 9(8) | 2 | 0 | 112.50 |
Nathan McAndrew | c CT Bancroft b AJ Tye | 21(17) | 3 | 0 | 123.53 |
Chris Green | c AC Agar b AJ Tye | 1(6) | 0 | 0 | 16.67 |
Brendan Doggett | b AJ Tye | 0(5) | 0 | 0 | 0.00 |
Usman Qadir | Not out | 1(1) | 0 | 0 | 100.00 |
Brendan Doggett, at 18.6 overs (b AJ Tye)
Nathan McAndrew, at 18.4 overs (c CT Bancroft b AJ Tye)
Chris Green, at 16.2 overs (c AC Agar b AJ Tye)
Daniel Sams, at 15.1 overs (c M Kelly b DA Payne)
Ben Cutting, at 13.5 overs (c CT Bancroft b LR Morris)
Oliver Davies, at 12.1 overs (st JP Inglis b AC Agar)
Alex Ross, at 11.4 overs (c DA Payne b M Kelly)
David Warner, at 9.2 overs (c JP Inglis b M Kelly)
Sam Whiteman, at 1.2 overs (c AM Hardie b LR Morris)
Matthew Gilkes, at 0.2 overs (c JP Inglis b DA Payne)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Payne | 4 | 0 | 20 | 2 | 5.00 | 0 |
Lance Morris | 4 | 0 | 21 | 2 | 5.25 | 0 |
Matthew Kelly | 3 | 0 | 11 | 2 | 3.67 | 0 |
Ashton Agar | 4 | 0 | 31 | 1 | 7.75 | 0 |
Andrew Tye | 4 | 1 | 27 | 3 | 6.75 | 0 |
Extras : 0b | 1lb | 0wd | 0nb | total : 1
Man Of The Match : Andrew Tye
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Stephen Eskinazi | c B Doggett b NJ McAndrew | 40(26) | 5 | 1 | 153.85 |
Cameron Bancroft | Not out | 55(40) | 3 | 2 | 137.50 |
Aaron Hardie | Not out | 11(11) | 0 | 1 | 100.00 |
Stephen Eskinazi, at 8.5 overs (c B Doggett b NJ McAndrew)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Brendan Doggett | 2 | 0 | 23 | 0 | 11.50 | 1 |
Chris Green | 3 | 0 | 20 | 0 | 6.67 | 0 |
Nathan McAndrew | 3 | 0 | 17 | 1 | 5.67 | 1 |
Usman Qadir | 3 | 0 | 32 | 0 | 10.67 | 0 |
Daniel Sams | 1.5 | 0 | 16 | 0 | 8.73 | 0 |
Extras : 4b | 0lb | 2wd | 0nb | total : 6
Did Not Bat : | Josh Inglis | Ashton Turner | Nick Hobson | Ashton Agar | Matthew Kelly | Andrew Tye | David Payne | Lance Morris |
Man Of The Match : Andrew Tye