109/114.3
⚡
Melbourne Stars won by 9 wickets
108/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Matthew Short | c HWR Cartwright b Liam Hatcher | 20(9) | 1 | 2 | 222.22 |
Ryan Gibson | b A Zampa | 10(18) | 1 | 0 | 55.56 |
Chris Lynn | c NM Coulter-Nile b Liam Hatcher | 1(4) | 0 | 0 | 25.00 |
Adam Hose | c BJ Webster b NM Coulter-Nile | 21(25) | 1 | 0 | 84.00 |
Thomas Kelly | c BJ Webster b NM Coulter-Nile | 6(10) | 0 | 0 | 60.00 |
Harry Nielsen | b A Zampa | 40(33) | 5 | 0 | 121.21 |
Benjamin Manenti | c JM Clarke b NM Coulter-Nile | 0(1) | 0 | 0 | 0.00 |
Cameron Boyce | c HWR Cartwright b L Wood | 3(8) | 0 | 0 | 37.50 |
Wes Agar | c BJ Webster b CD Hinchliffe | 0(3) | 0 | 0 | 0.00 |
Henry Thornton | Not out | 1(4) | 0 | 0 | 25.00 |
Peter Siddle | runout (BJ Webster) | 0(1) | 0 | 0 | 0.00 |
Peter Siddle, at 19.2 overs (runout (BJ Webster))
Cameron Boyce, at 19.1 overs (c HWR Cartwright b L Wood)
Wes Agar, at 17.2 overs (c BJ Webster b CD Hinchliffe)
Harry Nielsen, at 16.4 overs (b A Zampa)
Benjamin Manenti, at 14.6 overs (c JM Clarke b NM Coulter-Nile)
Adam Hose, at 14.5 overs (c BJ Webster b NM Coulter-Nile)
Thomas Kelly, at 8.5 overs (c BJ Webster b NM Coulter-Nile)
Ryan Gibson, at 6.1 overs (b A Zampa)
Chris Lynn, at 3.1 overs (c NM Coulter-Nile b Liam Hatcher)
Matthew Short, at 1.5 overs (c HWR Cartwright b Liam Hatcher)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Luke Wood | 3.2 | 0 | 33 | 1 | 9.90 | 0 |
Liam Hatcher | 4 | 0 | 18 | 2 | 4.50 | 3 |
Adam Zampa | 4 | 0 | 20 | 2 | 5.00 | 0 |
Nathan Coulter-Nile | 4 | 0 | 17 | 3 | 4.25 | 0 |
Clint Hinchliffe | 3 | 0 | 14 | 1 | 4.67 | 0 |
Beau Webster | 1 | 0 | 3 | 0 | 3.00 | 0 |
Extras : 1b | 2lb | 3wd | 0nb | total : 6
Man Of The Match : Liam Hatcher
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Joe Clarke | runout (RJ Gibson) | 35(28) | 2 | 2 | 125.00 |
Tom Fraser Rogers | Not out | 51(45) | 3 | 1 | 113.33 |
Hilton Cartwright | Not out | 16(14) | 3 | 0 | 114.29 |
Joe Clarke, at 9.3 overs (runout (RJ Gibson))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Matthew Short | 2 | 0 | 14 | 0 | 7.00 | 1 |
Henry Thornton | 3 | 0 | 25 | 0 | 8.33 | 1 |
Wes Agar | 2 | 0 | 17 | 0 | 8.50 | 0 |
Peter Siddle | 2 | 0 | 13 | 0 | 6.50 | 0 |
Cameron Boyce | 3 | 0 | 24 | 0 | 8.00 | 0 |
Benjamin Manenti | 2.3 | 0 | 16 | 0 | 6.40 | 0 |
Extras : 0b | 0lb | 7wd | 0nb | total : 7
Did Not Bat : | Beau Webster | Nick Larkin | James Seymour | Clint Hinchliffe | Nathan Coulter-Nile | Luke Wood | Liam Hatcher | Adam Zampa |
Man Of The Match : Liam Hatcher