142/920
⚡
Sydney Thunder won by 6 wickets
143/417
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Adam Lyth | runout (M Gilkes / Joel Davies) | 11(16) | 1 | 0 | 68.75 |
Faf du Plessis | c Ben Cutting b Brendan Doggett | 1(7) | 0 | 0 | 14.29 |
Cameron Bancroft | c Joel Davies b Chris Green | 2(8) | 0 | 0 | 25.00 |
Josh Inglis | c AI Ross b Usman Qadir | 6(8) | 0 | 0 | 75.00 |
Ashton Turner | c Ben Cutting b N McAndrew | 61(37) | 3 | 3 | 164.86 |
Nick Hobson | c Joel Davies b N McAndrew | 16(12) | 2 | 0 | 133.33 |
Jhye Richardson | b Usman Qadir | 1(5) | 0 | 0 | 20.00 |
Matthew Kelly | runout (M Gilkes / Joel Davies) | 17(12) | 1 | 1 | 141.67 |
Andrew Tye | Not out | 13(10) | 0 | 1 | 130.00 |
Jason Behrendorff | c M Gilkes b N McAndrew | 2(4) | 0 | 0 | 50.00 |
Peter Hatzoglou | Not out | 4(2) | 1 | 0 | 200.00 |
Jason Behrendorff, at 19.3 overs (c M Gilkes b N McAndrew)
Matthew Kelly, at 18.4 overs (runout (M Gilkes / Joel Davies))
Ashton Turner, at 16.4 overs (c Ben Cutting b N McAndrew)
Jhye Richardson, at 13.6 overs (b Usman Qadir)
Nick Hobson, at 11.5 overs (c Joel Davies b N McAndrew)
Josh Inglis, at 7.2 overs (c AI Ross b Usman Qadir)
Adam Lyth, at 5.4 overs (runout (M Gilkes / Joel Davies))
Cameron Bancroft, at 3.5 overs (c Joel Davies b Chris Green)
Faf du Plessis, at 2.2 overs (c Ben Cutting b Brendan Doggett)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Brendan Doggett | 4 | 0 | 28 | 1 | 7.00 | 1 |
Chris Green | 4 | 0 | 15 | 1 | 3.75 | 0 |
Nathan McAndrew | 4 | 0 | 29 | 3 | 7.30 | 1 |
Usman Qadir | 4 | 0 | 36 | 2 | 9.00 | 1 |
Joel Davies | 3 | 0 | 23 | 0 | 7.67 | 0 |
Ben Cutting | 1 | 0 | 8 | 0 | 8.00 | 1 |
Extras : 1b | 2lb | 4wd | 1nb | total : 8
Man Of The Match : Oliver Davies
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Matthew Gilkes | c AJ Turner b JP Behrendorff | 32(26) | 4 | 0 | 123.08 |
Alex Hales | c JP Inglis b JA Richardson | 0(4) | 0 | 0 | 0.00 |
Rilee Rossouw | c JP Inglis b JA Richardson | 0(1) | 0 | 0 | 0.00 |
Oliver Davies | c AJ Turner b M Kelly | 58(47) | 4 | 2 | 123.40 |
Alex Ross | Not out | 41(18) | 3 | 3 | 227.78 |
Ben Cutting | Not out | 5(6) | 0 | 0 | 83.33 |
Oliver Davies, at 14.5 overs (c AJ Turner b M Kelly)
Matthew Gilkes, at 10.3 overs (c AJ Turner b JP Behrendorff)
Rilee Rossouw, at 1.5 overs (c JP Inglis b JA Richardson)
Alex Hales, at 1.4 overs (c JP Inglis b JA Richardson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jason Behrendorff | 3 | 0 | 23 | 1 | 7.67 | 0 |
Jhye Richardson | 3.4 | 0 | 36 | 2 | 9.82 | 1 |
Matthew Kelly | 4 | 0 | 30 | 1 | 7.50 | 2 |
Peter Hatzoglou | 3 | 0 | 33 | 0 | 11.00 | 2 |
Andrew Tye | 3 | 0 | 15 | 0 | 5.00 | 1 |
Ashton Turner | 0.2 | 0 | 5 | 0 | 15.00 | 0 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Joel Davies | Nathan McAndrew | Chris Green | Brendan Doggett | Usman Qadir |
Man Of The Match : Oliver Davies