246/1049
⚡
England won by 100 runs.
146/1038.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c SA Yadav b HH Pandya | 23(33) | 2 | 1 | 69.70 |
Jonny Bairstow | b Yuzvendra Chahal | 38(38) | 6 | 0 | 100.00 |
Joe Root | lbw b Yuzvendra Chahal | 11(21) | 0 | 0 | 52.38 |
Ben Stokes | lbw b Yuzvendra Chahal | 21(23) | 3 | 0 | 91.30 |
Jos Buttler | b M Shami | 4(5) | 0 | 0 | 80.00 |
Liam Livingstone | c (sub S Iyer) b HH Pandya | 33(33) | 2 | 2 | 100.00 |
Moeen Ali | c RA Jadeja b Yuzvendra Chahal | 47(64) | 2 | 2 | 73.44 |
David Willey | c (sub S Iyer) b JJ Bumrah | 41(49) | 2 | 2 | 83.67 |
Craig Overton | Not out | 10(18) | 0 | 0 | 55.56 |
Brydon Carse | lbw b Prasidh Krishna | 2(4) | 0 | 0 | 50.00 |
Reece Topley | b JJ Bumrah | 3(7) | 0 | 0 | 42.86 |
Reece Topley, at 48.6 overs (b JJ Bumrah)
Brydon Carse, at 47.4 overs (lbw b Prasidh Krishna)
David Willey, at 46.6 overs (c (sub S Iyer) b JJ Bumrah)
Moeen Ali, at 41.6 overs (c RA Jadeja b Yuzvendra Chahal)
Liam Livingstone, at 28.6 overs (c (sub S Iyer) b HH Pandya)
Ben Stokes, at 21.3 overs (lbw b Yuzvendra Chahal)
Jos Buttler, at 18.4 overs (b M Shami)
Joe Root, at 17.4 overs (lbw b Yuzvendra Chahal)
Jonny Bairstow, at 14.4 overs (b Yuzvendra Chahal)
Jason Roy, at 8.5 overs (c SA Yadav b HH Pandya)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 48 | 1 | 4.80 | 3 |
Jasprit Bumrah | 10 | 1 | 49 | 2 | 4.90 | 1 |
Hardik Pandya | 6 | 0 | 28 | 2 | 4.67 | 3 |
Prasidh Krishna | 8 | 0 | 53 | 1 | 6.63 | 1 |
Yuzvendra Chahal | 10 | 0 | 47 | 4 | 4.70 | 1 |
Ravindra Jadeja | 5 | 0 | 17 | 0 | 3.40 | 0 |
Extras : 0b | 4lb | 8wd | 1nb | total : 13
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | lbw b RJW Topley | 0(10) | 0 | 0 | 0.00 |
Shikhar Dhawan | c Jos Buttler b RJW Topley | 9(26) | 1 | 0 | 34.62 |
Virat Kohli | c Jos Buttler b DJ Willey | 16(25) | 3 | 0 | 64.00 |
Rishabh Pant | c (sub PD Salt) b Brydon Carse | 0(5) | 0 | 0 | 0.00 |
Suryakumar Yadav | b RJW Topley | 27(29) | 1 | 1 | 93.10 |
Hardik Pandya | c LS Livingstone b Moeen Ali | 29(44) | 2 | 0 | 65.91 |
Ravindra Jadeja | b LS Livingstone | 29(44) | 1 | 1 | 65.91 |
Mohammed Shami | c Ben Stokes b RJW Topley | 23(28) | 2 | 1 | 82.14 |
Jasprit Bumrah | Not out | 2(6) | 0 | 0 | 33.33 |
Yuzvendra Chahal | b RJW Topley | 3(13) | 0 | 0 | 23.08 |
Prasidh Krishna | c Jos Buttler b RJW Topley | 0(3) | 0 | 0 | 0.00 |
Prasidh Krishna, at 38.5 overs (c Jos Buttler b RJW Topley)
Yuzvendra Chahal, at 38.2 overs (b RJW Topley)
Ravindra Jadeja, at 35.1 overs (b LS Livingstone)
Mohammed Shami, at 34.6 overs (c Ben Stokes b RJW Topley)
Hardik Pandya, at 27.1 overs (c LS Livingstone b Moeen Ali)
Suryakumar Yadav, at 20.2 overs (b RJW Topley)
Virat Kohli, at 11.2 overs (c Jos Buttler b DJ Willey)
Rishabh Pant, at 10.2 overs (c (sub PD Salt) b Brydon Carse)
Shikhar Dhawan, at 8.5 overs (c Jos Buttler b RJW Topley)
Rohit Sharma, at 2.4 overs (lbw b RJW Topley)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Reece Topley | 9.5 | 2 | 24 | 6 | 2.44 | 1 |
David Willey | 9 | 2 | 27 | 1 | 3.00 | 0 |
Brydon Carse | 7 | 0 | 32 | 1 | 4.57 | 0 |
Craig Overton | 7 | 0 | 22 | 0 | 3.14 | 0 |
Moeen Ali | 4 | 0 | 30 | 1 | 7.50 | 0 |
Liam Livingstone | 2 | 1 | 4 | 1 | 2.00 | 0 |
Extras : 0b | 7lb | 1wd | 0nb | total : 8