222/1069.2
⚡
Gloucs won by 18 runs
233/1076.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ben Charlesworth | c JA Tattersall b MD Fisher | 25(44) | 3 | 0 | 56.81 |
Chris Dent | b MD Fisher | 6(39) | 0 | 0 | 15.38 |
James Bracey | c JA Tattersall b George Hill | 71(112) | 8 | 0 | 63.39 |
Miles Hammond | c JA Tattersall b MD Fisher | 0(10) | 0 | 0 | 0.00 |
Ollie Price | c James Wharton b MD Fisher | 4(7) | 0 | 0 | 57.14 |
Graeme van Buuren | lbw b BO Coad | 25(40) | 4 | 0 | 62.50 |
Jack Taylor | b BO Coad | 2(3) | 0 | 0 | 66.66 |
Zafar Gohar | c T Kohler-Cadmore b SA Patterson | 5(24) | 1 | 0 | 20.83 |
Tom Price | b Dom Bess | 38(56) | 7 | 1 | 67.85 |
David Payne | b George Hill | 0(4) | 0 | 0 | 0.00 |
Ajeet Dale | Not out | 1(5) | 0 | 0 | 20.00 |
Tom Price, at 57.2 overs (b Dom Bess)
David Payne, at 54.5 overs (b George Hill)
James Bracey, at 54.1 overs (c JA Tattersall b George Hill)
Zafar Gohar, at 39.6 overs (c T Kohler-Cadmore b SA Patterson)
Jack Taylor, at 33.5 overs (b BO Coad)
Graeme van Buuren, at 33.2 overs (lbw b BO Coad)
Ollie Price, at 18.6 overs (c James Wharton b MD Fisher)
Miles Hammond, at 16.5 overs (c JA Tattersall b MD Fisher)
Chris Dent, at 14.3 overs (b MD Fisher)
Ben Charlesworth, at 12.6 overs (c JA Tattersall b MD Fisher)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ben Coad | 14 | 6 | 26 | 2 | 1.85 | 0 |
Matthew Fisher | 12 | 2 | 45 | 4 | 3.75 | 0 |
Steven Patterson | 13 | 6 | 18 | 1 | 1.38 | 0 |
Jordan Thompson | 8 | 1 | 41 | 0 | 5.12 | 0 |
Dom Bess | 6.2 | 0 | 33 | 1 | 5.21 | 0 |
George Hill | 4 | 1 | 14 | 2 | 3.50 | 0 |
Extras : 2b | 11lb | 0wd | 0nb | total : 13
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Adam Lyth | c Chris Dent b Tom Price | 44(88) | 7 | 0 | 50.00 |
James Wharton | lbw b Ajeet Dale | 0(28) | 0 | 0 | 0.00 |
George Hill | c James Bracey b David Payne | 12(17) | 2 | 0 | 70.58 |
Tom Kohler-Cadmore | c Graeme van Buuren b Zafar Gohar | 46(45) | 7 | 1 | 102.22 |
Jonathan Tattersall | c Ollie Price b Zafar Gohar | 33(62) | 6 | 0 | 53.22 |
Harry Duke | lbw b Zafar Gohar | 4(9) | 0 | 0 | 44.44 |
Dom Bess | c James Bracey b Ajeet Dale | 4(13) | 1 | 0 | 30.76 |
Jordan Thompson | c Ollie Price b Zafar Gohar | 9(21) | 1 | 0 | 42.85 |
Matthew Fisher | Not out | 16(33) | 2 | 0 | 48.48 |
Ben Coad | c Miles Hammond b Zafar Gohar | 1(7) | 0 | 0 | 14.28 |
Steven Patterson | c Ollie Price b Tom Price | 6(24) | 1 | 0 | 25.00 |
Steven Patterson, at 57.4 overs (c Ollie Price b Tom Price)
Ben Coad, at 50.4 overs (c Miles Hammond b Zafar Gohar)
Jordan Thompson, at 48.4 overs (c Ollie Price b Zafar Gohar)
Dom Bess, at 43.3 overs (c James Bracey b Ajeet Dale)
Jonathan Tattersall, at 42.6 overs (c Ollie Price b Zafar Gohar)
Harry Duke, at 36.6 overs (lbw b Zafar Gohar)
Tom Kohler-Cadmore, at 34.1 overs (c Graeme van Buuren b Zafar Gohar)
Adam Lyth, at 26.2 overs (c Chris Dent b Tom Price)
George Hill, at 15.1 overs (c James Bracey b David Payne)
James Wharton, at 10.3 overs (lbw b Ajeet Dale)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Payne | 17 | 1 | 53 | 1 | 3.11 | 0 |
Tom Price | 15.4 | 7 | 51 | 2 | 3.25 | 1 |
Ajeet Dale | 11 | 2 | 33 | 2 | 3.00 | 0 |
Zafar Gohar | 14 | 7 | 40 | 5 | 2.85 | 0 |
Extras : 4b | 2lb | 0wd | 2nb | total : 8
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ben Charlesworth | lbw b Dom Bess | 25(58) | 4 | 0 | 43.10 |
Chris Dent | c JA Tattersall b BO Coad | 0(3) | 0 | 0 | 0.00 |
James Bracey | c & b Dom Bess | 39(71) | 6 | 0 | 54.92 |
Miles Hammond | c Dom Bess b BO Coad | 4(6) | 1 | 0 | 66.66 |
Ollie Price | b George Hill | 68(179) | 8 | 0 | 37.98 |
Graeme van Buuren | c A Lyth b MD Fisher | 5(5) | 1 | 0 | 100.00 |
Jack Taylor | c A Lyth b MD Fisher | 67(78) | 6 | 2 | 85.89 |
Zafar Gohar | lbw b SA Patterson | 11(19) | 2 | 0 | 57.89 |
Tom Price | lbw b George Hill | 6(18) | 1 | 0 | 33.33 |
David Payne | Not out | 1(13) | 0 | 0 | 7.69 |
Ajeet Dale | runout (MD Fisher) | 5(8) | 1 | 0 | 62.50 |
Ajeet Dale, at 76.2 overs (runout (MD Fisher))
Tom Price, at 74.2 overs (lbw b George Hill)
Ollie Price, at 72.2 overs (b George Hill)
Zafar Gohar, at 66.5 overs (lbw b SA Patterson)
Jack Taylor, at 59.2 overs (c A Lyth b MD Fisher)
Graeme van Buuren, at 25.3 overs (c A Lyth b MD Fisher)
James Bracey, at 24.2 overs (c & b Dom Bess)
Miles Hammond, at 21.3 overs (c Dom Bess b BO Coad)
Ben Charlesworth, at 20.2 overs (lbw b Dom Bess)
Chris Dent, at 0.4 overs (c JA Tattersall b BO Coad)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ben Coad | 17 | 3 | 49 | 2 | 2.88 | 0 |
Matthew Fisher | 14 | 4 | 40 | 2 | 2.85 | 0 |
Steven Patterson | 17 | 7 | 33 | 1 | 1.94 | 0 |
Jordan Thompson | 9 | 2 | 30 | 0 | 3.33 | 0 |
Dom Bess | 13 | 1 | 67 | 2 | 5.15 | 0 |
George Hill | 6.2 | 1 | 12 | 2 | 1.89 | 0 |
Extras : 1b | 1lb | 0wd | 0nb | total : 2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Adam Lyth | c Ollie Price b Zafar Gohar | 49(114) | 7 | 0 | 42.98 |
James Wharton | b Tom Price | 4(3) | 1 | 0 | 133.33 |
George Hill | lbw b Ajeet Dale | 36(56) | 5 | 0 | 64.28 |
Tom Kohler-Cadmore | c Tom Price b Zafar Gohar | 7(9) | 0 | 1 | 77.77 |
Jonathan Tattersall | b David Payne | 7(11) | 1 | 0 | 63.63 |
Harry Duke | b David Payne | 1(23) | 0 | 0 | 4.34 |
Dom Bess | Not out | 79(103) | 9 | 1 | 76.69 |
Jordan Thompson | c Jack Taylor b Zafar Gohar | 11(28) | 1 | 0 | 39.28 |
Matthew Fisher | c Jack Taylor b David Payne | 7(28) | 0 | 0 | 25.00 |
Ben Coad | lbw b Zafar Gohar | 9(17) | 2 | 0 | 52.94 |
Steven Patterson | c Chris Dent b David Payne | 0(27) | 0 | 0 | 0.00 |
Steven Patterson, at 69.2 overs (c Chris Dent b David Payne)
Ben Coad, at 59.5 overs (lbw b Zafar Gohar)
Matthew Fisher, at 54.6 overs (c Jack Taylor b David Payne)
Jordan Thompson, at 47.5 overs (c Jack Taylor b Zafar Gohar)
Adam Lyth, at 37.3 overs (c Ollie Price b Zafar Gohar)
Harry Duke, at 32.6 overs (b David Payne)
Jonathan Tattersall, at 26.5 overs (b David Payne)
Tom Kohler-Cadmore, at 23.2 overs (c Tom Price b Zafar Gohar)
George Hill, at 20.3 overs (lbw b Ajeet Dale)
James Wharton, at 0.4 overs (b Tom Price)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tom Price | 16 | 3 | 58 | 1 | 3.62 | 3 |
David Payne | 18.2 | 3 | 51 | 4 | 2.78 | 0 |
Zafar Gohar | 27 | 3 | 69 | 4 | 2.55 | 0 |
Ajeet Dale | 8 | 1 | 38 | 1 | 4.75 | 0 |
Extras : 0b | 1lb | 0wd | 6nb | total : 7