149/1037.4
⚡
South Africa won by an inning and 12 runs.
326/1089.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Alex Lees | c K Verreynne b Kagiso Rabada | 5(11) | 1 | 0 | 45.45 |
Zak Crawley | c Aiden Markram b Kagiso Rabada | 9(23) | 2 | 0 | 39.13 |
Ollie Pope | b Kagiso Rabada | 73(102) | 5 | 0 | 71.57 |
Joe Root | lbw b M Jansen | 8(17) | 1 | 0 | 47.06 |
Jonny Bairstow | b Anrich Nortje | 0(5) | 0 | 0 | 0.00 |
Ben Stokes | c KD Petersen b Anrich Nortje | 20(30) | 4 | 0 | 66.67 |
Ben Foakes | b Anrich Nortje | 6(17) | 1 | 0 | 35.29 |
Stuart Broad | c D Elgar b Kagiso Rabada | 15(20) | 2 | 0 | 75.00 |
Matthew Potts | Not out | 6(27) | 0 | 0 | 22.22 |
Jack Leach | b M Jansen | 15(17) | 3 | 0 | 88.24 |
James Anderson | lbw b Kagiso Rabada | 0(1) | 0 | 0 | 0.00 |
James Anderson, at 44.6 overs (lbw b Kagiso Rabada)
Jack Leach, at 43.6 overs (b M Jansen)
Stuart Broad, at 38.5 overs (c D Elgar b Kagiso Rabada)
Ollie Pope, at 36.2 overs (b Kagiso Rabada)
Ben Foakes, at 31.4 overs (b Anrich Nortje)
Ben Stokes, at 25.6 overs (c KD Petersen b Anrich Nortje)
Jonny Bairstow, at 16.3 overs (b Anrich Nortje)
Joe Root, at 13.5 overs (lbw b M Jansen)
Zak Crawley, at 8.5 overs (c Aiden Markram b Kagiso Rabada)
Alex Lees, at 2.6 overs (c K Verreynne b Kagiso Rabada)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kagiso Rabada | 19 | 3 | 52 | 5 | 2.74 | 0 |
Lungi Ngidi | 5 | 1 | 12 | 0 | 2.40 | 0 |
Marco Jansen | 8 | 1 | 30 | 2 | 3.75 | 0 |
Anrich Nortje | 13 | 2 | 63 | 3 | 4.85 | 0 |
Extras : 1b | 7lb | 0wd | 0nb | total : 8
Man Of The Match : Kagiso Rabada
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Dean Elgar | b James Anderson | 47(81) | 8 | 0 | 58.02 |
Sarel Erwee | c BT Foakes b Ben Stokes | 73(146) | 6 | 0 | 50.00 |
Keegan Petersen | c Jonny Bairstow b Matthew Potts | 24(41) | 3 | 0 | 58.54 |
Aiden Markram | c BT Foakes b MJ Leach | 16(27) | 3 | 0 | 59.26 |
Rassie van der Dussen | lbw b Ben Stokes | 19(36) | 4 | 0 | 52.78 |
Marco Jansen | c Zak Crawley b Stuart Broad | 48(79) | 4 | 1 | 60.76 |
Kyle Verreynne | c BT Foakes b Stuart Broad | 11(21) | 1 | 0 | 52.38 |
Keshav Maharaj | c Matthew Potts b Ben Stokes | 41(49) | 7 | 0 | 83.67 |
Kagiso Rabada | c Stuart Broad b Matthew Potts | 3(10) | 0 | 0 | 30.00 |
Anrich Nortje | Not out | 28(42) | 4 | 0 | 66.67 |
Lungi Ngidi | c Jonny Bairstow b Stuart Broad | 0(6) | 0 | 0 | 0.00 |
Lungi Ngidi, at 89.1 overs (c Jonny Bairstow b Stuart Broad)
Marco Jansen, at 87.1 overs (c Zak Crawley b Stuart Broad)
Kagiso Rabada, at 77.3 overs (c Stuart Broad b Matthew Potts)
Keshav Maharaj, at 74.5 overs (c Matthew Potts b Ben Stokes)
Kyle Verreynne, at 62.2 overs (c BT Foakes b Stuart Broad)
Rassie van der Dussen, at 56.2 overs (lbw b Ben Stokes)
Sarel Erwee, at 54.2 overs (c BT Foakes b Ben Stokes)
Aiden Markram, at 45.1 overs (c BT Foakes b MJ Leach)
Keegan Petersen, at 37.1 overs (c Jonny Bairstow b Matthew Potts)
Dean Elgar, at 22.3 overs (b James Anderson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
James Anderson | 18 | 3 | 51 | 1 | 2.83 | 0 |
Stuart Broad | 19.1 | 3 | 71 | 3 | 3.70 | 1 |
Matthew Potts | 20 | 2 | 79 | 2 | 3.95 | 1 |
Ben Stokes | 18 | 3 | 71 | 3 | 3.94 | 1 |
Jack Leach | 14 | 3 | 42 | 1 | 3.00 | 1 |
Extras : 1b | 11lb | 1wd | 3nb | total : 16
Man Of The Match : Kagiso Rabada
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Alex Lees | c K Verreynne b Anrich Nortje | 35(83) | 2 | 0 | 42.17 |
Zak Crawley | lbw b Keshav Maharaj | 13(22) | 0 | 0 | 59.09 |
Ollie Pope | lbw b Keshav Maharaj | 5(15) | 0 | 0 | 33.33 |
Joe Root | c Aiden Markram b Lungi Ngidi | 6(10) | 0 | 0 | 60.00 |
Jonny Bairstow | c K Verreynne b Anrich Nortje | 18(24) | 2 | 0 | 75.00 |
Ben Stokes | c Keshav Maharaj b Kagiso Rabada | 20(28) | 2 | 0 | 71.43 |
Ben Foakes | c K Verreynne b Anrich Nortje | 0(2) | 0 | 0 | 0.00 |
Stuart Broad | c D Elgar b Kagiso Rabada | 35(29) | 5 | 1 | 120.69 |
Matthew Potts | b M Jansen | 1(5) | 0 | 0 | 20.00 |
Jack Leach | Not out | 0(4) | 0 | 0 | 0.00 |
James Anderson | b M Jansen | 1(7) | 0 | 0 | 14.29 |
James Anderson, at 37.4 overs (b M Jansen)
Ben Stokes, at 36.1 overs (c Keshav Maharaj b Kagiso Rabada)
Matthew Potts, at 35.6 overs (b M Jansen)
Stuart Broad, at 34.2 overs (c D Elgar b Kagiso Rabada)
Ben Foakes, at 26.6 overs (c K Verreynne b Anrich Nortje)
Alex Lees, at 26.4 overs (c K Verreynne b Anrich Nortje)
Jonny Bairstow, at 24.3 overs (c K Verreynne b Anrich Nortje)
Joe Root, at 18.1 overs (c Aiden Markram b Lungi Ngidi)
Ollie Pope, at 11.6 overs (lbw b Keshav Maharaj)
Zak Crawley, at 7.3 overs (lbw b Keshav Maharaj)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kagiso Rabada | 8 | 2 | 27 | 2 | 3.38 | 3 |
Lungi Ngidi | 7 | 2 | 15 | 1 | 2.14 | 0 |
Keshav Maharaj | 12 | 0 | 35 | 2 | 2.92 | 0 |
Anrich Nortje | 7 | 1 | 47 | 3 | 6.71 | 0 |
Marco Jansen | 3.4 | 0 | 13 | 2 | 3.55 | 0 |
Extras : 5b | 7lb | 0wd | 3nb | total : 15
Man Of The Match : Kagiso Rabada