121/620
⚡
Netherlands won by 5 wickets
122/519.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Michael van Lingen | c BFW de Leede b Colin Ackermann | 20(19) | 3 | 0 | 105.26 |
Divan la Cock | c BFW de Leede b Tim Pringle | 0(2) | 0 | 0 | 0.00 |
Stephan Baard | c Fred Klaassen b RE van der Merwe | 19(22) | 0 | 0 | 86.36 |
Jan Nicol Loftie-Eaton | c S Edwards b PA van Meekeren | 0(2) | 0 | 0 | 0.00 |
Jan Frylinck | c PA van Meekeren b BFW de Leede | 43(48) | 1 | 1 | 89.58 |
Gerhard Erasmus | b BFW de Leede | 16(18) | 0 | 0 | 88.89 |
David Wiese | Not out | 11(5) | 1 | 0 | 220.00 |
Jonathan Smit | Not out | 5(4) | 1 | 0 | 125.00 |
Gerhard Erasmus, at 18.4 overs (b BFW de Leede)
Jan Frylinck, at 18.2 overs (c PA van Meekeren b BFW de Leede)
Stephan Baard, at 11.2 overs (c Fred Klaassen b RE van der Merwe)
Jan Nicol Loftie-Eaton, at 5.2 overs (c S Edwards b PA van Meekeren)
Michael van Lingen, at 4.5 overs (c BFW de Leede b Colin Ackermann)
Divan la Cock, at 1.2 overs (c BFW de Leede b Tim Pringle)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fred Klaassen | 3 | 0 | 15 | 0 | 5.00 | 0 |
Tim Pringle | 3 | 0 | 15 | 1 | 5.00 | 0 |
Bas de Leede | 3 | 0 | 18 | 2 | 6.00 | 0 |
Colin Ackermann | 3 | 0 | 17 | 1 | 5.67 | 0 |
Paul van Meekeren | 4 | 0 | 18 | 1 | 4.50 | 1 |
Timm van der Gugten | 3 | 0 | 29 | 0 | 9.67 | 2 |
Roelof van der Merwe | 1 | 0 | 6 | 1 | 6.00 | 1 |
Extras : 0b | 3lb | 4wd | 0nb | total : 7
Did Not Bat : | Zane Green | Bernard Scholtz | Ben Shikongo |
Man Of The Match : Bas de Leede
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Max O'Dowd | runout (Gerhard Erasmus) | 35(35) | 1 | 1 | 100.00 |
Vikramjit Singh | c Jan Nicol Loftie-Eaton b Bernard Scholtz | 39(31) | 3 | 2 | 125.81 |
Bas de Leede | Not out | 30(30) | 2 | 0 | 100.00 |
Tom Cooper | c Michael van Lingen b Jonathan Smit | 6(6) | 1 | 0 | 100.00 |
Colin Ackermann | c Gerhard Erasmus b Jonathan Smit | 0(2) | 0 | 0 | 0.00 |
Scott Edwards | c Jan Nicol Loftie-Eaton b Jan Frylinck | 1(5) | 0 | 0 | 20.00 |
Tim Pringle | Not out | 8(9) | 0 | 0 | 88.89 |
Scott Edwards, at 16.4 overs (c Jan Nicol Loftie-Eaton b Jan Frylinck)
Colin Ackermann, at 15.5 overs (c Gerhard Erasmus b Jonathan Smit)
Tom Cooper, at 15.3 overs (c Michael van Lingen b Jonathan Smit)
Max O'Dowd, at 13.5 overs (runout (Gerhard Erasmus))
Vikramjit Singh, at 8.2 overs (c Jan Nicol Loftie-Eaton b Bernard Scholtz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bernard Scholtz | 4 | 0 | 21 | 1 | 5.25 | 0 |
David Wiese | 2.3 | 0 | 22 | 0 | 8.80 | 0 |
Gerhard Erasmus | 3 | 0 | 13 | 0 | 4.33 | 1 |
Ben Shikongo | 1 | 0 | 18 | 0 | 18.00 | 1 |
Jonathan Smit | 4 | 0 | 24 | 2 | 6.00 | 0 |
Jan Frylinck | 4 | 1 | 16 | 1 | 4.00 | 0 |
Jan Nicol Loftie-Eaton | 1 | 0 | 8 | 0 | 8.00 | 1 |
Extras : 0b | 0lb | 2wd | 1nb | total : 3
Did Not Bat : | Roelof van der Merwe | Timm van der Gugten | Fred Klaassen | Paul van Meekeren |
Man Of The Match : Bas de Leede